Justice for Kohen Wiley$KOHEN
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h66.03 SOL
age10h0 replies · 2 holders
price3 × 1m candles
0.0000323 candles · vol 66.03 SOL
recent tradeslast 100 on-chain
| side | SOL | KOHEN | age | tx |
|---|---|---|---|---|
| buy | 0.179 | 4.4M | 10h | 2J5X…VoJe |
| buy | 0.185 | 4.5M | 10h | 2f9x…wmNe |
| buy | 0.304 | 7.6M | 10h | 2G4M…R2qT |
| buy | 0.0000936 | 2.4K | 10h | 3SLJ…rGhS |
| sell | 0.863 | 21.2M | 10h | 4fFa…H6Gx |
| buy | 0.195 | 4.7M | 10h | 2tHZ…21qk |
| buy | 0.494 | 12.1M | 10h | 2NC2…YcAN |
| sell | 0.19 | 4.7M | 10h | 25nJ…KTT5 |
| sell | 0.174 | 4.3M | 10h | 5ncx…E695 |
| sell | 0.39 | 9.4M | 10h | 3Wmy…CqDw |
| buy | 0.00936 | 223.5K | 10h | 3KyL…2Pox |
| buy | 0.0978 | 2.3M | 10h | 2GUg…TysR |
| buy | 0.00978 | 235K | 10h | 5NH9…bgKP |
| buy | 0.177 | 4.3M | 10h | 4YJ3…87p2 |
| buy | 0.333 | 8.3M | 10h | 2fWL…JAiZ |
| buy | 0.292 | 7.2M | 10h | 3GKs…Auh7 |
| buy | 0.353 | 8.9M | 10h | 2Rg7…BiYM |
| sell | 0.282 | 7.2M | 10h | 2dbX…4qCb |
| sell | 1.014 | 24.9M | 10h | 5fHa…bQoF |
| sell | 0.0818 | 1.9M | 10h | Ubso…evbj |
| buy | 0.197 | 4.7M | 10h | 2V1B…2YLb |
| buy | 0.296 | 7.2M | 10h | 51Mc…NBeQ |
| buy | 0.0796 | 1.9M | 10h | Ursw…pvhW |
| buy | 0.988 | 24.9M | 10h | 8jjH…WSp7 |
| buy | 0.65 | 17.1M | 10h | 56ME…7uwr |
| sell | 3.290 | 80.8M | 10h | 2bje…4t6r |
| sell | 0.451 | 10M | 10h | 4Zgc…hTB6 |
| sell | 0.671 | 14.3M | 10h | 29RT…gxYT |
| buy | 0.988 | 21.2M | 10h | XEDF…kWiJ |
| sell | 0.227 | 4.9M | 10h | 3qAN…kkqi |
| buy | 0.45 | 10M | 10h | 5AzC…HpDZ |
| buy | 0.652 | 15.3M | 10h | TaX8…dg2c |
| buy | 0.414 | 9.4M | 10h | 57LE…KFE6 |
| buy | 0.453 | 10.9M | 10h | KRrM…x4Vn |
| buy | 0.407 | 10.1M | 10h | 4Dyd…m9hV |
| buy | 0.558 | 16.9M | 10h | 5pZ8…ZFU9 |
| buy | 2.963 | 80.8M | 10h | 4hzH…ssRu |
| buy | 0.158 | 4.9M | 10h | 2kzh…eYKb |
| buy | 0.173 | 5.3M | 10h | 2vxr…U4fJ |
| sell | 0.604 | 18M | 10h | 3Qri…n1ie |
| sell | 0.55 | 17M | 10h | 31tm…ikYJ |
| sell | 0.677 | 19.4M | 10h | 4tG2…nVzE |
| sell | 0.685 | 18.9M | 10h | 4cfm…AuqB |
| sell | 0.428 | 11.4M | 10h | 3uBm…QnPu |
| buy | 0.0983 | 2.6M | 10h | 5XVg…NhEA |
| sell | 0.498 | 13M | 10h | 3fBX…Ldh4 |
| sell | 0.613 | 15.1M | 10h | 32xx…J7eY |
| sell | 0.42 | 10.7M | 10h | 3NCM…X5wD |
| buy | 0.0983 | 2.4M | 10h | VK9U…hroj |
| sell | 0.189 | 4.6M | 10h | YfVA…Tqn8 |
| sell | 0.0086 | 207.7K | 10h | 42mB…QnAa |
| sell | 0.177 | 4.3M | 10h | 2uHy…EFm5 |
| sell | 0.237 | 5.6M | 10h | b28B…DFqr |
| sell | 0.000000732 | 17 | 10h | 2Jzn…LBZ5 |
| buy | 0.195 | 4.6M | 10h | 5MSp…SWc2 |
| sell | 0.226 | 5.4M | 10h | 28bh…tbqf |
| buy | 0.193 | 4.6M | 10h | 5XvF…XHfj |
| sell | 0.317 | 7.5M | 10h | 4VX5…2Ntm |
| sell | 0.927 | 20.6M | 10h | 3QtL…vxEv |
| sell | 0.551 | 12.7M | 10h | 21hF…KLNt |
| sell | 0.63 | 13.4M | 10h | 27wB…drB4 |
| sell | 0.96 | 19.7M | 10h | q3HL…fAWE |
| sell | 0.247 | 4.9M | 10h | XsQN…5Wu4 |
| buy | 0.214 | 4.3M | 10h | 29Hj…QMLx |
| sell | 0.106 | 2.1M | 10h | 2DNB…kpo1 |
| sell | 0.756 | 14.7M | 10h | ajdH…bDZg |
| sell | 0.511 | 9.7M | 10h | 4Dd6…11KF |
| sell | 0.203 | 3.8M | 10h | 5v2a…Z4QK |
| sell | 0.221 | 4.1M | 10h | bw7K…UBE9 |
| sell | 0.511 | 9.2M | 10h | 3Bqx…Wk6j |
| buy | 0.0000978 | 1.7K | 10h | 2smQ…1xw1 |
| buy | 0.0000978 | 1.7K | 10h | 29ip…KDxq |
| buy | 0.247 | 4.4M | 10h | 43qH…Q7TG |
| buy | 0.0000978 | 1.8K | 10h | 2c9K…DNca |
| buy | 0.0000978 | 1.8K | 10h | 4SQu…jtFa |
| buy | 0.208 | 3.8M | 10h | 61np…rbGf |
| buy | 0.0000978 | 1.8K | 10h | 4FAV…Mh3h |
| sell | 0.433 | 7.8M | 10h | 3tVc…kdQp |
| buy | 0.784 | 14.3M | 10h | 3Myd…JduF |
| sell | 0.105 | 1.9M | 10h | 42E3…ap6T |
| sell | 1.739 | 30.8M | 10h | nfe7…MnGT |
| buy | 0.977 | 17M | 10h | 22jo…Y55x |
| buy | 0.988 | 18M | 10h | 2G3D…Jgbi |
| buy | 0.988 | 18.9M | 10h | 5yTP…iUbJ |
| buy | 0.968 | 19.4M | 10h | 5n7b…phr1 |
| sell | 0.0605 | 1.2M | 10h | 2WPm…2ZVY |
| sell | 0.785 | 15.8M | 10h | 414g…FydP |
| sell | 0.125 | 2.4M | 10h | 5d71…65rM |
| buy | 0.79 | 15.8M | 10h | 3Hf5…vvsH |
| buy | 0.381 | 7.8M | 10h | uHSm…PeyQ |
| sell | 0.0973 | 2M | 10h | 5p5t…JCJ5 |
| sell | 2.022 | 39.7M | 10h | 4kCw…mUea |
| buy | 0.489 | 9.2M | 10h | hCNG…odsL |
| buy | 1.975 | 39.7M | 10h | 4HdT…oRqQ |
| buy | 0.978 | 21.2M | 10h | 1215…gzsH |
| buy | 0.00936 | 207.7K | 10h | 2MTC…xHNy |
| buy | 0.11 | 2.4M | 10h | 3BkP…jHNZ |
| buy | 0.0983 | 2.2M | 10h | 36mT…bXpV |
| buy | 0.0983 | 2.2M | 10h | 5bjd…ktLG |
| buy | 0.000000767 | 17 | 10h | 2tsA…1RXM |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- CTgbFSdxGnEcYNFr7vDCppqxSnCx7usEg1sbopRqpump
- creator
- FSLpsT9NXhd7NCxPcjKevf5qcq7oytPkVWyGxAdPQLiD
- curve
- 9nwbZfwT…xWtTEF5o
- onion link
http://CTgbFSdxGnEcYNFr7vDCppqxSnCx7usEg1sbopRqpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/KOHEN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.