Lucia$Tetsuo
pump.funno split
mcap8.05 SOL
price0.00000000805SOL per token
vol 1h0.21 SOL
age1h0 replies · 2 holders
price1 × 1m candles
0.000006411 candles · vol 0.21 SOL
recent tradeslast 16 on-chain
| side | SOL | Tetsuo | age | tx |
|---|---|---|---|---|
| sell | 0.000303 | 37.7K | 1h | 5AGZ…Vsbm |
| sell | 0.00233 | 289K | 1h | 4mKr…VQRW |
| sell | 0.0145 | 1.8M | 1h | 4AGx…JowK |
| sell | 0.0181 | 2.2M | 1h | 5c58…NgZX |
| buy | 0.00745 | 1.2M | 1h | 2wUn…irnN |
| sell | 0.0271 | 4.2M | 1h | 5yhb…XrcV |
| sell | 0.0147 | 1.8M | 1h | 3j7o…wRES |
| buy | 0.00334 | 428K | 1h | 2tJD…DyGJ |
| buy | 0.00803 | 1.2M | 1h | pxCN…GZAJ |
| sell | 0.00321 | 444.5K | 1h | 4Z8W…v547 |
| sell | 0.0122 | 1.4M | 1h | bjYv…nAS3 |
| sell | 0.0205 | 1.9M | 1h | 31eE…HC2e |
| buy | 0.0247 | 2.2M | 1h | M7xw…TaAq |
| sell | 0.0146 | 1.1M | 1h | 5PH5…A8ZZ |
| buy | 0.00934 | 700.2K | 1h | 4hfP…fHpL |
| sell | 0.0282 | 1.5M | 1h | 3qws…2hHL |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s49.7 %
aboutindexed from pump.fun
no description.
- mint
- CUAUgU28oP8nUTec1YBzGktUPWsRbcx2MX9ofn5cpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 6NaJckAu…nMsycqv3
- onion link
http://CUAUgU28oP8nUTec1YBzGktUPWsRbcx2MX9ofn5cpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Tetsuo/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.