WAGMICOIN$WAGMI
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h40.13 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00002933 candles · vol 40.13 SOL
recent tradeslast 100 on-chain
| side | SOL | WAGMI | age | tx |
|---|---|---|---|---|
| sell | 0.108 | 3.7M | 1d | 2aDj…Gxyb |
| sell | 0.0181 | 614.3K | 1d | 4Y8g…gCZt |
| sell | 0.0593 | 2M | 1d | 2Ykg…xjou |
| sell | 0.0593 | 2M | 1d | 21uR…LTCV |
| sell | 0.00354 | 119.3K | 1d | 36Sm…56ii |
| sell | 0.0115 | 388.6K | 1d | 5Cz6…2SPb |
| sell | 0.0451 | 1.5M | 1d | 55w7…dAm4 |
| buy | 0.0471 | 1.6M | 1d | 29vR…iYuU |
| buy | 0.296 | 10.1M | 1d | 2cNu…siiW |
| sell | 0.52 | 17.5M | 1d | 1DDR…6KaV |
| sell | 0.12 | 4M | 1d | 2mtb…5auE |
| sell | 0.0116 | 382.1K | 1d | hMAt…wSEC |
| sell | 1.518 | 47.6M | 1d | 41Fy…wy1N |
| sell | 0.0297 | 887.4K | 1d | 2oyd…zDe2 |
| sell | 0.0351 | 1M | 1d | 3zCY…CW3x |
| sell | 0.0398 | 1.2M | 1d | 63c4…f2Vj |
| sell | 0.00663 | 197.1K | 1d | 27PA…KfZS |
| sell | 0.348 | 10.2M | 1d | 3XNZ…RiLz |
| sell | 0.0172 | 499.3K | 1d | 2bh9…h7gb |
| sell | 0.615 | 17.5M | 1d | 5Vmz…wf33 |
| sell | 0.0654 | 1.8M | 1d | 37D1…8aVr |
| sell | 0.004 | 111.7K | 1d | 3RyV…f6u1 |
| sell | 0.0761 | 2.1M | 1d | Nhmb…Dd9P |
| sell | 0.996 | 26.9M | 1d | Qj4U…CugZ |
| sell | 0.0111 | 290.6K | 1d | 48vc…VBCS |
| sell | 0.00962 | 252.1K | 1d | 2ZSf…W1EN |
| sell | 0.179 | 4.7M | 1d | 5iWy…PkFK |
| buy | 0.0000489 | 1.3K | 1d | 3GXk…5vge |
| buy | 0.0000489 | 1.3K | 1d | 2jTx…kf4z |
| sell | 0.59 | 15M | 1d | 5gXK…GQMG |
| buy | 0.147 | 3.7M | 1d | 2ACq…h1x5 |
| buy | 0.00471 | 119.3K | 1d | 3DvH…Mtgq |
| buy | 0.0000525 | 1.3K | 1d | 414k…nHNB |
| buy | 0.0000453 | 1.1K | 1d | 5w1m…QJGu |
| sell | 0.233 | 5.9M | 1d | 5tyt…cwHi |
| sell | 0.00794 | 198.2K | 1d | 3E4K…WFJj |
| sell | 0.0853 | 2.1M | 1d | 4go1…9WXh |
| sell | 0.513 | 12.6M | 1d | 51k3…sp5e |
| buy | 0.0000538 | 1.3K | 1d | 4Hqd…BGvp |
| buy | 0.000044 | 1.1K | 1d | 4VZR…cf1Q |
| sell | 0.154 | 3.7M | 1d | 4zpA…Dyvz |
| sell | 0.588 | 13.4M | 1d | 2nnR…wwhF |
| sell | 0.714 | 15.7M | 1d | 2K1f…E6bZ |
| sell | 0.642 | 15.1M | 1d | 3hdB…Qvpk |
| sell | 0.204 | 4.4M | 1d | UCmX…azeu |
| buy | 0.0489 | 1M | 1d | 3GFa…8Aao |
| buy | 0.216 | 4.7M | 1d | 56ec…Tob3 |
| buy | 0.0978 | 2.1M | 1d | tMmh…wEC7 |
| buy | 0.0983 | 2.1M | 1d | NQwD…ATer |
| buy | 0.0131 | 287.1K | 1d | L8Ys…a56A |
| buy | 0.0113 | 248.2K | 1d | 2xRN…N1K2 |
| buy | 0.196 | 4.3M | 1d | 2qG7…kHTv |
| buy | 0.0983 | 2.2M | 1d | 3zcQ…N3Ak |
| buy | 0.196 | 4.4M | 1d | 3U9i…gUj8 |
| buy | 0.017 | 382.1K | 1d | 2Zhv…Gw5U |
| sell | 0.31 | 6.9M | 1d | 2nhG…KDNd |
| sell | 0.0189 | 418.8K | 1d | 4f3X…LXwF |
| buy | 0.0684 | 1.5M | 1d | Rxo4…kuKj |
| sell | 0.0834 | 1.8M | 1d | uDXe…WYMC |
| buy | 0.00505 | 111.7K | 1d | 5dUv…8fem |
| sell | 0.621 | 13.5M | 1d | 34Ae…MFXz |
| buy | 0.0196 | 418.8K | 1d | 3Qt7…MmVG |
| buy | 0.0782 | 1.7M | 1d | 5Ecf…zm3e |
| buy | 0.0928 | 2M | 1d | 5RbP…byFa |
| buy | 0.0928 | 2M | 1d | 64qj…pCst |
| sell | 0.0509 | 1.1M | 1d | 5nbt…Va9W |
| sell | 0.0307 | 663.7K | 1d | 4uYB…bMXs |
| buy | 0.0978 | 2.1M | 1d | 5yWJ…MZi4 |
| sell | 0.0879 | 1.9M | 1d | 61XB…f3b3 |
| buy | 0.0284 | 614.3K | 1d | 32Xp…UJG8 |
| sell | 0.0102 | 221.5K | 1d | 5sQM…8rZb |
| buy | 0.685 | 15.1M | 1d | 2KBB…KTW5 |
| buy | 0.593 | 13.5M | 1d | 3XW4…v3cv |
| buy | 0.296 | 6.9M | 1d | 2aXs…mgZN |
| sell | 0.844 | 19.4M | 1d | 2Ssw…F9Br |
| sell | 0.928 | 20.4M | 1d | 2qtG…S18p |
| sell | 1.162 | 24.2M | 1d | 5B3V…yYBr |
| buy | 0.0247 | 499.3K | 1d | 2DmL…VRDR |
| sell | 0.434 | 8.7M | 1d | 42AQ…zfCV |
| buy | 0.293 | 5.9M | 1d | 5RGm…jw9S |
| sell | 0.0331 | 663.7K | 1d | 2RCC…akE7 |
| buy | 0.00988 | 198.2K | 1d | 33GF…diTg |
| buy | 0.197 | 4M | 1d | 2JBz…HVaA |
| buy | 0.0783 | 1.6M | 1d | k2j6…iUPH |
| buy | 0.0829 | 1.7M | 1d | 3oMi…c4rz |
| buy | 0.0832 | 1.7M | 1d | 3aHv…uACC |
| sell | 0.0538 | 1.1M | 1d | 2N4C…rWhF |
| sell | 0.777 | 15.6M | 1d | XxJY…VosA |
| sell | 0.07 | 1.3M | 1d | 4ue6…zGc9 |
| sell | 0.73 | 14.1M | 1d | 5wsV…CW4M |
| sell | 0.141 | 2.7M | 1d | 3uz4…WSEe |
| sell | 0.339 | 6.3M | 1d | vVqn…ptE2 |
| sell | 0.288 | 5.3M | 1d | 2nbS…2ApB |
| sell | 0.293 | 5.3M | 1d | 31B2…NDjh |
| buy | 0.77 | 14.1M | 1d | 2Vc8…GjzZ |
| buy | 0.0988 | 1.8M | 1d | 2UUE…c1tf |
| buy | 0.0782 | 1.5M | 1d | 2VFK…ii31 |
| buy | 0.0584 | 1.1M | 1d | 2LXj…uHvu |
| buy | 0.196 | 3.7M | 1d | bPWJ…6QVL |
| sell | 0.00000093 | 17 | 1d | 2u4x…RCNh |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- CVm9CS78duwx9quwjEdrjZwFnRK3wve9qwYthNWtpump
- creator
- 9YQuzdCAs4QqJ6UHAjmRnNgHE119GLqgxnGwDFcRswdz
- curve
- 13ozzwd1…YuadRkdN
- onion link
http://CVm9CS78duwx9quwjEdrjZwFnRK3wve9qwYthNWtpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/WAGMI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.