Justice for Lacy$Lacy
pump.funsplit locked 60/30/10
mcap27.98 SOL
price0.000000028SOL per token
vol 1h237.94 SOL
age2d0 replies · 3 holders
price6 × 1m candles
0.0000316 candles · vol 237.94 SOL
recent tradeslast 100 on-chain
| side | SOL | Lacy | age | tx |
|---|---|---|---|---|
| sell | 0.000993 | 31.9K | 2d | 3Qzx…Kkgr |
| buy | 0.0546 | 1.8M | 2d | 2BJk…Doe7 |
| buy | 0.000989 | 31.9K | 2d | 3B62…grZG |
| sell | 0.2 | 6.4M | 2d | 2cBB…SqLA |
| buy | 0.0306 | 975K | 2d | 2SCL…exWG |
| sell | 0.0762 | 2.4M | 2d | 4wrT…q8rt |
| sell | 0.598 | 18.6M | 2d | 48H1…9fnA |
| sell | 0.0104 | 318.5K | 2d | 4KGr…3sPE |
| sell | 0.0211 | 645.3K | 2d | 4Mx8…qYgb |
| sell | 0.0389 | 1.2M | 2d | 5ocm…QeZj |
| sell | 0.0557 | 1.7M | 2d | 48Jd…Qvja |
| sell | 0.0389 | 1.2M | 2d | 2bcR…FbpW |
| sell | 0.312 | 9.4M | 2d | szLe…BYrm |
| sell | 0.0335 | 994.5K | 2d | D3M1…yhzr |
| sell | 0.0656 | 1.9M | 2d | 2UAw…DsqJ |
| sell | 0.00334 | 98.5K | 2d | 4GaG…ZTKz |
| sell | 0.0334 | 985.2K | 2d | 34xh…44CK |
| buy | 0.315 | 9.4M | 2d | 46V1…KeTj |
| buy | 0.612 | 18.8M | 2d | p6Ti…4gqJ |
| buy | 0.0645 | 1.9M | 2d | WenQ…WkvY |
| buy | 0.584 | 18.6M | 2d | 2z5M…aHw7 |
| sell | 1.134 | 35.5M | 2d | 2Rqb…d8kX |
| sell | 1.095 | 30M | 2d | 6VFZ…iCtj |
| sell | 1.302 | 33.4M | 2d | 2SN6…ysy5 |
| sell | 1.080 | 31.6M | 2d | 8dbJ…cReD |
| sell | 0.034 | 838.9K | 2d | 3mAr…QFb6 |
| sell | 0.0642 | 1.6M | 2d | 32Hy…ycmC |
| sell | 0.0971 | 2.4M | 2d | 47Xr…G6GV |
| sell | 0.094 | 2.3M | 2d | 4E4M…sFRb |
| sell | 0.0434 | 1.1M | 2d | 4CLd…f4kA |
| sell | 0.04 | 968.6K | 2d | 34U1…N5En |
| sell | 0.159 | 3.8M | 2d | 2gwV…iSr2 |
| sell | 0.0169 | 405K | 2d | 37nB…1PXv |
| sell | 0.0148 | 354.2K | 2d | 2Aor…Nbuh |
| sell | 0.0418 | 1M | 2d | 4f9z…SM2b |
| sell | 0.947 | 22.1M | 2d | 4vxU…qp8Y |
| buy | 0.0000482 | 1.1K | 2d | 3wps…oW5a |
| buy | 0.0000496 | 1.1K | 2d | 2NQU…n8o1 |
| sell | 0.624 | 13.9M | 2d | 2zAD…H4PH |
| buy | 0.0168 | 369.7K | 2d | TqCY…vmjN |
| buy | 0.978 | 22.1M | 2d | 5UyZ…5aYr |
| buy | 0.0000518 | 1.2K | 2d | 3oRh…seqt |
| buy | 0.000046 | 1.1K | 2d | 58T9…a4d2 |
| buy | 0.593 | 13.9M | 2d | 4DWN…JStD |
| sell | 0.513 | 11.8M | 2d | 4Ynw…ygdR |
| sell | 0.476 | 11.2M | 2d | 2NKd…tyKQ |
| sell | 0.592 | 13.2M | 2d | 5fGT…KXmM |
| sell | 0.774 | 16.7M | 2d | wKNN…FCKK |
| sell | 0.484 | 9.8M | 2d | nvvS…Btyx |
| sell | 0.538 | 10.3M | 2d | AfGD…y9jG |
| sell | 0.569 | 11.8M | 2d | 5Bbd…RNeB |
| sell | 0.617 | 11.5M | 2d | 56EW…qrg4 |
| sell | 0.598 | 11.8M | 2d | 6777…9dVa |
| sell | 0.0554 | 1M | 2d | 3Xrc…YPpo |
| buy | 0.0000454 | 832 | 2d | 34Xs…ubsM |
| buy | 0.0000523 | 958 | 2d | 613W…Qkrv |
| buy | 0.143 | 2.6M | 2d | 3J3b…SjH5 |
| buy | 0.145 | 2.7M | 2d | 37uY…xNyM |
| buy | 0.132 | 2.5M | 2d | 2b1i…njq5 |
| buy | 0.141 | 2.6M | 2d | 2ZFY…4fS5 |
| buy | 0.128 | 2.4M | 2d | PSG4…b8Kt |
| buy | 0.136 | 2.6M | 2d | PWZ7…svs9 |
| buy | 0.152 | 2.9M | 2d | 5RfR…2YTM |
| sell | 0.545 | 10.3M | 2d | 3C7M…5Ycb |
| sell | 0.414 | 7.7M | 2d | 2YVX…CjWK |
| buy | 0.0000481 | 882 | 2d | jmJi…Y8dm |
| buy | 0.0000497 | 910 | 2d | 4Z7q…aWxg |
| sell | 0.724 | 13.1M | 2d | 5v9D…FbW4 |
| buy | 0.0978 | 1.7M | 2d | uNS6…iwF3 |
| buy | 0.0000493 | 877 | 2d | 3R86…B6aE |
| buy | 0.0000485 | 862 | 2d | 3vpD…RFUA |
| buy | 0.0561 | 1M | 2d | 3T7V…1VpJ |
| buy | 0.0000509 | 908 | 2d | 3ukG…6dKq |
| buy | 0.0000469 | 837 | 2d | 5SLz…Exwn |
| sell | 0.0271 | 482.9K | 2d | 3DA1…ADqF |
| sell | 0.298 | 5.3M | 2d | 2WvU…WpU4 |
| sell | 0.017 | 298.4K | 2d | by8W…f73v |
| sell | 0.534 | 9.3M | 2d | 5wrQ…a3Ur |
| buy | 0.0593 | 1M | 2d | V3cT…cnL6 |
| buy | 0.593 | 10.3M | 2d | 47kY…hPif |
| buy | 0.296 | 5.3M | 2d | 384q…w8W1 |
| buy | 0.717 | 13.1M | 2d | 3hpV…qZ15 |
| buy | 0.494 | 9.3M | 2d | 4tQ3…iCbP |
| buy | 0.41 | 7.9M | 2d | 4YkL…StVN |
| buy | 0.445 | 8.9M | 2d | 2nua…Uhvg |
| buy | 0.377 | 7.4M | 2d | Y27j…PWxb |
| buy | 0.432 | 9.2M | 2d | 5dFd…bA6u |
| buy | 0.419 | 9.1M | 2d | 5DbJ…1UCA |
| buy | 0.413 | 8.6M | 2d | 3Cia…fCJi |
| buy | 0.438 | 8.9M | 2d | 3dZo…VN79 |
| buy | 0.0000496 | 1.1K | 2d | 3v79…s9eT |
| buy | 0.0000482 | 1.1K | 2d | 3jms…7XAH |
| sell | 0.0162 | 355.8K | 2d | 4evb…ErNh |
| sell | 0.949 | 20.4M | 2d | 5H7C…uRu8 |
| sell | 0.00457 | 95.7K | 2d | RbEc…TEBd |
| sell | 0.563 | 11.6M | 2d | 5dMN…PP9L |
| sell | 0.0624 | 1.3M | 2d | 3aFd…hopG |
| buy | 0.141 | 2.9M | 2d | d8jN…FroH |
| buy | 0.0000466 | 951 | 2d | 569J…1Ez3 |
| buy | 0.0000512 | 1K | 2d | 24y3…Pmjk |
top holders3 holders · 0s ago
- 1
- 2UQw88…njh8g0.0 %
- 3Win5n…Pr1qJ0.0 %
aboutindexed from pump.fun
no description.
- mint
- CaCnBYpB6YLhej9nHa2aSdDniUgVMovvuga1CZ5qpump
- creator
- EKMPapwgHB5RNmNg9RBRfXvJApd5gD7nLF2gmysF3e1E
- curve
- 2EVPuTFR…wdtxfRj4
- onion link
http://CaCnBYpB6YLhej9nHa2aSdDniUgVMovvuga1CZ5qpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lacy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.