1999 C07 Zoro$ZORO
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h35.22 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.00002842 candles · vol 35.22 SOL
recent tradeslast 58 on-chain
| side | SOL | ZORO | age | tx |
|---|---|---|---|---|
| buy | 0.0293 | 956.3K | 2d | 3zMU…5FJ2 |
| sell | 0.82 | 26.1M | 2d | 4DRz…v8Zb |
| sell | 0.0081 | 251K | 2d | 5foL…aftQ |
| buy | 1.481 | 48.1M | 2d | 2gVb…LwUx |
| sell | 0.67 | 22.3M | 2d | CCDH…9DV4 |
| sell | 1.044 | 31.5M | 2d | 5Tuk…8SdL |
| sell | 0.729 | 23.2M | 2d | 2QjX…uLdp |
| sell | 0.0423 | 1.2M | 2d | 43Gr…2qYn |
| sell | 0.0694 | 2M | 2d | 4FFM…RLi8 |
| sell | 0.254 | 7.3M | 2d | 4koN…PEnR |
| buy | 0.00000988 | 282 | 2d | 4TJH…xGg2 |
| buy | 0.889 | 26.1M | 2d | Cbdq…rA8R |
| sell | 2.048 | 58.1M | 2d | 3sAQ…dKiz |
| sell | 3.329 | 81.1M | 2d | 5KC3…iAKz |
| buy | 0.0113 | 251K | 2d | 5XeC…wDBi |
| buy | 0.326 | 7.3M | 2d | 61z6…4q62 |
| buy | 0.95 | 23.2M | 2d | 2rF5…PqCL |
| buy | 0.961 | 22.3M | 2d | 5vCp…6aX8 |
| buy | 2.963 | 81.1M | 2d | 2tNP…3uJB |
| buy | 1.022 | 31.5M | 2d | 2Hjb…fcAy |
| buy | 1.728 | 58.1M | 2d | 59Ea…mixa |
| sell | 0.237 | 8.4M | 2d | 3HMy…JVnx |
| sell | 0.205 | 7.1M | 2d | 5QLo…PTAh |
| sell | 0.237 | 8.1M | 2d | 4Jus…sr1b |
| buy | 0.0593 | 2M | 2d | 3RFe…4tWk |
| sell | 0.251 | 8.4M | 2d | 1jFV…ADPh |
| sell | 0.24 | 8.1M | 2d | FRzk…V8HX |
| sell | 0.217 | 7.1M | 2d | 39be…R5pv |
| sell | 0.506 | 16.2M | 2d | 5K7k…WGVP |
| sell | 0.554 | 16.7M | 2d | wKXm…AEYA |
| sell | 0.458 | 14.3M | 2d | 3CYc…WNwA |
| sell | 0.797 | 23.1M | 2d | 4Qh4…uzhP |
| sell | 1.193 | 32.6M | 2d | 21j3…A8mc |
| buy | 0.0467 | 1.2M | 2d | 2bQt…icni |
| buy | 0.012 | 318.7K | 2d | 5tdB…xi3V |
| buy | 0.0173 | 458.1K | 2d | NvB9…2Q9z |
| buy | 0.839 | 22.8M | 2d | 2nPT…6u1H |
| buy | 1.117 | 32.1M | 2d | 2tex…gT3G |
| sell | 0.139 | 4.1M | 2d | 3YD1…sJY9 |
| sell | 0.089 | 2.6M | 2d | 3riX…26kq |
| sell | 0.581 | 16.7M | 2d | scm7…m7J5 |
| sell | 0.389 | 10.9M | 2d | CoU5…uoug |
| sell | 0.101 | 2.8M | 2d | 28bj…xEp6 |
| buy | 0.148 | 4.1M | 2d | 5XrG…AuYt |
| buy | 0.593 | 16.7M | 2d | 3s3f…ZBQf |
| sell | 0.613 | 17.3M | 2d | 3m8M…ioW4 |
| sell | 0.636 | 17.3M | 2d | 2HfJ…42WU |
| sell | 0.0537 | 1.4M | 2d | 4qu7…EhXW |
| buy | 0.0988 | 2.6M | 2d | 35Lz…JBEk |
| sell | 0.0638 | 1.7M | 2d | 238R…qCWD |
| sell | 0.879 | 22.9M | 2d | 527X…utiZ |
| sell | 0.248 | 6.3M | 2d | NVyv…31Ge |
| buy | 0.068 | 1.7M | 2d | 4dmi…a23s |
| buy | 0.247 | 6.3M | 2d | 2utS…DqiY |
| sell | 2.365 | 56.5M | 2d | 4iBK…u9dG |
| sell | 0.539 | 11.9M | 2d | SsMx…bPCV |
| sell | 0.51 | 11M | 2d | HjpF…hRiQ |
| sell | 0.497 | 10.4M | 2d | 3jkW…SMbL |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- CdsWiNUm73hYVRuWbePRHorPyckt5ycyCepa9962pump
- creator
- AkzVCx5hzqJUzWAgCPnDiidtNQe8Z46QQ7ZDXVw45Xto
- curve
- GmhkWD5h…XTS6no2z
- onion link
http://CdsWiNUm73hYVRuWbePRHorPyckt5ycyCepa9962pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZORO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.