Flip Phil$FLIPHIL
pump.funno splitgraduated
mcap20.15 SOL
price0.0000000226SOL per token
vol 1h864.71 SOL
age11h0 replies · 353 holders
price11 × 1m candles
0.000095611 candles · vol 864.71 SOL
recent tradeslast 100 on-chain
| side | SOL | FLIPHIL | age | tx |
|---|---|---|---|---|
| sell | 0.00675 | 66.2K | 11h | 4qoc…3M7s |
| buy | 0.689 | 6.9M | 11h | 5Rrt…eWGJ |
| buy | 0.0949 | 952K | 11h | 4jyE…HHdV |
| sell | 0.126 | 1.3M | 11h | 5vjz…Gsqn |
| buy | 0.721 | 7.4M | 11h | 5Ak6…jBRn |
| sell | 0.0521 | 544.5K | 11h | 2Xjk…TBvh |
| sell | 0.76 | 7.8M | 11h | 3zFV…eDvJ |
| sell | 0.355 | 3.5M | 11h | 5Hmx…NfAk |
| sell | 0.062 | 613.5K | 11h | 22oZ…QYLJ |
| sell | 0.392 | 3.8M | 11h | aXE7…ppTq |
| sell | 0.401 | 3.8M | 11h | 2Unr…2NmQ |
| sell | 0.0862 | 818.3K | 11h | 2R1W…Z6cE |
| sell | 0.0266 | 251.4K | 11h | 5Pn2…Fi3H |
| sell | 0.346 | 3.2M | 11h | 2EEs…nMSY |
| sell | 0.391 | 3.6M | 11h | 2XtE…X6Sj |
| sell | 0.00698 | 63.8K | 11h | 3mNo…suGn |
| sell | 0.376 | 3.4M | 11h | 591F…5PH6 |
| sell | 0.153 | 1.4M | 11h | 5Hw8…6wdo |
| sell | 0.0611 | 545.2K | 11h | 4bMY…f13Z |
| sell | 0.131 | 1.2M | 11h | j1FV…Uvej |
| sell | 0.429 | 3.8M | 11h | 2yuH…KM36 |
| sell | 0.0852 | 739K | 11h | Lt3c…tZxN |
| sell | 0.0643 | 555.4K | 11h | 5npR…d8Ai |
| buy | 0.38 | 3.3M | 11h | X6r3…Z9bt |
| sell | 0.000000199 | 1 | 11h | 2LQ9…DiP8 |
| sell | 0.43 | 3.7M | 11h | 3kTc…hXij |
| sell | 0.493 | 4.2M | 11h | 24pE…xBi4 |
| sell | 0.835 | 6.9M | 11h | 332m…c9qY |
| sell | 0.295 | 2.4M | 11h | 2aBk…pyzY |
| sell | 0.542 | 4.3M | 11h | bFj1…VtXR |
| sell | 0.584 | 4.5M | 11h | 5jrj…fsTi |
| sell | 0.211 | 1.6M | 11h | 3zEc…ebwq |
| sell | 0.163 | 1.2M | 11h | 4KpB…K5RG |
| sell | 0.0143 | 107.5K | 11h | 5J9J…fvG1 |
| sell | 0.651 | 4.8M | 11h | 27Ys…FG5j |
| buy | 0.37 | 2.7M | 11h | 23jq…e7XR |
| buy | 0.0949 | 699.9K | 11h | yuvU…ehaK |
| sell | 0.00332 | 24.8K | 11h | 4n1J…fQhZ |
| sell | 0.098 | 731.1K | 11h | 4Z4k…P2qF |
| buy | 0.657 | 5M | 11h | 2JSt…pqij |
| buy | 0.284 | 2.2M | 11h | 2rVE…jc8g |
| sell | 0.000657 | 5.1K | 11h | Xo8b…5s6z |
| sell | 0.00564 | 43.7K | 11h | 351H…9rk3 |
| buy | 0.0955 | 731.1K | 11h | 3kL4…1LnU |
| buy | 0.754 | 6M | 11h | 5yoG…qZKq |
| buy | 0.093 | 738.4K | 11h | 4JvB…zCCU |
| sell | 0.00486 | 39.1K | 11h | owrB…6hAC |
| buy | 0.475 | 3.8M | 11h | 4BLk…nYzj |
| sell | 0.0527 | 432.1K | 11h | 2dnt…b6hF |
| buy | 0.472 | 3.9M | 11h | 316S…e6PC |
| buy | 0.0729 | 602.8K | 11h | ppSd…pzzz |
| sell | 0.0648 | 542.9K | 11h | 39DQ…wQ7H |
| buy | 0.613 | 5.2M | 11h | 43vm…LAZ2 |
| sell | 0.0862 | 739K | 11h | 4iYT…XKva |
| buy | 0.0724 | 613.5K | 11h | 2vhZ…HKsC |
| sell | 0.241 | 2.1M | 11h | 3nLS…9iox |
| sell | 0.00584 | 49.6K | 11h | 2AXT…GX9z |
| buy | 0.434 | 3.7M | 11h | 4h5g…bD5c |
| buy | 0.795 | 7M | 11h | HGEr…fBBd |
| sell | 0.0737 | 660.3K | 11h | 2mEG…RuY8 |
| sell | 0.0111 | 99.2K | 11h | dBJL…4sxh |
| buy | 0.801 | 7.3M | 11h | 3KNV…Lv8B |
| buy | 0.095 | 871.7K | 11h | 3gfs…ki5r |
| buy | 0.0949 | 874.6K | 11h | Ecn3…9wrh |
| buy | 0.099 | 916K | 11h | 2Vnk…D29i |
| sell | 0.0311 | 291.6K | 11h | 5FFd…4QT5 |
| sell | 0.154 | 1.4M | 11h | 2BAC…XhZM |
| buy | 0.0099 | 91K | 11h | 4avc…n8ri |
| sell | 0.0999 | 928.1K | 11h | 3Vwc…Bq59 |
| buy | 0.718 | 6.8M | 11h | 4xsf…idkp |
| buy | 0.0697 | 660.3K | 11h | 5XUp…6L1h |
| buy | 0.0474 | 450.5K | 11h | 5u5d…MmEv |
| buy | 0.0757 | 721.3K | 11h | 5RPy…f5gV |
| buy | 0.0398 | 380.6K | 11h | 2mV1…xkGF |
| sell | 0.222 | 2.1M | 11h | 4Fnn…6xcs |
| buy | 0.0209 | 198.4K | 11h | 4sFs…Vtjh |
| buy | 0.82 | 8M | 11h | 3JD6…uLJh |
| sell | 0.0393 | 391.4K | 11h | Fd6F…B5Zt |
| sell | 0.000862 | 8.6K | 11h | 4ntN…zT9r |
| buy | 0.481 | 4.8M | 11h | 4EK9…F2Uw |
| buy | 0.0485 | 488K | 11h | dDqc…fy6P |
| sell | 0.00118 | 12K | 11h | 2Ndm…UgjJ |
| buy | 0.371 | 3.8M | 11h | 2jb3…AoTg |
| buy | 0.099 | 1M | 11h | 65wg…DdDs |
| buy | 0.0473 | 488.5K | 11h | 32ot…5RQ8 |
| sell | 0.0198 | 207.6K | 11h | 5apf…aXey |
| buy | 0.0104 | 107.5K | 11h | TW5Z…irUJ |
| buy | 0.03 | 310.1K | 11h | 2vyx…Qt5H |
| sell | 0.122 | 1.3M | 11h | 3475…TL3j |
| sell | 0.00342 | 35.6K | 11h | 2gBT…3DCq |
| sell | 0.0664 | 689.7K | 11h | 5fS3…jSSM |
| sell | 0.0182 | 189.1K | 11h | skdy…QsqG |
| sell | 0.0784 | 811.7K | 11h | 3X2S…xBH5 |
| sell | 0.696 | 7.1M | 11h | 2jmq…UYbX |
| sell | 0.00156 | 15.6K | 11h | 26fk…iWk5 |
| sell | 0.0945 | 941.7K | 11h | 3vWy…HBhd |
| sell | 0.498 | 4.9M | 11h | 2yrh…5kmK |
| sell | 0.0492 | 477.3K | 11h | 2hAy…XFqp |
| buy | 0.15 | 1.4M | 11h | 5m7k…6Fmw |
| buy | 0.0301 | 291.6K | 11h | 54vA…zboX |
top holders353 holders · 0s ago
- 1
- 28dru1…sBVr30.2 %
- 32jtwv…roFcc0.1 %
- 46e9EF…YnAJU0.0 %
- 56TAR2…amiqf0.0 %
- 63P9D7…cJmA40.0 %
- 7E35Hh…rUDxm0.0 %
- 89C9Xt…5JqM20.0 %
- 9CxNdp…dctHD0.0 %
- 105H5E7…rduQZ0.0 %
aboutindexed from pump.fun
no description.
- mint
- CeNCkk2xeNnebncinUMYxB3WsMnkQMi7eVo41kL8pump
- creator
- 9SYEsAZHzWG9Komx7vmQ7C7L5iZiK5Ca9xQNGL76WhiW
- curve
- 5nSTG92w…3TTXjt4B
- pool
- 2xmx5yDm…NFXvC3zC
- onion link
http://CeNCkk2xeNnebncinUMYxB3WsMnkQMi7eVo41kL8pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/FLIPHIL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.