PokeBattle$PokeBattle
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h117.33 SOL
age22h0 replies · 3 holders
price3 × 1m candles
0.00005033 candles · vol 117.33 SOL
recent tradeslast 100 on-chain
| side | SOL | PokeBattle | age | tx |
|---|---|---|---|---|
| sell | 0.0836 | 1M | 22h | 3oPm…Qqm5 |
| buy | 0.0198 | 235.9K | 22h | 3Z4u…ryR4 |
| buy | 0.000983 | 11.7K | 22h | 4kSL…uP9N |
| buy | 0.000983 | 11.7K | 22h | 4q9M…f1vJ |
| buy | 0.494 | 6M | 22h | LiEh…3Cx9 |
| buy | 0.274 | 3.3M | 22h | xS42…h85t |
| buy | 1.956 | 25M | 22h | 4eLT…cW13 |
| buy | 0.196 | 2.6M | 22h | 2SnP…mFma |
| buy | 0.978 | 13.4M | 22h | 2XVc…po5Y |
| sell | 0.00915 | 127.8K | 22h | 3wy1…oD9y |
| sell | 0.265 | 3.7M | 22h | 2XyA…oZhf |
| sell | 0.514 | 7M | 22h | 4yBc…j2me |
| buy | 0.0467 | 632.4K | 22h | 3kLo…iT7D |
| buy | 0.00943 | 127.8K | 22h | 3xaw…56uC |
| buy | 0.898 | 12.4M | 22h | 3rbD…rgtf |
| buy | 0.978 | 14M | 22h | 2prE…C95c |
| buy | 0.0492 | 721.3K | 22h | 4p7H…z3Gw |
| sell | 0.0933 | 1.4M | 22h | 3coe…zdK4 |
| sell | 0.154 | 2.2M | 22h | 3zK8…twwZ |
| buy | 0.0939 | 1.4M | 22h | 37Vp…fQAf |
| buy | 0.251 | 3.7M | 22h | 5amX…jxfa |
| buy | 0.152 | 2.2M | 22h | 2GPQ…cmFM |
| buy | 1.034 | 15.7M | 22h | 3kFG…HHrH |
| buy | 0.897 | 14.2M | 22h | 4gmQ…nK6i |
| buy | 1.003 | 16.6M | 22h | 2HSx…Tiqq |
| sell | 0.0149 | 252.2K | 22h | 2DU9…3T7e |
| sell | 0.218 | 3.7M | 22h | 2Ncx…E3hT |
| sell | 0.927 | 15.2M | 22h | 4KE7…HGrc |
| sell | 0.806 | 12.7M | 22h | 53N9…LhSY |
| sell | 0.955 | 14.5M | 22h | 3Zbb…rh7w |
| sell | 0.379 | 5.6M | 22h | DAs1…oKhb |
| sell | 0.0847 | 1.2M | 22h | 3jW5…weC5 |
| sell | 0.0461 | 671.1K | 22h | 3enp…VgaS |
| buy | 0.25 | 3.7M | 22h | 5LYg…Tacu |
| sell | 0.00725 | 106.6K | 22h | 3ras…QUcA |
| sell | 0.223 | 3.3M | 22h | 57Nz…CBze |
| sell | 0.223 | 3.2M | 22h | 25PS…zd3z |
| sell | 0.813 | 11.5M | 22h | VF6k…PreY |
| sell | 1.029 | 14M | 22h | 5rqZ…9pfX |
| sell | 0.877 | 11.5M | 22h | 48QQ…HbQH |
| sell | 1.027 | 13M | 22h | 3J13…Di13 |
| sell | 1.002 | 11.6M | 22h | 4sjj…ER5A |
| sell | 1.225 | 14.8M | 22h | 3Pun…ezNh |
| buy | 0.00938 | 106.6K | 22h | 2YWL…hzdb |
| sell | 0.152 | 1.7M | 22h | ZJPz…6kW5 |
| buy | 0.285 | 3.2M | 22h | e6Zq…ai34 |
| buy | 0.151 | 1.7M | 22h | 3dbh…mbzB |
| buy | 0.985 | 11.5M | 22h | 4kfV…8hsS |
| buy | 0.481 | 5.8M | 22h | 3S3b…rhD2 |
| buy | 0.497 | 6.1M | 22h | 66Gk…LoDy |
| buy | 0.0467 | 579.3K | 22h | 49Lv…ZE1m |
| sell | 0.967 | 11.8M | 22h | cBCv…Cp1h |
| sell | 0.059 | 703.7K | 22h | YbwP…PhWF |
| sell | 0.00214 | 25.5K | 22h | 5g7A…qAmm |
| buy | 0.97 | 11.8M | 22h | 3CeA…Hhng |
| sell | 0.296 | 3.6M | 22h | 48V9…rF8X |
| sell | 0.249 | 3M | 22h | 4WSR…Jpw3 |
| sell | 0.225 | 2.7M | 22h | 3KFL…SJin |
| sell | 0.288 | 3.4M | 22h | 3xVC…u2eA |
| sell | 0.253 | 3M | 22h | 3AbU…Db3Q |
| buy | 0.275 | 3.3M | 22h | 3DYZ…M3nQ |
| sell | 1.104 | 12.6M | 22h | fMVH…NL83 |
| sell | 0.617 | 7.3M | 22h | 5hLW…J97h |
| sell | 1.246 | 13.6M | 22h | 3kkm…Ckvu |
| sell | 0.126 | 1.3M | 22h | 4Ua1…4A8D |
| sell | 0.161 | 1.7M | 22h | hRs9…727u |
| sell | 0.142 | 1.5M | 22h | 5nNf…jGaD |
| sell | 0.172 | 1.8M | 22h | 385c…rYaF |
| sell | 0.142 | 1.5M | 22h | 5veK…tBe3 |
| buy | 0.0468 | 485K | 22h | 7VRw…Ff63 |
| buy | 0.267 | 2.8M | 22h | 2okT…qwq2 |
| buy | 0.222 | 2.3M | 22h | GKc7…3pZ6 |
| buy | 0.51 | 5.4M | 22h | 3mDL…SKgQ |
| buy | 0.468 | 5.1M | 22h | 4JQ3…daNb |
| buy | 0.091 | 989.7K | 22h | 2SiL…zjZf |
| sell | 0.327 | 3.6M | 22h | 4kgo…FLy5 |
| buy | 0.105 | 1.1M | 22h | FL3r…bG3x |
| buy | 2.277 | 25.9M | 22h | 57D3…GMPc |
| buy | 2.123 | 26.3M | 22h | 2aQz…vruP |
| buy | 0.00198 | 25.5K | 22h | 5Vx2…rJTq |
| sell | 0.267 | 3.4M | 22h | 5X5P…kPao |
| buy | 0.448 | 5.9M | 22h | oB6D…CsXJ |
| buy | 0.53 | 6.8M | 22h | ph3p…CARb |
| buy | 0.445 | 6M | 22h | 45Ck…YsoN |
| buy | 0.533 | 7.3M | 22h | 51TT…Drh4 |
| buy | 0.257 | 3.6M | 22h | 4pQp…XCwZ |
| buy | 0.971 | 13.8M | 22h | 4V1d…nkVb |
| buy | 0.25 | 3.7M | 22h | a1jm…E5Wq |
| buy | 0.138 | 2M | 22h | 4u2t…PX3J |
| sell | 0.0128 | 189.1K | 22h | 26ms…eiT1 |
| sell | 0.0489 | 722.9K | 22h | 98Gc…9jJh |
| sell | 1.984 | 28.1M | 22h | 49jY…saSE |
| buy | 0.0000978 | 1.3K | 22h | 3jk5…RB4A |
| buy | 0.0494 | 671.1K | 22h | 3ksF…Fsik |
| sell | 0.00000107 | 14 | 22h | 5H2w…RLYC |
| buy | 0.0000978 | 1.3K | 22h | mZHH…nfTk |
| buy | 0.0185 | 252.2K | 22h | 6LRy…nrHU |
| sell | 0.149 | 2M | 22h | 3noy…TFdM |
| sell | 0.272 | 3.7M | 22h | 3HWs…sSb6 |
| sell | 0.0612 | 817.6K | 22h | 3Sph…pmKR |
top holders3 holders · 0s ago
- 1
- 26GKEK…xuko30.0 %
- 3FJXrW…zLX4F0.0 %
aboutindexed from pump.fun
no description.
- mint
- Cf1MxDWr92j1JXMfM8qu8H9HRRHMQ2PN5cqKgFnHpump
- creator
- Dy6kzhPHtCp9X88xvL6mrjbZCi6pNH2HRSTH57P3BKr3
- curve
- NmN1VgBt…SvTLRPXd
- onion link
http://Cf1MxDWr92j1JXMfM8qu8H9HRRHMQ2PN5cqKgFnHpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PokeBattle/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.