Kim Jong Inu$KIMJONGINU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h9.03 SOL
age12h0 replies · 1 holders
price2 × 1m candles
0.00002832 candles · vol 9.03 SOL
recent tradeslast 30 on-chain
| side | SOL | KIMJONGINU | age | tx |
|---|---|---|---|---|
| buy | 0.296 | 9.5M | 12h | 2PCx…XKNa |
| buy | 0.581 | 19.1M | 12h | 4ZGq…gsHn |
| buy | 0.165 | 5.6M | 12h | 5SdH…5yJo |
| buy | 0.159 | 5.4M | 12h | 4U7n…pFoZ |
| buy | 0.565 | 19.7M | 12h | Ed59…dEe8 |
| sell | 0.131 | 4.6M | 12h | 3g3G…YtRW |
| sell | 1.085 | 36.9M | 12h | 2kFC…Pfti |
| sell | 0.725 | 23.3M | 12h | 3tdF…Psda |
| sell | 0.00993 | 311.5K | 12h | 5ZCB…mYhU |
| buy | 0.0934 | 2.9M | 12h | 5Dq7…3jwn |
| buy | 0.147 | 4.6M | 12h | 4JSq…L2oY |
| buy | 0.0108 | 342.4K | 12h | 46pH…cdzk |
| buy | 0.00978 | 311.5K | 12h | 2bwz…2gAL |
| sell | 0.34 | 10.5M | 12h | 4raa…6BNP |
| sell | 0.366 | 11.5M | 12h | 5ZWY…SaLt |
| sell | 0.0948 | 2.9M | 12h | 5KYL…vwmv |
| sell | 0.164 | 4.9M | 12h | 5gf9…cXzW |
| buy | 0.000525 | 15.8K | 12h | wtC2…TLPq |
| buy | 0.000453 | 13.6K | 12h | 2Wta…cKg2 |
| buy | 1.185 | 36.9M | 12h | 4h4o…DBWX |
| sell | 0.597 | 18.9M | 12h | RJ6Z…FM1x |
| sell | 0.104 | 3.2M | 12h | 2o1c…nJhx |
| buy | 0.093 | 2.9M | 12h | 555R…oAho |
| buy | 0.158 | 4.9M | 12h | yYJp…6n47 |
| buy | 0.362 | 11.5M | 12h | 3aao…Ej8K |
| buy | 0.322 | 10.5M | 12h | QWA7…EVZm |
| buy | 0.0978 | 3.2M | 12h | 4ZDj…P2cP |
| sell | 0.584 | 18.9M | 12h | 4rzn…8XzP |
| sell | 0.174 | 5.5M | 12h | 2yCd…oYwo |
| sell | 0.406 | 12.6M | 12h | 5ok3…WJ9A |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- ChSNUbKBpRhXx5CaWZUV8NwpEfME334ChFPH9nJypump
- creator
- 54yAKtNUBDi4VPNzcSr6qXxA86ZYKBCiHB2MgzrfMrpK
- curve
- HdCuyH8s…zG3uhq9o
- onion link
http://ChSNUbKBpRhXx5CaWZUV8NwpEfME334ChFPH9nJypump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/KIMJONGINU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.