Smug Gecko$SMECK
pump.funno splitgraduated
mcap18.69 SOL
price0.0000000191SOL per token
vol 1h2K SOL
age1d0 replies · 356 holders
price12 × 1m candles
0.000019312 candles · vol 2K SOL
recent tradeslast 100 on-chain
| side | SOL | SMECK | age | tx |
|---|---|---|---|---|
| buy | 0.00998 | 515.9K | 1d | 3Ps5…6xZv |
| sell | 0.000257 | 13.3K | 1d | 295X…m3Ut |
| sell | 0.000607 | 31.4K | 1d | ViLT…yd21 |
| sell | 0.00843 | 436.2K | 1d | 5dMT…Anyx |
| sell | 0.0179 | 924.3K | 1d | G5rj…tGKT |
| sell | 0.105 | 5.4M | 1d | tV78…2hRP |
| sell | 0.00247 | 125.9K | 1d | 5mKd…eZDL |
| buy | 0.0191 | 962.1K | 1d | 38x2…ibxR |
| sell | 0.0193 | 983.4K | 1d | 63Hn…MEzX |
| sell | 0.0152 | 775.5K | 1d | 61Xb…bspW |
| sell | 0.0117 | 596.5K | 1d | 3191…fhgY |
| sell | 0.00104 | 53K | 1d | 3hxa…pd2a |
| buy | 0.0179 | 912.7K | 1d | 3oMX…MHMW |
| sell | 0.00929 | 473.3K | 1d | Cc9F…MggU |
| sell | 0.0108 | 547.9K | 1d | 2TUk…2K6a |
| sell | 0.0118 | 599.8K | 1d | 2HiC…dbqD |
| sell | 0.0115 | 581.2K | 1d | 2agn…Qy2v |
| sell | 0.00655 | 332.2K | 1d | X125…K6gt |
| sell | 0.0145 | 735.2K | 1d | 4Dx9…uVVy |
| sell | 0.0112 | 567.7K | 1d | 28zQ…EqNK |
| sell | 0.0143 | 722K | 1d | v6YJ…dy1Y |
| sell | 0.012 | 606K | 1d | 2DuA…n26z |
| sell | 0.0148 | 744.5K | 1d | 4Dp9…4N4g |
| sell | 0.015 | 753.5K | 1d | 3Ut2…sedD |
| sell | 0.0083 | 417.1K | 1d | 466k…CXHM |
| sell | 0.0152 | 761.7K | 1d | 2How…5kui |
| sell | 0.0125 | 624K | 1d | 4xmm…PZ5d |
| sell | 0.0121 | 604.2K | 1d | 3y26…gyU3 |
| sell | 0.0143 | 714.9K | 1d | 65tb…hVNr |
| sell | 0.013 | 646.4K | 1d | 4Ee2…QxCM |
| sell | 0.00473 | 236.1K | 1d | 5GGB…Dp8n |
| sell | 0.0132 | 658.8K | 1d | 4i7D…KVoh |
| sell | 0.00721 | 358.2K | 1d | mp2h…7mYT |
| sell | 0.0148 | 735.5K | 1d | 2gB9…UfWQ |
| sell | 0.00927 | 460K | 1d | 3ZAm…xZmL |
| sell | 0.0129 | 637.5K | 1d | 4T9z…rVPf |
| sell | 0.0092 | 455.7K | 1d | 6551…mprq |
| sell | 0.00235 | 116.4K | 1d | 5RMS…SjdD |
| sell | 0.000436 | 21.6K | 1d | 3MwJ…CZvP |
| sell | 0.0116 | 573.7K | 1d | 31W4…caGW |
| sell | 0.0251 | 1.2M | 1d | 3Pak…cqWD |
| sell | 0.0211 | 1M | 1d | 4FgQ…1rF1 |
| sell | 0.0124 | 608.2K | 1d | 3tKs…idUJ |
| sell | 0.0146 | 716.3K | 1d | 4t9M…1hQP |
| sell | 0.0223 | 1.1M | 1d | 4Nap…9WSq |
| sell | 0.0184 | 899.9K | 1d | 5pWt…ZTR2 |
| sell | 0.0196 | 953.9K | 1d | H6Uh…LDCi |
| sell | 0.0229 | 1.1M | 1d | 2RYQ…nB5W |
| sell | 0.0254 | 1.2M | 1d | ivut…i1vE |
| sell | 0.0197 | 954.3K | 1d | 4gqE…F3xi |
| sell | 0.0253 | 1.2M | 1d | 44w2…vsQg |
| sell | 0.021 | 1M | 1d | LFot…Uy2x |
| sell | 0.0214 | 1M | 1d | 48dk…xWnJ |
| sell | 0.0171 | 819.1K | 1d | 25NS…o7ma |
| sell | 0.017 | 812.3K | 1d | 66fX…zChg |
| sell | 0.0248 | 1.2M | 1d | 2i4K…KtBS |
| sell | 0.0193 | 920.6K | 1d | 6351…eH8t |
| sell | 0.0179 | 852.4K | 1d | 2VL4…cTej |
| sell | 0.019 | 902.8K | 1d | 4dwa…Fz5R |
| sell | 0.0236 | 1.1M | 1d | G3RB…2ooL |
| sell | 0.0221 | 1.1M | 1d | 4gxu…k53u |
| sell | 0.0257 | 1.2M | 1d | 2Spz…Mv8z |
| sell | 0.0192 | 903.1K | 1d | 5jeq…bRj3 |
| sell | 0.0191 | 900.6K | 1d | 5tjY…mf7T |
| sell | 0.0307 | 1.4M | 1d | 2x26…LnyB |
| sell | 0.0152 | 712.1K | 1d | 49aU…s1W3 |
| sell | 0.0157 | 732.1K | 1d | 2ct1…mBDU |
| sell | 0.0168 | 781.2K | 1d | 5xzZ…EBav |
| sell | 0.0165 | 768.7K | 1d | 3Ux9…FbkB |
| sell | 0.0283 | 1.3M | 1d | 4kv3…o4Rq |
| sell | 0.0294 | 1.4M | 1d | 4Ugi…mrwr |
| sell | 0.0273 | 1.3M | 1d | NX8P…Zjf5 |
| sell | 0.0293 | 1.3M | 1d | 47XR…ADTo |
| sell | 0.0285 | 1.3M | 1d | 5akD…qo5X |
| sell | 0.0282 | 1.3M | 1d | 5zQ9…en8G |
| sell | 0.0289 | 1.3M | 1d | imqZ…sVwW |
| sell | 0.0293 | 1.3M | 1d | 4VwF…qARN |
| sell | 0.0279 | 1.3M | 1d | DKNZ…yoLn |
| sell | 0.0293 | 1.3M | 1d | 3LFv…auAF |
| sell | 0.0293 | 1.3M | 1d | 3v32…P6LQ |
| sell | 0.0298 | 1.3M | 1d | 4H2u…Gmxd |
| sell | 0.0298 | 1.3M | 1d | 5w6i…ngYM |
| sell | 0.0281 | 1.3M | 1d | 5Gw2…YGGb |
| sell | 0.0296 | 1.3M | 1d | 239W…zECt |
| sell | 0.03 | 1.3M | 1d | 5QsQ…pRWV |
| sell | 0.0297 | 1.3M | 1d | 2naA…RKb4 |
| sell | 0.0299 | 1.3M | 1d | 4Ta6…Uwcu |
| sell | 0.0304 | 1.3M | 1d | 5Jrq…rQGa |
| sell | 0.0306 | 1.3M | 1d | Tp7T…hkry |
| sell | 0.0375 | 1.6M | 1d | 4opM…MhdB |
| sell | 0.000918 | 40.1K | 1d | 2QP4…4FsN |
| sell | 0.039 | 1.7M | 1d | 35bQ…4nBM |
| sell | 0.0326 | 1.4M | 1d | 4w3B…8Y9m |
| sell | 0.0387 | 1.7M | 1d | 5bXC…1rLG |
| sell | 0.0316 | 1.4M | 1d | 4id2…hGTL |
| sell | 0.046 | 2M | 1d | 2op3…gUFR |
| sell | 0.0362 | 1.6M | 1d | 59Uq…PeGA |
| sell | 0.0321 | 1.4M | 1d | 64Fj…Xw9j |
| sell | 0.032 | 1.4M | 1d | 5MPr…9pbA |
| sell | 0.0389 | 1.6M | 1d | 3f2x…sNSj |
top holders356 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3FQErb…BbCeQ0.1 %
- 4BM9Cc…EjvMN0.0 %
- 55JXN6…SGAUr0.0 %
- 66ZkpZ…cwtEm0.0 %
- 72nbiF…AHJJh0.0 %
- 8CUqXh…5Q7qc0.0 %
- 9Di7Bw…DfFe40.0 %
- 104VgC9…dJoDL0.0 %
aboutindexed from pump.fun
no description.
- mint
- ChVJkHUbeaY4nH3DU51pxDw3vsRuKkCveLXvKKFcpump
- creator
- 6opazYJYu8i8xgSC1QdKjskaCAg6PUJTbkKooD4FagSU
- curve
- DrGgbTre…j776LANE
- pool
- 5ZtaNqEa…XMoo9GCD
- onion link
http://ChVJkHUbeaY4nH3DU51pxDw3vsRuKkCveLXvKKFcpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SMECK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.