Help Save Duke$DUKE
pump.funsplit locked 60/30/10
mcap28.00 SOL
price0.000000028SOL per token
vol 1h64.37 SOL
age16h0 replies · 2 holders
price3 × 1m candles
0.00002993 candles · vol 64.37 SOL
recent tradeslast 100 on-chain
| side | SOL | DUKE | age | tx |
|---|---|---|---|---|
| sell | 0.0726 | 2.4M | 16h | 5ugZ…kqH8 |
| sell | 0.133 | 4.4M | 16h | S3eV…JmvT |
| sell | 0.656 | 21.2M | 16h | 2hGd…eZ7F |
| sell | 0.684 | 21.2M | 16h | f8HM…Q6Zk |
| sell | 0.0482 | 1.5M | 16h | 5kEM…9o1u |
| sell | 0.0224 | 678.2K | 16h | usGg…zixi |
| sell | 0.054 | 1.6M | 16h | 4yVb…JAM4 |
| sell | 0.00437 | 131.6K | 16h | 2NzS…Usgd |
| buy | 0.0225 | 678.2K | 16h | uyRS…819f |
| sell | 0.0644 | 1.9M | 16h | 3ynK…73ch |
| sell | 0.0633 | 1.9M | 16h | 4LWg…gxNq |
| sell | 0.34 | 10.1M | 16h | 2Bkn…Jtgw |
| buy | 0.147 | 4.3M | 16h | 4Npy…snzG |
| buy | 0.939 | 28.6M | 16h | 36DX…K7Bi |
| buy | 0.0604 | 1.9M | 16h | 126c…jbc1 |
| buy | 0.317 | 10.1M | 16h | 2pXp…v7T6 |
| sell | 0.489 | 15.5M | 16h | 4PL4…W4uq |
| sell | 0.673 | 20.5M | 16h | dQwF…jkky |
| sell | 0.605 | 17.8M | 16h | 4EVk…5Ynq |
| sell | 0.0451 | 1.3M | 16h | VUJZ…Yjpu |
| buy | 0.00834 | 239.7K | 16h | 5373…11CB |
| sell | 0.0731 | 2.1M | 16h | 4brd…NcAd |
| sell | 0.0434 | 1.2M | 16h | 4Auv…EUgz |
| sell | 0.962 | 26.7M | 16h | 4DDR…ZNas |
| sell | 0.263 | 7M | 16h | 2mPC…9Kg8 |
| sell | 0.0522 | 1.4M | 16h | 65cd…xGiM |
| buy | 0.0489 | 1.3M | 16h | ZQmX…34aC |
| sell | 0.301 | 7.9M | 16h | 2PpE…DSpn |
| sell | 1.024 | 24.6M | 16h | 2G7b…Evky |
| sell | 0.99 | 25.1M | 16h | 373Q…P4aR |
| sell | 0.988 | 22.5M | 16h | 3unM…vBk9 |
| sell | 0.106 | 2.3M | 16h | 3FBZ…wKK1 |
| sell | 0.046 | 1M | 16h | Zmsi…1w7P |
| sell | 1.026 | 22M | 16h | 2o8T…43Zz |
| sell | 0.0207 | 431.5K | 16h | 3F4T…JUQg |
| buy | 0.00569 | 118.5K | 16h | aSYy…xoec |
| buy | 0.0815 | 1.7M | 16h | TRhc…aNR7 |
| buy | 0.0815 | 1.7M | 16h | 3b3h…GNSF |
| buy | 0.0815 | 1.7M | 16h | 5JdN…9tWK |
| buy | 0.115 | 2.4M | 16h | 3kHa…cPPz |
| sell | 0.137 | 2.9M | 16h | 4pXT…HAHt |
| sell | 0.0287 | 604.7K | 16h | 9bmU…A4Mq |
| buy | 0.0592 | 1.2M | 16h | 5brC…MvXA |
| buy | 0.931 | 20.1M | 16h | 54YL…39bH |
| sell | 0.22 | 4.9M | 16h | 2nDr…GtLk |
| buy | 0.978 | 22M | 16h | NM8X…Nvk3 |
| sell | 0.114 | 2.6M | 16h | 3C4n…mg3W |
| sell | 0.352 | 8M | 16h | 5zu1…j8Na |
| sell | 0.0323 | 725K | 16h | 4ZKQ…9Rsb |
| buy | 0.0815 | 1.8M | 16h | K6vc…wg4F |
| buy | 0.0815 | 1.8M | 16h | BSYD…xs4V |
| buy | 0.0815 | 1.8M | 16h | 3vEz…ukdZ |
| sell | 2.405 | 51.4M | 16h | 2HZL…AUC2 |
| sell | 2.833 | 53.1M | 16h | 3Dh8…KWZD |
| sell | 1.035 | 17.7M | 16h | 3yP5…k3tq |
| sell | 1.050 | 17.1M | 16h | 34yH…GAfy |
| buy | 0.492 | 7.9M | 16h | VM6v…Vugu |
| sell | 0.257 | 4.2M | 16h | 4jwN…5cuc |
| sell | 0.772 | 12.2M | 16h | 2WR8…RQv5 |
| buy | 0.122 | 1.9M | 16h | 2WPx…NTzF |
| buy | 0.122 | 1.9M | 16h | 45qf…r1P2 |
| buy | 1.100 | 17.7M | 16h | 2x9h…mS2m |
| buy | 1.100 | 18.6M | 16h | 3C7o…92JN |
| buy | 0.0281 | 488.9K | 16h | 2Vqf…N7yF |
| buy | 0.0935 | 1.6M | 16h | 5aaw…xvvW |
| buy | 0.122 | 2.1M | 16h | 2xAo…oZuP |
| buy | 0.122 | 2.2M | 16h | 5Loi…dQzG |
| buy | 0.0782 | 1.4M | 16h | 5BkQ…GKgk |
| buy | 0.057 | 1M | 16h | 3iYq…FwCX |
| buy | 0.163 | 2.9M | 16h | 3HNU…H2aR |
| sell | 1.302 | 22.6M | 16h | 41aF…p8P1 |
| sell | 1.123 | 18.5M | 16h | 5MNn…Lau9 |
| sell | 1.378 | 21.4M | 16h | 677m…ojeC |
| sell | 0.506 | 7.5M | 16h | 2y9u…gjZE |
| sell | 0.421 | 6.2M | 16h | hvqA…moGN |
| sell | 0.498 | 7.1M | 16h | LjQC…NrSW |
| sell | 0.388 | 5.5M | 16h | 2Jxe…iyVH |
| buy | 0.0815 | 1.1M | 16h | 3hMT…Q9So |
| buy | 0.0815 | 1.1M | 16h | 3DaM…wDH4 |
| buy | 0.0815 | 1.1M | 16h | 5rtk…R721 |
| buy | 0.137 | 1.9M | 16h | 2Njy…MksM |
| sell | 0.134 | 1.9M | 16h | 3vKA…vcEf |
| buy | 0.184 | 2.6M | 16h | 5v9S…rffn |
| sell | 0.104 | 1.5M | 16h | 4Z7S…7Hpo |
| sell | 0.00000106 | 14 | 16h | 3dP8…cFjk |
| sell | 0.0544 | 770.5K | 16h | 4iCY…W1az |
| buy | 0.0305 | 431.5K | 16h | mQhW…KBfv |
| buy | 0.122 | 1.7M | 16h | 4MKc…BRXq |
| buy | 0.122 | 1.7M | 16h | 5NRF…wNKP |
| buy | 0.0592 | 847.6K | 16h | 4Q15…8p6S |
| buy | 0.445 | 6.6M | 16h | 3B7d…ySmn |
| buy | 0.485 | 7M | 16h | 3BNv…Bcpd |
| buy | 0.0978 | 1.5M | 16h | 4yFJ…cSQV |
| buy | 0.0988 | 1.5M | 16h | 4Djh…uVKL |
| sell | 0.223 | 3.3M | 16h | 4ZHi…Rw14 |
| buy | 1.100 | 16.8M | 16h | 4tnW…PuDG |
| buy | 1.100 | 17.6M | 16h | 5uAX…1mP4 |
| sell | 0.0231 | 378.8K | 16h | 57kj…hbBd |
| buy | 0.122 | 2M | 16h | 4UX5…rHX3 |
| buy | 0.122 | 2M | 16h | yJ4F…7aZi |
top holders2 holders · 0s ago
- 1
- 2FY2PW…pHHHR0.1 %
aboutindexed from pump.fun
no description.
- mint
- Cnm7yWLUugiYum5Xex5xHpjCH4xNeqRvZgFBexz6pump
- creator
- DJQwtiowTJmAvAu4vhCaFgPiS3nnKD5r5agZgBQEdHK2
- curve
- 2JpXGcYg…sWVLCZb5
- onion link
http://Cnm7yWLUugiYum5Xex5xHpjCH4xNeqRvZgFBexz6pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/DUKE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.