PumpCord$PUMPCORD
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h29.61 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00003222 candles · vol 29.61 SOL
recent tradeslast 72 on-chain
| side | SOL | PUMPCORD | age | tx |
|---|---|---|---|---|
| buy | 0.0988 | 3.1M | 1d | 5bFL…ufk5 |
| sell | 0.262 | 8.1M | 1d | 4Koi…yvu5 |
| buy | 0.16 | 4.9M | 1d | 4yhz…eRNr |
| buy | 0.172 | 5.3M | 1d | 2X1p…cnYP |
| sell | 0.972 | 29.4M | 1d | 5ezt…xDPD |
| sell | 0.996 | 28.4M | 1d | 5fBY…VKry |
| sell | 0.0733 | 2M | 1d | 9j9n…TLrp |
| sell | 0.00472 | 130.1K | 1d | HFA2…em7q |
| sell | 0.601 | 16.3M | 1d | 65Mw…KBb1 |
| sell | 0.00489 | 130.1K | 1d | 4Xuc…X1Hf |
| sell | 0.573 | 15M | 1d | 4a6U…6XNj |
| sell | 0.201 | 5.1M | 1d | 43B9…metq |
| sell | 1.570 | 38.3M | 1d | vXPd…jtiP |
| sell | 0.348 | 8.1M | 1d | 3g9c…Cg4V |
| sell | 1.069 | 23.8M | 1d | 523A…Lu4x |
| sell | 1.222 | 25.7M | 1d | Hqku…mTpT |
| sell | 0.000000907 | 18 | 1d | zemZ…QjPy |
| buy | 0.393 | 8.1M | 1d | 3Xf4…MTXC |
| buy | 0.371 | 8.1M | 1d | zYrB…Thn5 |
| buy | 0.71 | 15M | 1d | P1vW…9M2f |
| buy | 0.442 | 9.8M | 1d | 27Vx…DDDp |
| sell | 0.726 | 16M | 1d | 2xSY…tZQH |
| sell | 0.187 | 4M | 1d | pCTM…YWt6 |
| sell | 0.103 | 2.2M | 1d | 4jBf…DkUa |
| buy | 0.0489 | 1M | 1d | By7E…buPS |
| sell | 0.217 | 4.6M | 1d | 4AQA…5to7 |
| sell | 0.449 | 9.4M | 1d | 2iYN…1v2S |
| buy | 0.494 | 10.3M | 1d | 42QX…pLjU |
| buy | 0.236 | 5M | 1d | 3jdr…xUjf |
| sell | 0.728 | 15.3M | 1d | 2YxY…vCjx |
| buy | 0.0978 | 2M | 1d | ScvZ…j6Mf |
| buy | 0.194 | 4M | 1d | tDzh…azyK |
| buy | 0.494 | 10.5M | 1d | wQph…2GPL |
| sell | 0.219 | 4.7M | 1d | 3Dn3…ZLV8 |
| sell | 0.0866 | 1.8M | 1d | 4Jkn…Ej8m |
| buy | 0.000000873 | 18 | 1d | 26d9…3qwx |
| buy | 1.094 | 23.8M | 1d | 4XLz…bWpH |
| buy | 0.203 | 4.7M | 1d | 3Hqo…5vmj |
| buy | 0.414 | 9.4M | 1d | 44hr…rnPm |
| buy | 0.679 | 16M | 1d | 2tmP…zUPn |
| buy | 1.038 | 25.7M | 1d | 4DTd…HxfQ |
| sell | 0.181 | 4.6M | 1d | 2uoC…XoUo |
| sell | 0.118 | 3M | 1d | 2Jb3…dKya |
| sell | 0.664 | 16.3M | 1d | SeNc…e883 |
| sell | 0.202 | 4.9M | 1d | 4mwu…BvBw |
| sell | 0.0988 | 2.3M | 1d | 4FQj…xRXq |
| buy | 0.0988 | 2.3M | 1d | 3peY…YvAU |
| buy | 0.0768 | 1.8M | 1d | 3WBr…wkHr |
| buy | 1.189 | 29.4M | 1d | 2Fku…wH2M |
| sell | 0.163 | 4.2M | 1d | 29Q6…1CBo |
| buy | 0.19 | 4.9M | 1d | 3YRH…dALN |
| buy | 0.177 | 4.6M | 1d | xHSi…FsbX |
| sell | 0.0576 | 1.5M | 1d | 3pyJ…BgL4 |
| sell | 1.277 | 31.8M | 1d | rC3F…Kv4f |
| buy | 0.666 | 16.3M | 1d | 2Rkv…S8wy |
| sell | 1.427 | 34.2M | 1d | 3yw6…EfEC |
| sell | 0.203 | 4.7M | 1d | 53f1…L5Vi |
| buy | 0.201 | 4.6M | 1d | rPZt…5YT9 |
| buy | 0.0413 | 962.7K | 1d | 4EWd…Ysax |
| buy | 0.165 | 3.8M | 1d | 66dF…6Nov |
| buy | 0.033 | 770.1K | 1d | 3bKi…cE2D |
| buy | 0.296 | 7M | 1d | 4Bi2…tEun |
| buy | 0.673 | 16.3M | 1d | 4v4M…SMk2 |
| buy | 0.296 | 7.4M | 1d | 5qgG…bR3p |
| buy | 1.467 | 38.3M | 1d | sFB3…TE7m |
| buy | 0.00948 | 258.1K | 1d | 48rL…QKnU |
| buy | 0.00478 | 130.1K | 1d | 5EuK…ftid |
| buy | 0.00478 | 130.1K | 1d | 362n…YZZn |
| buy | 0.494 | 13.6M | 1d | 3L4F…CPe7 |
| sell | 0.0533 | 1.5M | 1d | B2WN…k5VA |
| buy | 0.148 | 4.2M | 1d | a7rg…srW8 |
| buy | 0.978 | 28.4M | 1d | J7R9…HJdz |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- CoNhS41h5bPSC61x3TxDtk1ZB9MqHbaNowLK5LJapump
- creator
- FhzErhZbEeVy1nv2HrCAHqcE9FXVn1tseu1CwbxRJVaL
- curve
- 2qehuSFD…UcvvUfVW
- onion link
http://CoNhS41h5bPSC61x3TxDtk1ZB9MqHbaNowLK5LJapump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PUMPCORD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.