Normie Elon$NormieElon
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h14.49 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002832 candles · vol 14.49 SOL
recent tradeslast 26 on-chain
| side | SOL | NormieElon | age | tx |
|---|---|---|---|---|
| sell | 0.41 | 14.5M | 1d | 5add…CKuU |
| sell | 0.428 | 14.7M | 1d | 45aL…zzA4 |
| sell | 0.982 | 32.2M | 1d | 5u4u…445U |
| sell | 0.475 | 14.9M | 1d | 3u9K…8aFU |
| buy | 0.469 | 14.7M | 1d | W36u…qT8W |
| sell | 0.291 | 9.2M | 1d | rYqG…gdfV |
| sell | 0.547 | 16.8M | 1d | 47EF…bdN8 |
| sell | 0.263 | 7.9M | 1d | 3ZBX…zm3b |
| sell | 0.261 | 7.7M | 1d | 2gHT…7SYY |
| sell | 0.262 | 7.5M | 1d | 8XVc…FRnR |
| sell | 0.291 | 8.4M | 1d | 2wFK…opJn |
| sell | 0.266 | 7.5M | 1d | 4UNp…kyry |
| buy | 0.593 | 16.8M | 1d | 47zx…66Rm |
| buy | 0.494 | 14.5M | 1d | 36qh…tN3z |
| buy | 0.494 | 14.9M | 1d | 3EjE…Er1H |
| buy | 0.296 | 9.2M | 1d | 4Fhu…rPAt |
| sell | 2.676 | 77M | 1d | 2gRx…QXSJ |
| sell | 0.619 | 16.2M | 1d | 5YZp…cBM1 |
| sell | 0.259 | 6.6M | 1d | 4CDv…r6fg |
| buy | 2.807 | 77M | 1d | 297Q…H55S |
| buy | 0.262 | 7.9M | 1d | 29vK…eD3W |
| buy | 0.245 | 7.5M | 1d | 2WqC…FUEC |
| buy | 0.241 | 7.5M | 1d | yFZN…S56W |
| buy | 0.244 | 7.7M | 1d | 4NKE…bQmX |
| buy | 0.264 | 8.4M | 1d | 3Hyf…iPVj |
| sell | 0.0494 | 1.6M | 1d | 4rn7…f1Eu |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- CpmCVp2a7KmEiTmmou5euiLFbQ9KfPZyQgsp3qaFpump
- creator
- 9EA6SSZVAfNyEapixWKkoo5W5Qz4tXb2NZigjX2eDSTY
- curve
- 13aVm1SX…paZfV4Ah
- onion link
http://CpmCVp2a7KmEiTmmou5euiLFbQ9KfPZyQgsp3qaFpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/NormieElon/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.