PackStrategy$PACK
pump.funsplit locked 20/0/0
mcap27.99 SOL
price0.000000028SOL per token
vol 1h64.02 SOL
age2d0 replies · 3 holders
price3 × 1m candles
0.00002913 candles · vol 64.02 SOL
recent tradeslast 100 on-chain
| side | SOL | PACK | age | tx |
|---|---|---|---|---|
| sell | 0.0958 | 2.6M | 2d | 4AQX…rdgX |
| sell | 0.349 | 9.4M | 2d | 3oJB…ZbPz |
| buy | 0.0179 | 476.2K | 2d | 4JLu…Ajup |
| buy | 0.282 | 7.5M | 2d | 47ks…WEJ8 |
| buy | 0.854 | 23.7M | 2d | WEiv…25Zh |
| sell | 0.0529 | 1.5M | 2d | 4rdY…STXN |
| buy | 0.0494 | 1.4M | 2d | 2GrF…rY34 |
| buy | 0.000988 | 28.1K | 2d | 3pKX…otX9 |
| buy | 0.000988 | 28.1K | 2d | 2PBp…GmXR |
| buy | 0.153 | 4.4M | 2d | 2ddB…tiSj |
| buy | 0.939 | 27.7M | 2d | 6rvv…fxwz |
| buy | 0.0436 | 1.3M | 2d | 4erR…CnxU |
| sell | 0.0144 | 436.6K | 2d | 64PD…wK5W |
| buy | 0.938 | 29.4M | 2d | 3Mff…Y9SM |
| sell | 0.0609 | 2M | 2d | 5mZr…6yUS |
| sell | 0.0664 | 2.1M | 2d | 5fPM…mPiD |
| buy | 0.0812 | 2.6M | 2d | 2d1b…AxUt |
| sell | 0.132 | 4.2M | 2d | 45Cv…JSmb |
| sell | 0.0329 | 1M | 2d | 5ASa…C4me |
| sell | 0.231 | 7.3M | 2d | 2ViD…rUCH |
| buy | 0.296 | 9.4M | 2d | TUSd…ctGB |
| sell | 0.264 | 8.4M | 2d | 5Gvm…VgPL |
| sell | 1.266 | 38.3M | 2d | 23V6…vPcz |
| buy | 0.593 | 17.5M | 2d | 5JL8…Mmch |
| sell | 0.978 | 28.6M | 2d | riBS…QPjZ |
| sell | 0.168 | 4.7M | 2d | 37tt…DUAY |
| sell | 1.189 | 32.3M | 2d | 5yA2…9Fiy |
| sell | 0.679 | 17.5M | 2d | 4T3N…fxAH |
| buy | 0.0593 | 1.5M | 2d | XqDD…aym3 |
| buy | 0.327 | 8.4M | 2d | 36NE…HZYS |
| sell | 0.691 | 17.5M | 2d | 56yw…Ldcz |
| sell | 0.0537 | 1.3M | 2d | 3ddW…stKo |
| buy | 1.481 | 38.3M | 2d | 4tkT…RdPY |
| sell | 0.909 | 23.9M | 2d | 2yYJ…29JB |
| sell | 0.958 | 23.9M | 2d | wUK6…DTLo |
| buy | 0.0876 | 2.1M | 2d | 38ao…FDz9 |
| buy | 0.0803 | 2M | 2d | 3fbr…wnX5 |
| sell | 0.0115 | 281.6K | 2d | 46PN…Wsqf |
| buy | 0.198 | 4.7M | 2d | 3KE1…f5jC |
| sell | 0.44 | 10.6M | 2d | FvR2…CNPw |
| buy | 0.593 | 14.5M | 2d | 52bQ…c1FV |
| sell | 0.983 | 23.9M | 2d | 2bFc…zCjn |
| sell | 0.184 | 4.3M | 2d | 3egD…p8Aw |
| sell | 1.049 | 23.9M | 2d | hQ5M…TVcw |
| buy | 0.0197 | 436.6K | 2d | 5Yq9…ojeg |
| buy | 0.245 | 5.5M | 2d | 5aSQ…Wtix |
| buy | 0.0593 | 1.3M | 2d | aVCP…tHod |
| buy | 0.321 | 7.3M | 2d | 4SAf…rtQp |
| buy | 0.184 | 4.2M | 2d | 5g9W…cHhU |
| sell | 0.483 | 11M | 2d | 3tgy…cdtu |
| sell | 1.150 | 25.1M | 2d | 2cgv…Svd7 |
| buy | 0.0494 | 1M | 2d | 2dM3…wePv |
| buy | 0.494 | 10.6M | 2d | 3iA2…F1vN |
| buy | 0.198 | 4.3M | 2d | BgJc…djk5 |
| buy | 0.494 | 11M | 2d | 4c7H…zfrZ |
| buy | 5.926 | 159M | 2d | 9upw…rkRz |
| buy | 0.983 | 32.3M | 2d | 3XEi…ofwc |
| buy | 0.047 | 1.6M | 2d | CTZh…vwwe |
| sell | 0.414 | 13.9M | 2d | 5nkj…1No5 |
| buy | 0.741 | 25.1M | 2d | 3gqj…VwBx |
| sell | 0.316 | 10.9M | 2d | 21Ss…T87q |
| sell | 0.0444 | 1.5M | 2d | 5Gxn…Hg3d |
| sell | 0.3 | 10.1M | 2d | 5mRh…wbTF |
| sell | 0.000000695 | 23 | 2d | 4hE9…CqaX |
| sell | 0.809 | 26.2M | 2d | 2Lzq…n4bP |
| buy | 0.0113 | 358.1K | 2d | 4Xgp…4Ufj |
| sell | 0.0475 | 1.5M | 2d | 27PB…tACA |
| sell | 0.447 | 13.9M | 2d | BWcj…qSVz |
| sell | 0.452 | 13.7M | 2d | PJw3…N4Sz |
| buy | 0.00978 | 291.9K | 2d | 2EwK…77uN |
| sell | 0.0757 | 2.3M | 2d | 4rJu…QRYQ |
| buy | 0.0113 | 336.6K | 2d | 5Ugv…N1AY |
| buy | 0.00978 | 290.9K | 2d | Yepo…dmNK |
| sell | 0.016 | 476.2K | 2d | 2Cwe…Pgtd |
| sell | 0.92 | 26.6M | 2d | 4Anf…MJFX |
| sell | 1.175 | 31.9M | 2d | 5KJa…gFuQ |
| sell | 1.141 | 29M | 2d | 2sce…4kHN |
| buy | 0.00978 | 241.1K | 2d | sR9g…4bxt |
| buy | 0.0489 | 1.2M | 2d | 3Fqu…GPkF |
| buy | 0.00978 | 241.9K | 2d | 411E…aWKS |
| sell | 0.299 | 7.3M | 2d | L14x…NdQC |
| buy | 0.0196 | 476.2K | 2d | qtkq…PYQ1 |
| buy | 0.0924 | 2.3M | 2d | 5jdT…rC1V |
| sell | 0.0000121 | 297 | 2d | 2cKe…q2YH |
| buy | 0.0489 | 1.2M | 2d | 2HsE…DSCc |
| buy | 0.0115 | 281.6K | 2d | 4ozx…dyKA |
| buy | 0.296 | 7.3M | 2d | 5Uq2…Lr3W |
| buy | 1.063 | 29M | 2d | 2Wzu…Yvis |
| buy | 1.035 | 26.6M | 2d | 2v7a…Cciy |
| buy | 1.097 | 31.9M | 2d | 3iHE…oZup |
| buy | 0.00000077 | 23 | 2d | 2gDu…Be5x |
| buy | 0.00000988 | 297 | 2d | 3rcZ…zQZo |
| sell | 1.811 | 51.6M | 2d | 3ydC…Q8Am |
| sell | 0.0482 | 1.3M | 2d | 2bmv…V9Nz |
| buy | 0.5 | 13.7M | 2d | 5Lkv…dHMN |
| buy | 0.494 | 13.9M | 2d | 2Zzr…Tizv |
| sell | 0.714 | 20M | 2d | 5P6N…k2Na |
| buy | 1.788 | 51.6M | 2d | 2EYn…WKnX |
| sell | 1.798 | 51.9M | 2d | 21rp…VTTB |
| sell | 1.067 | 28.3M | 2d | 4K7B…PcW4 |
top holders3 holders · 0s ago
- 1
- 2LKLST…vMjH90.0 %
- 3BMbEK…9vBFK0.0 %
aboutindexed from pump.fun
no description.
- mint
- CsQJN6jsxB3xDBHF8VsCyMLurZY7ao1nvF1zoLwSpump
- creator
- 2Hk8HtSmLki9NjoEYvZaF6CyxhYpCDrJkAaHv1e3iAXQ
- curve
- AALdxqt3…TMBDCGVU
- onion link
http://CsQJN6jsxB3xDBHF8VsCyMLurZY7ao1nvF1zoLwSpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PACK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.