Jef$JEF
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h142.06 SOL
age1d0 replies · 2 holders
price3 × 1m candles
0.00003433 candles · vol 142.06 SOL
recent tradeslast 100 on-chain
| side | SOL | JEF | age | tx |
|---|---|---|---|---|
| sell | 0.0406 | 1.2M | 1d | 4Qbj…mAeQ |
| sell | 0.405 | 11.7M | 1d | 4jUR…uEGC |
| sell | 0.00762 | 216.4K | 1d | 2N5S…xQnQ |
| sell | 1.301 | 35.6M | 1d | 2o2a…JJFK |
| sell | 0.0146 | 385.1K | 1d | 3WUf…Ppo3 |
| sell | 0.0455 | 1.2M | 1d | 2524…VNQ8 |
| sell | 0.295 | 7.7M | 1d | gzzd…A22T |
| sell | 0.178 | 4.6M | 1d | 5jtH…gkFB |
| sell | 0.208 | 5.3M | 1d | eAoW…GSC1 |
| buy | 0.988 | 25.6M | 1d | 3E3d…L9gN |
| buy | 1.975 | 55.9M | 1d | 65R9…TVqH |
| sell | 2.993 | 82.3M | 1d | 2PbM…k1Vt |
| sell | 2.256 | 53.5M | 1d | 2QTb…fzkg |
| sell | 0.0717 | 1.6M | 1d | 2FK9…bchs |
| buy | 0.394 | 8.9M | 1d | 25Gq…xjwX |
| buy | 0.489 | 11.2M | 1d | 4Swt…WZKB |
| buy | 0.196 | 4.6M | 1d | 2MV4…MhxF |
| sell | 1.875 | 42M | 1d | 3H42…sKEK |
| sell | 0.0117 | 248.9K | 1d | 4bE5…JNZh |
| buy | 1.877 | 42M | 1d | 42xe…B9KW |
| buy | 0.489 | 11.7M | 1d | 4pHd…awPu |
| buy | 0.0494 | 1.2M | 1d | 3ghS…7FfL |
| buy | 0.978 | 24.3M | 1d | 5ukX…Es5P |
| buy | 1.975 | 53.5M | 1d | 3EEc…tiQi |
| sell | 0.0898 | 2.6M | 1d | 5ofc…T5b2 |
| sell | 1.441 | 39.4M | 1d | 3obw…Fjk4 |
| sell | 0.00934 | 244.8K | 1d | 615M…s7Fg |
| sell | 1.213 | 28.7M | 1d | 4r1D…8UjJ |
| sell | 1.207 | 30.6M | 1d | 2NWp…UdxU |
| buy | 0.0109 | 248.9K | 1d | 3ioz…owEm |
| sell | 0.0142 | 325.7K | 1d | 3W8u…jTpn |
| sell | 0.00676 | 154.9K | 1d | 4hEo…uDzy |
| buy | 0.00469 | 107.5K | 1d | 3EZB…tiGq |
| buy | 0.196 | 4.5M | 1d | 1bmX…ajnj |
| buy | 0.119 | 2.8M | 1d | 5ukL…nPqp |
| buy | 0.126 | 2.9M | 1d | 3k7j…1hTd |
| buy | 0.00469 | 110.1K | 1d | 5zPG…4JSS |
| sell | 0.0278 | 652.9K | 1d | Wwid…MFme |
| buy | 0.00469 | 110K | 1d | 5pcg…vqPF |
| sell | 0.23 | 5.4M | 1d | 26H5…42FG |
| sell | 0.00691 | 159.9K | 1d | 3Rpx…7R16 |
| sell | 0.569 | 13M | 1d | 3xX9…Sd4d |
| sell | 0.508 | 11.3M | 1d | 54JA…P17W |
| buy | 0.0176 | 385.1K | 1d | 42nq…PSs6 |
| sell | 0.00622 | 136.1K | 1d | 4NTn…H5pz |
| sell | 0.0341 | 745.1K | 1d | 6JDN…1npi |
| buy | 0.00347 | 75.8K | 1d | 3jYo…DBiY |
| sell | 0.131 | 2.8M | 1d | AeBm…C2oq |
| buy | 0.127 | 2.8M | 1d | oGdR…CCEx |
| buy | 0.118 | 2.6M | 1d | 4ebh…4cpE |
| sell | 0.0317 | 697K | 1d | 5E8b…Ccqo |
| sell | 0.376 | 8.2M | 1d | gaku…yyCZ |
| buy | 0.244 | 5.3M | 1d | 4RBR…dci7 |
| sell | 0.422 | 9.1M | 1d | 45JR…YzMb |
| buy | 0.469 | 10.1M | 1d | 4WFZ…KfM5 |
| buy | 0.119 | 2.6M | 1d | 4T8u…pW5z |
| buy | 0.125 | 2.8M | 1d | 2WYv…LVBW |
| buy | 0.00978 | 216.4K | 1d | 3oLP…WPWL |
| sell | 0.0523 | 1.2M | 1d | 4Ao6…sKTj |
| sell | 0.00742 | 163.7K | 1d | 3fgF…683a |
| buy | 0.00293 | 64.7K | 1d | 3ZPw…8Kmn |
| buy | 0.131 | 2.9M | 1d | 5XGp…AW8E |
| buy | 0.113 | 2.5M | 1d | 2wrE…CCKM |
| sell | 0.0139 | 310.5K | 1d | KXig…6Q3h |
| buy | 0.00441 | 98.5K | 1d | 2u2s…srHM |
| buy | 0.00537 | 120K | 1d | uNL1…aT2p |
| sell | 0.0338 | 754.7K | 1d | 3hPr…dK6t |
| sell | 0.469 | 10.3M | 1d | 4ixM…RuHX |
| buy | 0.244 | 5.4M | 1d | 4bF9…WfyY |
| sell | 0.0607 | 1.3M | 1d | XDgx…Sp3N |
| sell | 0.000145 | 3.2K | 1d | 45t3…jLxX |
| sell | 0.0199 | 436.9K | 1d | sGCy…SbnZ |
| sell | 0.126 | 2.8M | 1d | 5afk…c5hm |
| sell | 0.0305 | 665.8K | 1d | 4Qwo…wY4M |
| sell | 0.0221 | 480.3K | 1d | 518m…sMwC |
| sell | 0.139 | 3M | 1d | 29UV…f3TF |
| sell | 0.398 | 8.5M | 1d | 2WcF…XXhr |
| sell | 1.665 | 33.8M | 1d | 4fR4…K9TR |
| buy | 0.0052 | 101.3K | 1d | Ehd4…LNyr |
| buy | 0.00457 | 89K | 1d | 3UX2…B7x1 |
| sell | 1.722 | 32.2M | 1d | 5tjM…j2LW |
| sell | 0.417 | 7.4M | 1d | 4GiZ…mJnu |
| sell | 0.204 | 3.6M | 1d | 3pfE…WNB9 |
| buy | 0.00495 | 86.3K | 1d | 4xiH…tUgB |
| buy | 0.00482 | 84K | 1d | SuLj…KGDh |
| buy | 0.0978 | 1.7M | 1d | 2ZKR…3HLo |
| sell | 0.11 | 1.9M | 1d | 5947…YfRM |
| sell | 0.0187 | 326K | 1d | 4jH2…Uz8P |
| sell | 0.000823 | 14.3K | 1d | 34Mf…cpAU |
| sell | 0.000823 | 14.3K | 1d | 4MnH…YsDy |
| sell | 0.374 | 6.4M | 1d | 5enL…eWkT |
| sell | 1.015 | 15.6M | 1d | gBo8…weCV |
| sell | 0.89 | 14.9M | 1d | 2Wtu…hucA |
| sell | 0.95 | 15.3M | 1d | 588b…6xQs |
| sell | 0.163 | 2.4M | 1d | 5aPC…zo4j |
| sell | 0.468 | 6.9M | 1d | 5en6…h4z5 |
| buy | 0.00282 | 41.2K | 1d | 67pA…EDYk |
| sell | 0.00456 | 66.8K | 1d | 5c2S…ajc3 |
| sell | 0.252 | 3.7M | 1d | 3DWf…9Tio |
| buy | 0.0094 | 136.1K | 1d | 2rXa…C6cg |
top holders2 holders · 0s ago
- 1
- 2GTey1…Ef2Ws0.0 %
aboutindexed from pump.fun
no description.
- mint
- CuKKvTY76RCnKRsnMwoyspP5N1ygxJWu8Jkgv5RKpump
- creator
- CzbN6T1gKkKutvuPXcxNmV8FLqzjsDWebWmg9o8e2ZbU
- curve
- GPrgQKUF…Yj7tpEUB
- onion link
http://CuKKvTY76RCnKRsnMwoyspP5N1ygxJWu8Jkgv5RKpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/JEF/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.