BAWSAQ$BS
pump.funno split
mcap7.22 SOL
price0.00000000722SOL per token
vol 1h0.29 SOL
age17h0 replies · 3 holders
price2 × 1m candles
0.000004542 candles · vol 0.29 SOL
recent tradeslast 20 on-chain
| side | SOL | BS | age | tx |
|---|---|---|---|---|
| sell | 0.000655 | 90.8K | 17h | 6Lep…cfqD |
| sell | 0.00131 | 181.6K | 17h | 3Rvd…NWxG |
| sell | 0.000554 | 76.8K | 17h | pTq8…5KYz |
| sell | 0.0511 | 7M | 17h | 29mp…oCFr |
| sell | 0.0082 | 972.7K | 17h | 2Cjx…thcv |
| buy | 0.0000215 | 2.6K | 17h | 4xvc…9PEo |
| buy | 0.0129 | 1.9M | 17h | 3Hih…PJpk |
| buy | 0.00988 | 1.8M | 17h | 3U5E…4Azv |
| sell | 0.0188 | 3.5M | 17h | 2AC2…nE7G |
| buy | 0.00904 | 2M | 17h | 4d2S…Gbwm |
| sell | 0.00622 | 1.2M | 17h | 2dyN…Q939 |
| sell | 0.0186 | 2.7M | 17h | 3HRs…qx8Z |
| sell | 0.00628 | 847.3K | 17h | 5u4c…4Q4L |
| buy | 0.00402 | 570.9K | 17h | 3jiN…PBGq |
| buy | 0.0492 | 7M | 17h | 3b3c…B1kC |
| sell | 0.0256 | 1.9M | 17h | jNHy…LaKb |
| sell | 0.0291 | 1.4M | 17h | 4o5P…5mKL |
| buy | 0.0211 | 1.3M | 17h | 5nfT…n9sj |
| sell | 0.00761 | 432.2K | 17h | 2KsJ…FpRm |
| buy | 0.00635 | 360.6K | 17h | 3nxP…G6mS |
top holders3 holders · 0s ago
- 1
- 2BwWK1…2de6s49.8 %
- 3EFrwj…xaptU0.0 %
aboutindexed from pump.fun
no description.
- mint
- CvNvdhqttm2DRdNV6dGpVTVqwjhygLUxPQFSWhKXpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- GTsGsHCH…gL6tddGA
- onion link
http://CvNvdhqttm2DRdNV6dGpVTVqwjhygLUxPQFSWhKXpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.