Banana For Scale$BANANA
pump.funno split
mcap6.67 SOL
price0.00000000667SOL per token
vol 1h42.54 SOL
age1h0 replies · 2 holders
price1 × 1m candles
0.00001041 candles · vol 42.54 SOL
recent tradeslast 23 on-chain
| side | SOL | BANANA | age | tx |
|---|---|---|---|---|
| sell | 5.204 | 502.7M | 1h | iKhk…SrHy |
| sell | 0.907 | 49.8M | 1h | 3m7z…epZE |
| buy | 0.761 | 43.7M | 1h | Xwwg…MJYc |
| sell | 4.688 | 171.9M | 1h | 2yok…v2as |
| buy | 0.978 | 30.2M | 1h | 4ujc…2ico |
| sell | 0.408 | 12.7M | 1h | 5Feg…Ptxs |
| sell | 1.846 | 49.3M | 1h | 3s6Q…1h1U |
| buy | 0.799 | 21.1M | 1h | 2Qew…evum |
| sell | 4.346 | 90.3M | 1h | 3rEU…g6hX |
| sell | 1.423 | 24.9M | 1h | 52S8…9WMA |
| buy | 2.442 | 46.3M | 1h | 4Gzf…MUgH |
| buy | 2.529 | 60M | 1h | 5u1T…1DDw |
| buy | 1.718 | 50.4M | 1h | EZuj…pxp9 |
| sell | 2.165 | 58.1M | 1h | Ncqy…oyLr |
| sell | 1.253 | 28.8M | 1h | 5Ro4…SoDY |
| buy | 1.053 | 24.7M | 1h | 5k6v…5jLh |
| buy | 2.091 | 58.7M | 1h | 5tzK…kFmS |
| buy | 1.812 | 64.3M | 1h | 3pUA…gvoW |
| buy | 0.992 | 42.2M | 1h | 34QT…eq7T |
| buy | 1.224 | 63.3M | 1h | 35Qo…6gHW |
| buy | 0.421 | 24.7M | 1h | 5ugf…ziKL |
| sell | 1.880 | 89.8M | 1h | 5njq…5cNd |
| buy | 1.595 | 83.2M | 1h | 3RZu…ZcTn |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s33.0 %
aboutindexed from pump.fun
no description.
- mint
- Cxw3pmNu18cpJqZHKurv7S7jspJu9Uyc2ocVCMGopump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- D9RhqJ6Z…WV6fr7pJ
- onion link
http://Cxw3pmNu18cpJqZHKurv7S7jspJu9Uyc2ocVCMGopump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BANANA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.