Large Claude Modelers$LCM
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h52.28 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.00002961 candles · vol 52.28 SOL
recent tradeslast 91 on-chain
| side | SOL | LCM | age | tx |
|---|---|---|---|---|
| buy | 0.992 | 32M | 1d | 2kzP…kRUb |
| sell | 0.0102 | 338.3K | 1d | 5XtJ…Lc9d |
| sell | 0.333 | 11M | 1d | 4p6D…Nhw4 |
| sell | 0.299 | 9.6M | 1d | 5NcG…4irk |
| buy | 0.0978 | 3.1M | 1d | krAK…8Ku1 |
| buy | 0.988 | 32.8M | 1d | 4CsU…DNGh |
| sell | 0.573 | 19.3M | 1d | 4ubh…xQ7J |
| sell | 0.0259 | 853.4K | 1d | 5oeH…8kTW |
| sell | 0.513 | 16.6M | 1d | 2Dyo…HvHX |
| buy | 0.593 | 19.3M | 1d | 4Dpx…hKVW |
| sell | 0.368 | 12.4M | 1d | 45Tj…Lfwa |
| buy | 0.494 | 16.6M | 1d | 3iym…tHvJ |
| sell | 0.638 | 20.9M | 1d | 2XXD…xJzb |
| sell | 0.631 | 19.8M | 1d | 4hvf…1FeG |
| sell | 0.000000349 | 10 | 1d | MPod…GrXC |
| sell | 0.0218 | 671.7K | 1d | 4ptk…ar8G |
| sell | 0.298 | 9.1M | 1d | 4Cg3…C3oN |
| sell | 0.268 | 8M | 1d | 2wXj…xyyM |
| sell | 0.404 | 11.9M | 1d | 4kaL…qR4U |
| buy | 0.329 | 9.6M | 1d | 5RWN…6sHH |
| sell | 0.374 | 10.9M | 1d | 5XbZ…cwNa |
| sell | 0.62 | 17.6M | 1d | 4AMB…6af8 |
| sell | 0.467 | 12.8M | 1d | 5aij…9yuS |
| sell | 0.699 | 18.6M | 1d | 3xjk…NLhM |
| sell | 0.526 | 13.5M | 1d | 4789…puGE |
| sell | 0.639 | 15.9M | 1d | 2eMr…frKJ |
| sell | 0.288 | 6.7M | 1d | 4haH…vF5i |
| sell | 0.626 | 15M | 1d | 3YTi…QLjt |
| sell | 0.577 | 13.2M | 1d | 4uuW…EeEB |
| sell | 0.507 | 11.3M | 1d | 4VnB…bprm |
| sell | 0.801 | 17.2M | 1d | 5MHX…yeed |
| sell | 0.862 | 17.8M | 1d | 2euJ…b1Kc |
| sell | 1.261 | 24.6M | 1d | 3tNY…GSyF |
| sell | 0.0103 | 195.1K | 1d | 4Zsc…7bya |
| sell | 0.166 | 3.1M | 1d | rPP6…A5cF |
| sell | 1.563 | 28.3M | 1d | jXn5…zd5G |
| buy | 0.0489 | 853.4K | 1d | 3ev7…xbLK |
| sell | 0.568 | 9.8M | 1d | 3nDG…3g3G |
| buy | 0.0978 | 1.6M | 1d | 5uPc…zniQ |
| sell | 0.816 | 13.6M | 1d | xiNa…oyAN |
| sell | 1.656 | 26.3M | 1d | 41bD…gyhB |
| sell | 1.725 | 24.4M | 1d | 34SQ…9NQy |
| sell | 0.986 | 14.8M | 1d | 5k5S…stCD |
| sell | 0.49 | 6.6M | 1d | x59P…c5YQ |
| buy | 0.0253 | 338.3K | 1d | 2mgx…NgH4 |
| sell | 0.924 | 12.1M | 1d | 3TXh…uxyT |
| sell | 0.552 | 7M | 1d | 27E7…Jwpg |
| buy | 0.944 | 12.1M | 1d | 5U6U…r5MP |
| sell | 1.358 | 17.3M | 1d | 2P8A…JmdJ |
| buy | 0.777 | 9.8M | 1d | 3f9S…h5Cb |
| buy | 1.129 | 14.8M | 1d | 4BMX…M9ty |
| sell | 0.0685 | 916.3K | 1d | 5VXQ…ALRT |
| buy | 1.761 | 24.4M | 1d | 5bLy…6XLp |
| sell | 0.0273 | 392.7K | 1d | 4gFk…SVJM |
| sell | 1.017 | 14.3M | 1d | 2pqX…bVmq |
| sell | 0.039 | 536.4K | 1d | 5nm7…pck3 |
| sell | 0.0369 | 504.4K | 1d | 5vgn…qpBL |
| sell | 0.0375 | 513.4K | 1d | qSF7…oQRD |
| sell | 0.0382 | 524.5K | 1d | 49SD…f6RU |
| buy | 0.771 | 10.7M | 1d | 2R8R…eHtW |
| buy | 0.494 | 7M | 1d | 61Lv…SGev |
| buy | 1.674 | 25M | 1d | 3gHR…JXcV |
| sell | 0.939 | 14.3M | 1d | 2BTs…nTTs |
| sell | 0.942 | 13.7M | 1d | 2LXi…yUAK |
| buy | 0.0895 | 1.3M | 1d | 2Qd8…sCo6 |
| buy | 0.204 | 2.9M | 1d | 5EB1…ifVs |
| sell | 0.0685 | 989.9K | 1d | 58Hy…JcUK |
| sell | 0.0465 | 669.8K | 1d | 3yq4…B2QV |
| buy | 0.0295 | 424.8K | 1d | bS73…bCW4 |
| sell | 1.166 | 16.4M | 1d | MThK…y3se |
| buy | 0.0489 | 671.7K | 1d | 4EbS…gEgb |
| sell | 0.13 | 1.8M | 1d | 5Q5N…H4eM |
| buy | 0.487 | 6.7M | 1d | 4YYB…PyHo |
| buy | 0.794 | 11.3M | 1d | 5t7m…znen |
| buy | 1.163 | 17.2M | 1d | S2UC…TT8m |
| sell | 1.135 | 16.8M | 1d | 37No…UJoC |
| buy | 0.746 | 11M | 1d | 5Kmh…HysY |
| sell | 0.765 | 11.2M | 1d | 3DBe…pEe3 |
| sell | 1.193 | 16.8M | 1d | 27nZ…uFux |
| buy | 0.98 | 13.7M | 1d | 4JtF…igCz |
| buy | 0.976 | 14.3M | 1d | 5SZ1…4Yi2 |
| sell | 0.0611 | 910.7K | 1d | 3M1g…Thjm |
| sell | 0.181 | 2.7M | 1d | 4LkH…PxJn |
| sell | 1.383 | 19.8M | 1d | 31Km…15BH |
| sell | 0.595 | 8.2M | 1d | 3aLg…meHs |
| sell | 0.0776 | 1.1M | 1d | 49e6…7v5N |
| buy | 0.000000795 | 10 | 1d | 4PqM…nQmZ |
| buy | 0.593 | 8.2M | 1d | 3Fip…H6jR |
| buy | 0.198 | 2.7M | 1d | 57aL…VcJ1 |
| sell | 0.893 | 12.3M | 1d | 3GR9…hHGY |
| sell | 0.477 | 6.4M | 1d | 2eXA…1Vfp |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- D3CHhsjC6JaPNDbHCNuhizwJdvTAkFMjFbMo4bKFpump
- creator
- 4TC62iMh6fKF31tXgPimvJxz3u9qHKytifwaJw5hzJA4
- curve
- D4J1K71J…8YamucrK
- onion link
http://D3CHhsjC6JaPNDbHCNuhizwJdvTAkFMjFbMo4bKFpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LCM/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.