STICKFU$STICKFU
pump.funno splitgraduated
mcap760.19 SOL
price0.000000809SOL per token
vol 1h101.86 SOL
age1h0 replies · 489 holders
price9 × 1m candles
0.0002129 candles · vol 101.86 SOL
recent tradeslast 100 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| buy | 0.953 | 3.3M | 53m | RgC7…mXLZ |
| buy | 0.832 | 3M | 53m | Vwyz…V7mh |
| buy | 1.184 | 4.3M | 53m | 623R…8cpV |
| buy | 1.002 | 3.8M | 53m | 27sJ…W1nR |
| buy | 0.713 | 2.8M | 53m | 3SkC…rL1z |
| buy | 0.897 | 3.6M | 54m | 4uxW…SA3V |
| buy | 0.2 | 799.8K | 54m | 2Ebd…kswW |
| buy | 0.03 | 120.4K | 54m | 2x91…cLxP |
| buy | 0.1 | 402.1K | 54m | 5HKv…fCtS |
| buy | 1.192 | 4.9M | 54m | 2YQs…bkq2 |
| buy | 0.0509 | 212.7K | 55m | 5Z1w…4jwW |
| buy | 0.0446 | 186.9K | 55m | 2uhu…4eZM |
| buy | 0.053 | 222.1K | 55m | AMjT…ZCUe |
| buy | 0.101 | 422.9K | 55m | 3btm…xLrB |
| buy | 0.0974 | 410.4K | 55m | 28Xe…tFhK |
| sell | 0.0463 | 197.8K | 55m | 4pfu…nN3B |
| buy | 0.0992 | 418.8K | 55m | 4kCr…W6pm |
| buy | 0.0988 | 418.4K | 55m | 3u72…CY2B |
| sell | 1.046 | 4.4M | 55m | 3Nfi…8jdF |
| buy | 0.05 | 205.5K | 55m | 5XYG…qfLX |
| sell | 0.0178 | 74.1K | 55m | 2UUh…CBwa |
| buy | 1.354 | 5.8M | 55m | 42Cj…94pQ |
| sell | 0.0955 | 413.7K | 55m | 4DYd…Zgt8 |
| sell | 0.0881 | 380.7K | 55m | yWMd…ZxPZ |
| buy | 0.099 | 422.6K | 55m | 5JCD…cugN |
| sell | 0.0957 | 413.7K | 55m | 3Wsi…9sjA |
| sell | 0.0883 | 380.7K | 55m | 3cdA…4c1m |
| buy | 1.023 | 4.4M | 55m | 58Nq…1KKa |
| sell | 0.0102 | 45.1K | 55m | 4qeM…WQH1 |
| sell | 0.0103 | 45.7K | 55m | 2NJf…xcbu |
| sell | 0.0818 | 362.9K | 55m | 2Win…vNnv |
| sell | 0.0824 | 364.5K | 55m | 4uJP…X643 |
| sell | 0.0822 | 362.8K | 55m | 22qq…9QbB |
| sell | 0.131 | 577.8K | 55m | 2oLb…yikd |
| sell | 0.143 | 624.2K | 55m | 5yLY…zWV4 |
| sell | 0.133 | 581.5K | 55m | 5tAg…Z2Hy |
| buy | 0.616 | 2.7M | 55m | 2spg…qq8o |
| sell | 0.0166 | 73.7K | 55m | 47w9…Ewc8 |
| sell | 0.0207 | 91.9K | 55m | 5w82…2mAe |
| sell | 0.0229 | 101.6K | 55m | 49NU…M6Yo |
| sell | 0.0207 | 91.6K | 55m | 5DBT…SD2A |
| buy | 1.530 | 6.9M | 55m | VMeN…5x8A |
| sell | 0.0132 | 61.3K | 55m | 54XP…tcXf |
| sell | 0.0724 | 335.8K | 55m | 3pYD…8mgj |
| sell | 0.0912 | 421.8K | 55m | Q5Ym…BxPC |
| sell | 0.355 | 1.6M | 55m | 2p3R…21si |
| buy | 0.402 | 1.8M | 56m | NiPb…X9ve |
| buy | 0.00988 | 45.1K | 56m | 28sL…XnAJ |
| buy | 0.01 | 45.7K | 56m | 2krx…ozjU |
| buy | 0.099 | 453.4K | 56m | 3m8q…xKrA |
| buy | 0.438 | 2M | 56m | 2BLP…3U34 |
| sell | 0.0047 | 22.2K | 56m | vEHP…q8Vo |
| sell | 0.241 | 1.1M | 56m | 37T1…wFcq |
| sell | 0.0146 | 68.4K | 56m | 38k3…3Ji6 |
| sell | 0.246 | 1.1M | 56m | 2TUu…Tuza |
| sell | 2.467 | 11M | 56m | 2A5J…RSzF |
| buy | 0.03 | 127K | 56m | 5eYM…Hp1g |
| buy | 0.598 | 2.6M | 56m | 3Tx5…4qGK |
| sell | 3.255 | 13.5M | 56m | 7XSm…91sn |
| sell | 0.0154 | 60.9K | 56m | KfSs…XzJ8 |
| buy | 0.099 | 386.9K | 56m | 63ZB…HiJm |
| buy | 0.0199 | 77.9K | 56m | 9BNA…Lab9 |
| buy | 0.03 | 117.5K | 56m | 4HaX…bSBq |
| buy | 0.382 | 1.5M | 56m | 5Xzv…JVBw |
| buy | 0.1 | 397.1K | 56m | 5SiY…q4MM |
| buy | 0.03 | 119.4K | 56m | 4hwJ…s5Tu |
| buy | 0.565 | 2.3M | 56m | 28Ei…WTWs |
| sell | 4.625 | 17.7M | 56m | 5vFd…HuPY |
| buy | 0.825 | 3M | 57m | 62bj…SLAq |
| buy | 0.125 | 453K | 57m | 3UV6…U3KP |
| buy | 0.198 | 720.9K | 57m | 4GKD…Tjka |
| buy | 0.465 | 1.7M | 57m | 3ePh…QcXa |
| buy | 0.475 | 1.8M | 57m | 2Q7k…RUyy |
| buy | 0.783 | 3M | 57m | 5P8Z…euLv |
| buy | 0.713 | 2.8M | 57m | 2dTb…QTY2 |
| buy | 0.533 | 2.1M | 57m | 4VYe…TibW |
| buy | 0.049 | 197.8K | 57m | 2yDi…eGuW |
| sell | 0.0578 | 233.5K | 58m | 4JAJ…fup3 |
| sell | 0.116 | 466K | 58m | 2U1u…GZLj |
| buy | 0.639 | 2.6M | 58m | 2Jv3…iuyV |
| sell | 3.484 | 13.6M | 58m | 4L2M…t547 |
| sell | 6.466 | 21.9M | 58m | VzR7…USBa |
| sell | 0.00146 | 4.5K | 58m | 514w…TvoT |
| buy | 0.03 | 91.6K | 58m | VZ5J…K8J8 |
| buy | 0.755 | 2.4M | 58m | 5bJM…rdXh |
| buy | 0.654 | 2.1M | 58m | cYqm…LL8K |
| buy | 0.511 | 1.6M | 58m | 2cs8…AKZv |
| sell | 0.0144 | 47K | 58m | Rpk4…CpdS |
| buy | 0.0189 | 60.9K | 58m | 5WYG…wD1j |
| buy | 0.705 | 2.3M | 58m | 3b4n…q6JN |
| buy | 0.575 | 1.9M | 58m | 5jx9…Uv35 |
| buy | 0.099 | 330.2K | 58m | 5VcR…5S9G |
| buy | 0.446 | 1.5M | 58m | XT77…tsYw |
| sell | 0.305 | 1M | 59m | 5RN7…W3k1 |
| buy | 1.134 | 3.9M | 59m | 59fG…E1WY |
| sell | 0.69 | 2.4M | 59m | 56sk…CvWw |
| buy | 0.0295 | 101.6K | 59m | 2YNo…sBFg |
| sell | 0.741 | 2.5M | 59m | 2ieT…5zgW |
| sell | 1.926 | 6.3M | 59m | Y53G…nowU |
| buy | 0.37 | 1.2M | 59m | nH49…MWdB |
top holders489 holders · 0s ago
- 1
- 2EtpTs…hETUA0.9 %
- 339Ch9…gSmd60.8 %
- 4HACdp…ENnAv0.8 %
- 53mSJo…emj4Q0.8 %
- 6UJCDa…WTPyy0.7 %
- 78hRka…kBty60.7 %
- 8Hvkxm…V1B160.7 %
- 9CtjoS…gSUZW0.7 %
- 106rKmx…ydWjf0.7 %
aboutindexed from pump.fun
no description.
- mint
- D3tSj2izyLwXMr1svmwmtg6sLr4RubYVJfvmCKJUpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 6TcmEer7…Ce1z9ozi
- pool
- 6eegAZeq…uT9UsSpu
- onion link
http://D3tSj2izyLwXMr1svmwmtg6sLr4RubYVJfvmCKJUpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.