Justice for Kohen Wiley$Kohen
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h57.26 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002972 candles · vol 57.26 SOL
recent tradeslast 100 on-chain
| side | SOL | Kohen | age | tx |
|---|---|---|---|---|
| sell | 0.0252 | 791.3K | 1d | 5jkc…mUxq |
| sell | 0.156 | 4.9M | 1d | 4dZY…TZuY |
| sell | 0.475 | 14.6M | 1d | 2oVd…7S8p |
| sell | 0.276 | 8.2M | 1d | 5DAG…kqSQ |
| sell | 0.0934 | 2.8M | 1d | 5YxF…YCbg |
| sell | 0.0199 | 586.8K | 1d | 2y9B…txFg |
| sell | 0.446 | 13M | 1d | 2qps…RqdM |
| sell | 0.0625 | 1.8M | 1d | cUnp…LCQ2 |
| sell | 0.00867 | 247.7K | 1d | qBw7…2eZX |
| buy | 0.0625 | 1.8M | 1d | bh6P…hXzj |
| buy | 0.5 | 14.6M | 1d | rxdw…3ppk |
| buy | 0.164 | 4.9M | 1d | 25Pc…KvvB |
| buy | 1.781 | 56.2M | 1d | 2GhJ…Gp96 |
| sell | 0.5 | 16.7M | 1d | 5vUU…vyR8 |
| buy | 0.296 | 10M | 1d | 2dSb…aeBR |
| sell | 0.996 | 28.4M | 1d | 2Yj7…tW3B |
| sell | 1.850 | 57.5M | 1d | 55F5…CfMv |
| sell | 0.688 | 13M | 1d | 2uU7…7CiX |
| sell | 1.427 | 33.7M | 1d | 5ut9…kequ |
| sell | 1.600 | 42.3M | 1d | 4TSH…FEkP |
| sell | 2.341 | 47.7M | 1d | 374y…zSwb |
| sell | 0.949 | 21M | 1d | 4io3…nAZW |
| sell | 0.497 | 12.4M | 1d | 4MP5…pD2i |
| sell | 1.458 | 25.2M | 1d | 3RRa…VzEr |
| sell | 0.859 | 15.6M | 1d | 6116…b2GE |
| buy | 0.489 | 8.2M | 1d | 576S…zdED |
| sell | 0.126 | 2.1M | 1d | 3z26…fkeS |
| sell | 0.0421 | 717.4K | 1d | 31wY…GvNi |
| sell | 0.572 | 9.6M | 1d | 4Zdw…YAnF |
| sell | 0.635 | 10.3M | 1d | vgPu…nRgR |
| sell | 0.587 | 9.3M | 1d | EGXy…CG7M |
| sell | 0.605 | 9.1M | 1d | 46xH…dWDk |
| sell | 0.568 | 8.8M | 1d | 2fnx…oCCy |
| buy | 0.0395 | 586.8K | 1d | 2rLT…sDuW |
| sell | 0.0998 | 1.5M | 1d | 46e8…xWBo |
| sell | 0.159 | 2.3M | 1d | 5m28…zNvv |
| buy | 0.187 | 2.8M | 1d | 5Bqq…1sMY |
| buy | 0.0533 | 791.3K | 1d | 5QY7…dRRA |
| buy | 0.158 | 2.3M | 1d | 3ajE…wxPb |
| buy | 0.628 | 9.6M | 1d | 6eXc…3ma7 |
| buy | 0.0988 | 1.5M | 1d | 4zWR…kfFq |
| buy | 0.594 | 9.3M | 1d | bCyD…CqaF |
| buy | 0.546 | 8.8M | 1d | nz6o…445N |
| buy | 0.554 | 9.1M | 1d | ozLe…KyHq |
| buy | 0.612 | 10.3M | 1d | 44Ym…g5Rx |
| sell | 0.103 | 1.8M | 1d | 25hf…Twf1 |
| buy | 0.748 | 13M | 1d | 239B…MwiQ |
| sell | 0.415 | 7.3M | 1d | 8YV3…bQk9 |
| sell | 0.9 | 15.3M | 1d | 2phG…7feH |
| sell | 1.055 | 17.1M | 1d | 3Sss…NX9u |
| sell | 1.033 | 16M | 1d | 54CQ…oLhG |
| sell | 1.125 | 16.6M | 1d | 57MR…4HFV |
| buy | 0.148 | 2.1M | 1d | jSai…wBcf |
| buy | 0.0494 | 717.4K | 1d | 3kvd…ozRN |
| buy | 0.494 | 7.3M | 1d | 64MC…zP6X |
| buy | 0.978 | 14.8M | 1d | 2H8K…qrRK |
| sell | 0.00384 | 59.4K | 1d | 5oyX…tgbL |
| sell | 0.127 | 2M | 1d | 2dnE…S3Nm |
| sell | 0.178 | 2.7M | 1d | 3fAi…U9TA |
| sell | 0.147 | 2.2M | 1d | 3JwB…Pg6N |
| sell | 1.566 | 23M | 1d | 3Ws2…yU7L |
| sell | 1.635 | 22.5M | 1d | 5Y8J…bUgH |
| buy | 0.0494 | 656.5K | 1d | 3EcZ…hxnN |
| sell | 0.0897 | 1.2M | 1d | 49AT…V84s |
| buy | 0.0678 | 899.7K | 1d | 3Atn…Phjs |
| sell | 0.0179 | 237.3K | 1d | 4qRu…1tWX |
| buy | 0.0978 | 1.3M | 1d | J5A9…Sa1e |
| sell | 0.346 | 4.6M | 1d | 4fvg…FKUA |
| sell | 0.0498 | 654.6K | 1d | 5NJW…cZtt |
| sell | 0.149 | 2M | 1d | 24A6…jpz7 |
| sell | 0.0641 | 835.8K | 1d | 3SdN…V9Ap |
| sell | 0.045 | 585.7K | 1d | 3hvS…iZKr |
| sell | 0.0375 | 487.3K | 1d | 5spK…1k1F |
| sell | 0.0464 | 601.7K | 1d | 39kM…i7sm |
| sell | 0.839 | 10.7M | 1d | 4RSd…A6Ah |
| sell | 0.485 | 6M | 1d | ngbk…ZBL7 |
| buy | 0.0978 | 1.2M | 1d | 3VbS…X9YX |
| sell | 0.0322 | 397K | 1d | 4Umq…rsvK |
| sell | 0.32 | 3.9M | 1d | 46DS…f1rV |
| sell | 0.0719 | 872.8K | 1d | 4MEa…KEhd |
| buy | 0.0196 | 237.3K | 1d | 67Gb…nNBK |
| sell | 0.0664 | 804.6K | 1d | Zcmi…StPS |
| sell | 0.0991 | 1.2M | 1d | 4qFt…7pRL |
| buy | 0.494 | 6M | 1d | 5wbn…YKfD |
| buy | 0.0489 | 601.7K | 1d | 3e5z…fNvU |
| sell | 0.454 | 5.5M | 1d | 2hqJ…nNkV |
| sell | 0.582 | 7M | 1d | UHxG…pGsG |
| buy | 0.293 | 3.5M | 1d | 57iy…EwiR |
| buy | 0.0489 | 585.7K | 1d | 55a8…T6yo |
| sell | 0.176 | 2.1M | 1d | 2tE1…PBV1 |
| sell | 0.293 | 3.5M | 1d | 2Sr7…tZh1 |
| sell | 0.363 | 4.2M | 1d | mQuz…DHBb |
| buy | 0.00512 | 59.4K | 1d | 3AKu…zPQq |
| buy | 0.593 | 7M | 1d | 54ar…6uyN |
| sell | 0.807 | 9.2M | 1d | 2SVt…EP4U |
| sell | 0.783 | 9.2M | 1d | 2wPB…aj9B |
| buy | 0.0988 | 1.1M | 1d | YVq2…yU4Y |
| buy | 0.247 | 2.8M | 1d | 5dEV…1PZF |
| buy | 0.198 | 2.2M | 1d | 31zR…adaP |
| buy | 0.919 | 10.7M | 1d | 4Sav…t6oy |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- DBt7fAx4cnL7YuoxPFTFNShEmRm6r36MupbpJ6GTpump
- creator
- 8HeDT75s5g4CtCimH5B5nySqCiQhtWii8UnZhxBtFo38
- curve
- tQ4HjUcq…ETUN9T9L
- onion link
http://DBt7fAx4cnL7YuoxPFTFNShEmRm6r36MupbpJ6GTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Kohen/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.