The CPR Dog$PONCHO
pump.funno split
mcap28.12 SOL
price0.0000000281SOL per token
vol 1h100.39 SOL
age21h0 replies · 2 holders
price4 × 1m candles
0.00003384 candles · vol 100.39 SOL
recent tradeslast 100 on-chain
| side | SOL | PONCHO | age | tx |
|---|---|---|---|---|
| sell | 0.00969 | 265.9K | 21h | 5XQn…zh7s |
| sell | 0.0987 | 2.7M | 21h | 2UKF…7XNq |
| buy | 1.481 | 42.2M | 21h | 347J…oZcg |
| sell | 0.272 | 8M | 21h | aZnW…MusC |
| sell | 0.183 | 5.3M | 21h | 3HHZ…vKWy |
| sell | 0.618 | 17.6M | 21h | Peuy…f2hx |
| sell | 0.00771 | 215.3K | 21h | dQUK…D48T |
| sell | 0.0879 | 2.4M | 21h | 2Gaa…yo85 |
| buy | 0.581 | 16.4M | 21h | 2o1S…oNsG |
| sell | 0.349 | 9.9M | 21h | i1U2…p5oH |
| sell | 0.00574 | 161.5K | 21h | 4Cb3…JL9b |
| sell | 0.0506 | 1.4M | 21h | 2a5u…ceBG |
| sell | 0.059 | 1.7M | 21h | 4nkB…rByZ |
| sell | 0.0779 | 2.2M | 21h | 5L6b…aYzV |
| sell | 1.319 | 35.3M | 21h | 5Z7n…rgec |
| sell | 0.156 | 4M | 21h | 4ixx…cyNR |
| sell | 0.215 | 5.5M | 21h | PaCy…VMC1 |
| sell | 0.175 | 4.4M | 21h | 4HGa…p3U8 |
| sell | 0.0318 | 795K | 21h | 5YkL…a4ht |
| sell | 0.0892 | 2.2M | 21h | eTgs…Fptt |
| sell | 0.136 | 3.4M | 21h | 2uj8…uLHU |
| sell | 0.579 | 14M | 21h | 5b9V…2gUB |
| sell | 0.0186 | 445K | 21h | 4r7V…P8k6 |
| buy | 1.975 | 49.8M | 21h | 3Eoz…fjh7 |
| sell | 0.361 | 9.5M | 21h | 3gH6…egN4 |
| sell | 0.117 | 3M | 21h | 3V3C…ZZC1 |
| sell | 0.0522 | 1.4M | 21h | NayC…vxsQ |
| sell | 0.781 | 19.8M | 21h | 3cnS…6B97 |
| sell | 0.112 | 2.8M | 21h | 3qoE…kCVD |
| sell | 0.148 | 3.6M | 21h | 5R32…SBup |
| sell | 0.517 | 12.4M | 21h | 2KrR…JXrj |
| buy | 0.0187 | 445K | 21h | 4npH…nwX4 |
| buy | 0.0257 | 610.6K | 21h | GgfD…UGbc |
| buy | 0.0489 | 1.2M | 21h | 3kbY…tUGu |
| buy | 0.395 | 9.5M | 21h | 4you…ginQ |
| sell | 0.0193 | 470.3K | 21h | 5Vvp…umFk |
| buy | 0.138 | 3.4M | 21h | 46RC…tvPF |
| sell | 0.0605 | 1.5M | 21h | 51FP…64rh |
| sell | 0.143 | 3.5M | 21h | 3pEd…WU3W |
| buy | 0.0494 | 1.2M | 21h | vgBP…Z91R |
| sell | 0.0282 | 686.2K | 21h | 3cq6…iR37 |
| sell | 0.021 | 510.6K | 21h | 5zPp…V63P |
| sell | 0.142 | 3.4M | 21h | 3mjA…cHQR |
| sell | 0.00671 | 161.6K | 21h | KFDs…ycnX |
| sell | 0.134 | 3.2M | 21h | 2U1c…e1b7 |
| sell | 0.0074 | 176.7K | 21h | 67HN…xdpt |
| sell | 0.322 | 7.6M | 21h | 3RPc…s99L |
| sell | 0.00965 | 226.4K | 21h | 3R1n…fwXY |
| sell | 0.00918 | 215.3K | 21h | 3cxh…FvvS |
| sell | 0.00149 | 35K | 21h | gzfX…LS8a |
| sell | 0.0607 | 1.4M | 21h | 549X…tWcX |
| sell | 0.0241 | 562.1K | 21h | 2gWj…PQXk |
| sell | 0.193 | 4.5M | 21h | 5Goz…dHSp |
| sell | 0.345 | 7.9M | 21h | o7Aa…oHZh |
| buy | 0.0978 | 2.2M | 21h | yKD4…GwY1 |
| sell | 0.0459 | 1M | 21h | 2eHZ…uefZ |
| sell | 0.0193 | 438.6K | 21h | 5THu…crDh |
| sell | 0.000000452 | 10 | 21h | 5nvP…4UqF |
| sell | 0.049 | 1.1M | 21h | okv8…UdAX |
| sell | 0.0131 | 296.7K | 21h | 4fsC…4o5d |
| buy | 0.000978 | 22.1K | 21h | 2MUq…XXzv |
| sell | 1.272 | 27.9M | 21h | 4AD6…qVRV |
| buy | 0.000978 | 20.7K | 21h | 5wYR…335G |
| sell | 0.158 | 3.3M | 21h | 4Nyy…v6yz |
| buy | 0.000978 | 20.5K | 21h | 2kxp…s3Tq |
| buy | 0.0000978 | 2.1K | 21h | 3J26…fTQG |
| sell | 1.898 | 38M | 21h | 2HiR…hBt4 |
| buy | 0.028 | 535.4K | 21h | 2pDc…SZZY |
| buy | 0.0494 | 946.3K | 21h | 2EAr…qJFi |
| sell | 0.0972 | 1.9M | 21h | khSj…S3Xb |
| buy | 0.0367 | 701.1K | 21h | 5zAT…fdEi |
| buy | 0.000411 | 7.9K | 21h | 2YSX…Ejyg |
| sell | 0.0028 | 53.5K | 21h | 3usn…U1t6 |
| sell | 0.843 | 15.8M | 21h | 48AR…VbcN |
| sell | 0.233 | 4.3M | 21h | 3Tnb…uq8Z |
| sell | 0.512 | 9.2M | 21h | 3v78…h2kt |
| buy | 0.00198 | 35K | 21h | 3c4m…GdE2 |
| buy | 1.516 | 27.9M | 21h | AJxK…CcjE |
| buy | 0.234 | 4.5M | 21h | 5DVz…fZAa |
| buy | 0.392 | 7.6M | 21h | 38uN…qmrN |
| buy | 0.111 | 2.2M | 21h | 49P9…Duk1 |
| buy | 0.111 | 2.2M | 21h | 2dfz…opGz |
| sell | 0.00964 | 191.6K | 21h | Aorz…iBvy |
| buy | 0.213 | 4.3M | 21h | 5uwe…vjGJ |
| sell | 0.758 | 14.8M | 21h | a17b…ZM8L |
| sell | 0.173 | 3.5M | 21h | 3EZf…1fo9 |
| sell | 1.350 | 25.1M | 21h | 564s…VZR7 |
| sell | 1.382 | 24M | 21h | 5rwj…jhgC |
| sell | 0.0487 | 820.5K | 21h | C3UV…ZzTh |
| sell | 0.103 | 1.7M | 21h | 5KkY…UaEt |
| buy | 0.00469 | 78.5K | 21h | DfYJ…jwb4 |
| buy | 0.000494 | 8.3K | 21h | 4MpM…Lsb9 |
| buy | 0.000484 | 8.1K | 21h | 2L5F…GKCB |
| buy | 0.0489 | 819.3K | 21h | 4a2S…Qw5P |
| buy | 0.0983 | 1.7M | 21h | 3LDi…e5bH |
| buy | 0.0168 | 283K | 21h | 4LVw…iFeg |
| sell | 0.853 | 14.1M | 21h | 37Ai…TWAZ |
| sell | 0.0877 | 1.4M | 21h | CHWw…Dum3 |
| sell | 0.0658 | 1.1M | 21h | 5dZ4…b3QA |
| buy | 0.187 | 3M | 21h | 3Nou…d4Nf |
top holders2 holders · 0s ago
- 1
- 2DTng2…3pQjy0.3 %
aboutindexed from pump.fun
no description.
- mint
- DGSvkqUFffyApgHLwNenbWk6pVaxSRm5LorPAuBtpump
- creator
- DqeVuNmymZEqzNQmFUvMGAL6xaB49TN7yCmx3h3FpYaK
- curve
- APoTAQuj…YjTxdB17
- onion link
http://DGSvkqUFffyApgHLwNenbWk6pVaxSRm5LorPAuBtpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PONCHO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.