we're so back$WASB
pump.funno split
mcap27.97 SOL
price0.000000028SOL per token
vol 1h49.00 SOL
age2d0 replies · 2 holders
price3 × 1m candles
0.00002993 candles · vol 49.00 SOL
recent tradeslast 100 on-chain
| side | SOL | WASB | age | tx |
|---|---|---|---|---|
| sell | 0.461 | 14.3M | 2d | 3CJ5…3xgm |
| sell | 0.00693 | 212K | 2d | 4EJC…P6Z1 |
| buy | 1.481 | 47.5M | 2d | 3cQr…hJbn |
| sell | 0.192 | 6.4M | 2d | 4U73…cica |
| sell | 0.211 | 7M | 2d | zTCk…XF92 |
| sell | 0.148 | 4.8M | 2d | 4Z5w…418d |
| sell | 0.232 | 7.3M | 2d | pto3…n6B6 |
| sell | 0.201 | 6.5M | 2d | 2LKk…khTR |
| sell | 0.225 | 7.2M | 2d | 5kze…s5j1 |
| sell | 0.218 | 6.7M | 2d | 4phq…5C6x |
| sell | 0.575 | 16.8M | 2d | 5Dig…iy7s |
| sell | 0.23 | 7M | 2d | 3rSi…fkXX |
| sell | 0.242 | 7.3M | 2d | AMKy…12sh |
| sell | 0.28 | 8M | 2d | 5Vrt…fRbb |
| sell | 0.583 | 15.1M | 2d | 4SrH…iBEc |
| sell | 0.441 | 11.8M | 2d | 4p24…Cjvw |
| sell | 0.811 | 22.4M | 2d | 62su…6XLY |
| sell | 0.329 | 7.7M | 2d | Euth…3e6x |
| sell | 0.314 | 7.9M | 2d | 3Uy1…Ryk2 |
| sell | 0.538 | 13.3M | 2d | Q6Dv…qgyt |
| sell | 0.417 | 10M | 2d | 4Zjs…kb4S |
| sell | 0.357 | 8.3M | 2d | 4e4E…fw91 |
| sell | 0.494 | 11.2M | 2d | 2mHq…1V4V |
| sell | 0.339 | 7.3M | 2d | 8Kr1…Dmzs |
| sell | 0.559 | 12.3M | 2d | 3t97…RJ35 |
| sell | 0.427 | 9M | 2d | 3gV5…fj8d |
| sell | 0.478 | 9.8M | 2d | 28zv…qKgJ |
| sell | 0.715 | 14.3M | 2d | 3niR…uuth |
| buy | 0.0517 | 1M | 2d | 5HJQ…bNjH |
| buy | 0.101 | 2M | 2d | 3ffc…NAnK |
| buy | 0.0597 | 1.2M | 2d | 2w7h…k4y4 |
| buy | 0.11 | 2.2M | 2d | Ety8…Nvi2 |
| sell | 0.524 | 10.3M | 2d | TtWi…pEBX |
| sell | 0.0392 | 760.8K | 2d | VBzS…5SwF |
| buy | 0.921 | 18.3M | 2d | 3WCr…MCRq |
| sell | 0.0593 | 1.2M | 2d | d6s4…TNmw |
| sell | 0.00267 | 54K | 2d | 5dT1…rxT8 |
| buy | 0.0593 | 1.2M | 2d | 2aL8…ttHu |
| buy | 0.374 | 7.7M | 2d | 5UY1…D5aj |
| buy | 0.293 | 6.1M | 2d | VoGm…Xwo3 |
| buy | 0.284 | 6M | 2d | 3Xgq…qqfa |
| buy | 0.233 | 5M | 2d | 3yvr…tSki |
| buy | 0.00983 | 212K | 2d | 4Xnb…pPsw |
| buy | 0.659 | 14.5M | 2d | 5pZx…S8Z1 |
| buy | 0.355 | 8M | 2d | 476D…YhNb |
| buy | 0.484 | 11.2M | 2d | 5ie1…x6hK |
| buy | 0.636 | 15.1M | 2d | 42oS…dRxC |
| buy | 0.48 | 11.8M | 2d | 5wAN…Jyje |
| sell | 0.296 | 7.3M | 2d | 3z1n…3y99 |
| sell | 0.552 | 13.3M | 2d | 4LP4…Gsu8 |
| sell | 0.31 | 7.3M | 2d | 4ZWz…Dd1p |
| sell | 0.394 | 9.1M | 2d | 2LKe…zrAb |
| sell | 0.16 | 3.6M | 2d | 2moc…shWL |
| sell | 0.171 | 3.9M | 2d | 5g18…aqzt |
| sell | 0.217 | 4.8M | 2d | 5yiU…avyM |
| sell | 0.245 | 5.4M | 2d | 4B5h…TgAv |
| sell | 0.222 | 4.8M | 2d | gD7Z…citf |
| sell | 0.398 | 8.3M | 2d | 4CD2…TWyx |
| sell | 0.306 | 6.5M | 2d | 2yb4…5EFF |
| sell | 0.299 | 6.4M | 2d | 4mwY…x64v |
| buy | 0.664 | 14.3M | 2d | 3BCt…5kk4 |
| buy | 0.589 | 12.3M | 2d | 4hec…j1eM |
| buy | 0.359 | 7.9M | 2d | 4rQ4…VeUp |
| buy | 0.344 | 7.7M | 2d | 2ubu…nWWw |
| sell | 0.624 | 14M | 2d | YTC6…iZU3 |
| buy | 0.0346 | 760.8K | 2d | 2an9…adi1 |
| sell | 0.366 | 7.8M | 2d | 4KWc…rMgP |
| sell | 0.359 | 7.8M | 2d | 3pKh…7jid |
| sell | 0.686 | 14.3M | 2d | 4TXq…oDJq |
| buy | 0.105 | 2.2M | 2d | 597o…2CH1 |
| buy | 0.0907 | 1.9M | 2d | GGsE…N5M8 |
| buy | 0.0707 | 1.5M | 2d | 5Fie…zFKb |
| buy | 0.0564 | 1.2M | 2d | yxYU…CF9A |
| buy | 0.489 | 10.3M | 2d | 4B32…fAJq |
| sell | 0.0195 | 415.4K | 2d | 2SM3…Atbs |
| sell | 1.134 | 23.5M | 2d | 22W1…Q1Mz |
| sell | 1.830 | 35.2M | 2d | 32TD…nYhU |
| buy | 0.00293 | 54K | 2d | 4gQU…gNkR |
| buy | 0.00262 | 48.2K | 2d | 2zqc…BfAE |
| buy | 2.963 | 58.7M | 2d | 282F…y5oE |
| buy | 0.631 | 14M | 2d | 3M6x…xbNa |
| buy | 0.401 | 9.1M | 2d | F26i…8toE |
| buy | 0.38 | 8.2M | 2d | 3u29…1Zay |
| buy | 0.543 | 12.7M | 2d | VcVx…JDX6 |
| sell | 0.779 | 18M | 2d | Tqb3…Q4Ud |
| sell | 0.31 | 6.9M | 2d | 3oqy…bMMB |
| sell | 0.408 | 8.9M | 2d | 2yKM…HrNs |
| sell | 0.23 | 5.2M | 2d | 52kf…DriV |
| sell | 0.325 | 7M | 2d | 3F2L…axCE |
| buy | 0.0196 | 415.4K | 2d | f2Mi…D7qg |
| buy | 0.831 | 18M | 2d | 33Sp…EvYf |
| sell | 0.586 | 12.8M | 2d | 4d4Q…tucw |
| sell | 0.488 | 10.4M | 2d | 256o…EPuj |
| sell | 0.215 | 4.5M | 2d | 3Jt5…bNgF |
| buy | 0.593 | 12.8M | 2d | b4x3…sCAv |
| buy | 0.494 | 10.4M | 2d | g6DF…gaiu |
| sell | 3.650 | 73.2M | 2d | 2mqv…YePN |
| buy | 0.404 | 7.5M | 2d | CKgp…Xu62 |
| buy | 0.292 | 5.5M | 2d | 2Vu5…hhXL |
| buy | 0.288 | 5.5M | 2d | 2z8X…xWS3 |
top holders2 holders · 0s ago
- 1
- 24u6R2…Y3A970.0 %
aboutindexed from pump.fun
no description.
- mint
- DKxwKgpUv1Q52debK6wax9qUEjcweBDW7a2TKhP2pump
- creator
- 7PcaanxNRWaTGVxA4tZmLJAT2xpMWEtD2Vurd77GcSBv
- curve
- HZ4avhgr…HbSqdgwm
- onion link
http://DKxwKgpUv1Q52debK6wax9qUEjcweBDW7a2TKhP2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/WASB/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.