PF TRENCHES$PF
pump.funno split
mcap94.42 SOL
price0.0000000944SOL per token
vol 1h1.20 SOL
age10h0 replies · 4 holders
price2 × 1m candles
0.00001272 candles · vol 1.20 SOL
recent tradeslast 64 on-chain
| side | SOL | PF | age | tx |
|---|---|---|---|---|
| sell | 0.019 | 201K | 10h | 33Yr…H2K9 |
| buy | 0.00978 | 103.5K | 10h | 5H4m…DUcB |
| sell | 0.00777 | 82.2K | 10h | 4PK6…gifU |
| sell | 0.00474 | 50.1K | 10h | 3Kj8…ptNa |
| buy | 0.00231 | 24.4K | 10h | 2b4R…QfNa |
| sell | 0.0116 | 122.8K | 10h | 4seL…jFHN |
| sell | 0.00633 | 67K | 10h | 2XJg…PobP |
| sell | 0.0569 | 601.5K | 10h | 2NNz…LiuG |
| buy | 0.018 | 235K | 10h | 39oN…h5pp |
| sell | 0.00832 | 98K | 10h | RhqT…NKzB |
| sell | 0.00699 | 82.3K | 10h | 2rSP…eaEw |
| sell | 0.0214 | 251.5K | 10h | K1Lh…uTLp |
| buy | 0.0221 | 322.4K | 10h | 2q7x…of9G |
| buy | 0.00561 | 87.4K | 10h | 27yh…6Liy |
| buy | 0.0176 | 343.3K | 10h | 4L5c…NvMH |
| buy | 0.0248 | 761.4K | 10h | 34VL…ByJL |
| buy | 0.00546 | 191.9K | 10h | zyGH…3JGs |
| sell | 0.00776 | 226.6K | 10h | 3eZW…7h4m |
| buy | 0.00764 | 267.5K | 10h | 5YH4…XbYb |
| sell | 0.134 | 4.7M | 10h | 5iES…W6rJ |
| buy | 0.0197 | 769.4K | 10h | 5T6X…tgLi |
| buy | 0.0209 | 950.1K | 10h | 4YzP…nm6L |
| buy | 0.103 | 4.7M | 10h | 54zX…ahbi |
| buy | 0.00605 | 349.5K | 10h | 4ZWb…kBVn |
| sell | 0.00315 | 160.3K | 10h | 2WfG…YYsC |
| sell | 0.00533 | 225.4K | 10h | ngXn…WVw4 |
| sell | 0.0018 | 72.1K | 10h | 5GAx…UUzZ |
| buy | 0.00406 | 184.8K | 10h | 4AKL…d6iv |
| buy | 0.0031 | 157.6K | 10h | GrKs…Epsn |
| sell | 0.00358 | 160.3K | 10h | 5bnG…KWeY |
| buy | 0.00321 | 161.2K | 10h | oEkG…nM7P |
| buy | 0.00295 | 166.4K | 10h | 43tZ…ugMn |
| sell | 0.00363 | 177.7K | 10h | tvsj…4TAU |
| buy | 0.00298 | 163.5K | 10h | 3z8s…qtDu |
| sell | 0.00767 | 320.3K | 10h | 2uKq…5ePh |
| sell | 0.0105 | 329.9K | 10h | 2i4J…Mw7x |
| buy | 0.00649 | 240.8K | 10h | 2W1N…SCZJ |
| sell | 0.0036 | 121.6K | 10h | 2KTV…7StE |
| buy | 0.009 | 393K | 10h | 3JTD…cArZ |
| sell | 0.0075 | 263.2K | 10h | 4ed3…auap |
| sell | 0.00181 | 60.5K | 10h | 5TbH…g1gm |
| buy | 0.00923 | 401.8K | 10h | igsm…ft3B |
| buy | 0.00302 | 145.7K | 10h | 5Bch…WKts |
| buy | 0.00292 | 157.6K | 10h | 5LZR…XHRe |
| sell | 0.121 | 6.5M | 10h | 2seY…qhk8 |
| buy | 0.0388 | 2.8M | 10h | 5n99…9Xnp |
| buy | 0.00839 | 661.8K | 10h | 3TzU…78L9 |
| sell | 0.0195 | 1.3M | 10h | 5A2E…31L4 |
| sell | 0.0227 | 1.3M | 10h | 294d…LNJx |
| buy | 0.041 | 3.2M | 10h | qPSv…mcqd |
| sell | 0.0129 | 893.8K | 10h | 3H4r…cTxB |
| buy | 0.0935 | 6.5M | 10h | 49rd…8XV8 |
| sell | 0.00989 | 455.6K | 10h | 31hm…DzUi |
| sell | 0.00596 | 227.7K | 10h | 48PP…mWBh |
| sell | 0.00459 | 155K | 10h | 37g5…5CSH |
| sell | 0.00804 | 225.8K | 10h | 24xs…pjMg |
| buy | 0.000978 | 27.4K | 10h | 2szC…vgZz |
| buy | 0.000978 | 27.4K | 10h | 341j…9a11 |
| buy | 0.000978 | 27.4K | 10h | 35dn…s5af |
| sell | 0.0119 | 264.2K | 10h | 5omM…LNk9 |
| buy | 0.0175 | 538K | 10h | 3Mv6…3HzP |
| buy | 0.0196 | 601.5K | 10h | 2Thq…F6og |
| sell | 0.00171 | 52.5K | 10h | 5EyK…M4k7 |
| sell | 0.115 | 3.5M | 10h | 3BZg…qoUU |
top holders4 holders · 0s ago
- 1BwWK1…2de6s50.4 %
- 2
- 3B9nH2…s5Tgd0.0 %
- 4vAmz9…cXueu0.0 %
aboutindexed from pump.fun
no description.
- mint
- DLeBptCv9rasmcZSjvcgqroxmihCKvPkvSC9aVWXpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- FR6VrWe2…be3B55Eu
- onion link
http://DLeBptCv9rasmcZSjvcgqroxmihCKvPkvSC9aVWXpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PF/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.