DeadCat$ZBCAT
pump.funno split
mcap0.01 SOL
price0.00000000000511SOL per token
vol 1h50.97 SOL
age5h0 replies · 6 holders
price6 × 1m candles
0.00000002466 candles · vol 50.97 SOL
recent tradeslast 100 on-chain
| side | SOL | ZBCAT | age | tx |
|---|---|---|---|---|
| sell | 0.00217 | 78.8M | 5h | 5ULt…KQFb |
| buy | 0.0045 | 183M | 5h | 2tpG…Hez3 |
| sell | 0.00528 | 207.9M | 5h | 5eXJ…SCTg |
| buy | 0.0045 | 170.4M | 5h | 2sj7…jWKa |
| sell | 0.00756 | 254.5M | 5h | qPde…mPR7 |
| buy | 0.0045 | 131.5M | 5h | 4ehY…gsWK |
| sell | 0.00662 | 179.8M | 5h | 2yDe…UXj8 |
| sell | 0.00097 | 19.7M | 5h | 4oaH…RTx4 |
| buy | 0.00454 | 105.1M | 5h | 4dEF…5zLw |
| sell | 0.00394 | 90.8M | 5h | XAYc…drRz |
| buy | 0.0045 | 106.1M | 5h | 4cQi…WKeF |
| sell | 0.00492 | 111M | 5h | 547e…sCaE |
| sell | 0.00624 | 100.1M | 5h | 2o8G…NXiK |
| buy | 0.00567 | 91.3M | 5h | 2ebi…X76U |
| buy | 0.00454 | 100.1M | 5h | 2zca…XbrC |
| sell | 0.0118 | 201.9M | 5h | 5jhh…grym |
| buy | 0.0045 | 61.9M | 5h | 4UwH…Rto9 |
| sell | 0.00195 | 28.3M | 5h | 3sFt…o2BM |
| buy | 0.00454 | 71M | 5h | 2KRA…dNc2 |
| sell | 0.00591 | 87M | 5h | 4uvD…NqtC |
| sell | 0.00873 | 91.1M | 5h | 313B…z24P |
| sell | 0.00602 | 46.4M | 5h | 23GS…tmNa |
| buy | 0.0197 | 207.9M | 5h | 5NEx…u4BZ |
| sell | 0.00491 | 70.3M | 5h | 3oKa…FvyJ |
| buy | 0.00301 | 41.5M | 5h | 5f3o…ojrP |
| buy | 0.00311 | 50.3M | 5h | 59tn…5Wds |
| buy | 0.0045 | 91.1M | 5h | 3qQF…vT6w |
| sell | 0.00491 | 98.3M | 5h | 3HFr…Yb1s |
| buy | 0.00129 | 23.3M | 5h | 2iAw…cYEA |
| buy | 0.00454 | 98.3M | 5h | 2mkh…C3rA |
| sell | 0.00927 | 164.7M | 5h | 3e9K…vNb6 |
| buy | 0.00454 | 70.3M | 5h | 264M…Hetm |
| sell | 0.00527 | 77.4M | 5h | d2EQ…GpDf |
| sell | 0.004 | 46.4M | 5h | 61aY…B151 |
| buy | 0.00105 | 11.5M | 5h | 4dyJ…p2WQ |
| buy | 0.00424 | 53.3M | 5h | 5e7S…jAH8 |
| buy | 0.0015 | 21.5M | 5h | 5Uff…25gE |
| sell | 0.00741 | 93.2M | 5h | WYNZ…pwgL |
| buy | 0.00935 | 123.6M | 5h | 4tx8…tvcA |
| buy | 0.00494 | 93.2M | 5h | 5spW…Zavn |
| sell | 0.0132 | 183.6M | 5h | 5EvR…8RwV |
| buy | 0.00412 | 46.4M | 5h | aNta…znQq |
| sell | 0.00676 | 66.9M | 5h | 2UPV…qBuu |
| sell | 0.00209 | 24.5M | 5h | RVxc…J78o |
| sell | 0.00795 | 60.8M | 5h | 3Jez…WtgS |
| buy | 0.0187 | 176.4M | 5h | 48DW…68c4 |
| buy | 0.00184 | 25.9M | 5h | 4mm4…LwH1 |
| sell | 0.00514 | 67.4M | 5h | 5z1Z…xC5r |
| buy | 0.00459 | 61.8M | 5h | 4VGb…J6SW |
| sell | 0.00483 | 64.7M | 5h | Vjxc…Tfyf |
| buy | 0.00345 | 45.9M | 5h | 54zn…UjEn |
| buy | 0.00162 | 24.5M | 5h | LAWH…LjZV |
| buy | 0.0015 | 24.5M | 5h | 23pe…yf6r |
| sell | 0.00603 | 88.6M | 5h | TmPW…bbNv |
| buy | 0.00216 | 29.3M | 5h | 3xjQ…FZyY |
| sell | 0.00000444 | 63.2K | 5h | 3nvM…SDQg |
| buy | 0.00489 | 78.8M | 5h | 4R5V…4S4Q |
| buy | 0.0015 | 28.9M | 5h | 4fPF…fMUX |
| sell | 0.0029 | 53.9M | 5h | 5wvr…Cw6d |
| buy | 0.00454 | 88.6M | 5h | 4CXG…4zmf |
| sell | 0.00829 | 135.5M | 5h | 2Yqf…4d35 |
| buy | 0.00454 | 67.4M | 5h | 4C7j…kuJs |
| sell | 0.00446 | 63.5M | 5h | cK9P…GeNV |
| buy | 0.00454 | 64.7M | 5h | 2wbS…yGAx |
| sell | 0.00459 | 62.1M | 5h | 2bp2…Xpx7 |
| buy | 0.0045 | 60.8M | 5h | 2q1j…TgJ4 |
| sell | 0.0017 | 23.8M | 5h | gH56…hk2r |
| buy | 0.0045 | 66.9M | 5h | f6Fn…KRXS |
| sell | 0.00611 | 88M | 5h | 2qco…YRT2 |
| buy | 0.00159 | 21.1M | 5h | 5rxE…MUwR |
| buy | 0.0045 | 68.3M | 5h | 4nj5…4HcX |
| sell | 0.00661 | 87.1M | 5h | 4oRr…5WKK |
| buy | 0.00667 | 88M | 5h | 2xDd…89U4 |
| sell | 0.00754 | 86.1M | 5h | 2xaC…gauS |
| buy | 0.00494 | 53.9M | 5h | moQP…NaLk |
| sell | 0.0227 | 147.9M | 5h | 3W2B…gyvZ |
| buy | 0.0041 | 22.6M | 5h | 5eo7…m1Rr |
| sell | 0.00181 | 10.1M | 5h | 5wkg…Y3Zc |
| buy | 0.00935 | 56.2M | 5h | 3762…QKvT |
| buy | 0.00192 | 13.3M | 5h | 4yao…xZWq |
| sell | 0.0053 | 33.1M | 5h | 3WPR…tuKB |
| buy | 0.00403 | 24.8M | 5h | 3ooW…7JqG |
| sell | 0.00324 | 19.2M | 5h | 4Pc2…8gcS |
| sell | 0.0082 | 43.7M | 5h | cTTz…aA57 |
| buy | 0.00718 | 40.8M | 5h | 3nqa…fid9 |
| buy | 0.00667 | 43.7M | 5h | 3Gzq…ev7x |
| sell | 0.0159 | 78.4M | 5h | 2kBN…KeBa |
| sell | 0.00625 | 25.8M | 5h | 2Hsb…4v5w |
| buy | 0.00841 | 38M | 5h | 5eDz…NxLW |
| buy | 0.0045 | 22.7M | 5h | 3rHj…npsi |
| sell | 0.00796 | 35.8M | 5h | 5Skb…f6gj |
| sell | 0.00661 | 26.6M | 5h | THWy…vsRy |
| sell | 0.00949 | 34.1M | 5h | v6gk…mFYK |
| buy | 0.0223 | 104.4M | 5h | Pcve…zTtb |
| buy | 0.0045 | 26.6M | 5h | 51Zp…Gnqg |
| sell | 0.00676 | 39.2M | 5h | 469c…FYoT |
| buy | 0.00904 | 59.1M | 5h | 4D6Q…wLv1 |
| buy | 0.0045 | 34.1M | 5h | 2jAS…R2Gn |
| sell | 0.00542 | 37.6M | 5h | 5Q3v…Gvux |
| sell | 0.0138 | 79.1M | 5h | 3Y7G…tvjs |
top holders6 holders · 0s ago
- 1
- 2
- 388NUh…owVER0.0 %
- 49kfoD…9yD3a0.0 %
- 54DKRk…Nn28E0.0 %
- 6BwWK1…2de6s0.0 %
aboutindexed from pump.fun
no description.
- mint
- DMoFWYp9ZMaUxkDh3BegfzjcZVZ1Ur3w2aUaC5QXpump
- creator
- E7AivUYaFH1NLKd94spq58YeetemcB37ZfuZpvjKvQKG
- curve
- GYsuYrVc…CLaAEY4H
- onion link
http://DMoFWYp9ZMaUxkDh3BegfzjcZVZ1Ur3w2aUaC5QXpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZBCAT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.