DeadCat$ZBCAT
pump.funno splitgraduated
mcap0.02 SOL
price0.0000000000152SOL per token
vol 1h13.63 SOL
age2d0 replies · 9 holders
price6 × 1m candles
0.00000005126 candles · vol 13.63 SOL
recent tradeslast 100 on-chain
| side | SOL | ZBCAT | age | tx |
|---|---|---|---|---|
| sell | 0.0000627 | 1.2M | 2d | aJBH…UAtt |
| sell | 0.000426 | 8.2M | 2d | 2kKg…xvEP |
| sell | 0.000965 | 18M | 2d | 5Qsn…pBtB |
| sell | 0.00313 | 53.6M | 2d | 5NrB…wyf4 |
| sell | 0.00262 | 39.7M | 2d | 2FGz…jnjM |
| buy | 0.0025 | 37.3M | 2d | 4WXD…rmHa |
| buy | 0.00315 | 53.6M | 2d | 3HsW…uRYX |
| sell | 0.00402 | 67.2M | 2d | 5HUF…F3Gz |
| sell | 0.00162 | 24M | 2d | mdEp…7GrC |
| sell | 0.00134 | 17.9M | 2d | 2fPz…wcc2 |
| sell | 0.00128 | 17.9M | 2d | 4JZz…imz6 |
| buy | 0.00289 | 39.7M | 2d | 4A48…6tLT |
| sell | 0.00618 | 79.8M | 2d | 4uhK…ja7s |
| sell | 0.00304 | 33.2M | 2d | phim…Q364 |
| buy | 0.00146 | 15.5M | 2d | 2Nuw…5HNm |
| buy | 0.00381 | 44.4M | 2d | 34Tw…S2ET |
| sell | 0.0016 | 19.3M | 2d | 4jwv…fNhM |
| buy | 0.00314 | 29.9M | 2d | 443W…Qcub |
| sell | 0.00732 | 76.1M | 2d | 3BMa…n7gL |
| buy | 0.005 | 54.7M | 2d | 5rFU…EuU4 |
| buy | 0.005 | 65.5M | 2d | 3eGz…uYav |
| buy | 0.005 | 79.8M | 2d | 4Voa…4yN1 |
| buy | 0.00346 | 67.2M | 2d | 5WD9…3dNy |
| sell | 0.0358 | 404.9M | 2d | 3CBw…Dvag |
| buy | 0.0028 | 17.4M | 2d | 2JAu…SjVh |
| buy | 0.0029 | 19.5M | 2d | 37Qf…vFey |
| sell | 0.00409 | 27.3M | 2d | 4iQJ…VtUJ |
| buy | 0.00397 | 26.5M | 2d | 4rWE…noao |
| sell | 0.027 | 138.3M | 2d | 56wW…csA2 |
| buy | 0.005 | 19.3M | 2d | 2kVh…7JQe |
| buy | 0.005 | 21.5M | 2d | 2pvP…nWzH |
| buy | 0.005 | 24M | 2d | 4DCh…SiZy |
| sell | 0.0156 | 73M | 2d | 58oz…FpsQ |
| buy | 0.00334 | 17.9M | 2d | 22do…Tvci |
| buy | 0.00436 | 17.9M | 2d | 3Sbe…Qoqt |
| sell | 0.0141 | 52.6M | 2d | 5xx2…nnGd |
| buy | 0.00937 | 33.2M | 2d | 2ZX6…xEaL |
| sell | 0.00391 | 14.6M | 2d | 5UbE…nGpj |
| sell | 0.00504 | 17.2M | 2d | SJbt…tstt |
| sell | 0.0242 | 64.1M | 2d | 3Hap…mMos |
| sell | 0.014 | 27.3M | 2d | 2fJe…z8ug |
| buy | 0.0326 | 74M | 2d | 3oyA…dNaB |
| sell | 0.000316 | 923.9K | 2d | 4wH2…iXA9 |
| sell | 0.000436 | 1.3M | 2d | 4GwF…Ceos |
| sell | 0.000423 | 1.2M | 2d | 2bsx…2H9J |
| sell | 0.000443 | 1.3M | 2d | 3sB4…5DqC |
| sell | 0.000446 | 1.3M | 2d | 4fuh…ggvW |
| buy | 0.005 | 14.6M | 2d | 3L4T…6xSQ |
| buy | 0.00416 | 13.4M | 2d | 5Ygz…AB8r |
| sell | 0.00612 | 19.3M | 2d | 3Yg8…P7ge |
| buy | 0.02 | 73M | 2d | 5PNr…U4eM |
| sell | 0.00906 | 36.7M | 2d | 5koC…ZsuT |
| buy | 0.00691 | 27.3M | 2d | 3ZBT…KSPp |
| sell | 0.0275 | 117.3M | 2d | 2EXD…vgfS |
| buy | 0.013 | 64.1M | 2d | aWfF…c6ZD |
| buy | 0.00796 | 27.3M | 2d | 4bpT…C5sG |
| sell | 0.00559 | 19.6M | 2d | 32wY…saov |
| buy | 0.005 | 17.2M | 2d | 345c…g43z |
| sell | 0.00467 | 16.3M | 2d | 28ao…KL1o |
| sell | 0.00396 | 12.7M | 2d | 2Ujp…2jJ3 |
| sell | 0.00539 | 15.9M | 2d | 21eS…H73B |
| buy | 0.0218 | 76.1M | 2d | 3xUM…btTS |
| sell | 0.00567 | 23M | 2d | 2TxX…GWLb |
| sell | 0.012 | 36.6M | 2d | 5Qgb…ZjkQ |
| sell | 0.0059 | 21.3M | 2d | 3NY8…Lmgt |
| buy | 0.0258 | 90.4M | 2d | F8wd…r6sU |
| buy | 0.00414 | 19.6M | 2d | 49mF…6rTF |
| sell | 0.00529 | 24.8M | 2d | 44NW…88cN |
| buy | 0.005 | 23M | 2d | 4jdY…hpqH |
| buy | 0.00319 | 16.3M | 2d | 3QcL…VQK5 |
| sell | 0.0116 | 54.1M | 2d | 2xAW…bZuT |
| buy | 0.005 | 21.3M | 2d | 2wSn…EyVs |
| buy | 0.00739 | 36.6M | 2d | 5zqw…YQni |
| buy | 0.00284 | 15.9M | 2d | 4ygk…YU2M |
| sell | 0.0662 | 209.2M | 2d | 3Jak…cTrc |
| sell | 0.00734 | 12M | 2d | 2XbG…adeP |
| buy | 0.0154 | 26.8M | 2d | 4Wrh…4Cp9 |
| sell | 0.00313 | 5.9M | 2d | 5y6m…7Pcz |
| sell | 0.0147 | 24.5M | 2d | os56…8p4W |
| buy | 0.0162 | 27.4M | 2d | 3iqr…fPjU |
| sell | 0.0062 | 11.2M | 2d | itLX…AYUV |
| buy | 0.0132 | 24.8M | 2d | 2pZc…Y2f8 |
| buy | 0.0028 | 5.9M | 2d | ivsr…xd9j |
| sell | 0.062 | 104.8M | 2d | 5GD1…n8UM |
| buy | 0.0103 | 24.5M | 2d | 3tBZ…ufUD |
| buy | 0.0376 | 52.8M | 2d | 5Xpi…6iJ5 |
| buy | 0.00648 | 12M | 2d | 3h5v…ypuK |
| sell | 0.00969 | 17.6M | 2d | 4J4R…t3FA |
| sell | 0.00767 | 12.4M | 2d | 3T68…MEzm |
| sell | 0.0224 | 29.9M | 2d | 33CP…x1ah |
| buy | 0.017 | 21.9M | 2d | 34E3…Nx45 |
| buy | 0.0000289 | 41.2K | 2d | 59Rf…W29R |
| buy | 0.00495 | 7.2M | 2d | 4i98…U6TL |
| buy | 0.0175 | 29.9M | 2d | JVta…c7ma |
| sell | 0.0246 | 40.3M | 2d | 5EM2…QdJ4 |
| sell | 0.00686 | 9.1M | 2d | 4goY…Jjzh |
| sell | 0.0144 | 17M | 2d | 3wg7…u8u3 |
| sell | 0.0143 | 14.4M | 2d | 3F5n…1N3a |
| buy | 0.043 | 51.4M | 2d | 3Uyk…Asxg |
| sell | 0.00548 | 8.1M | 2d | 2tCd…4yW6 |
top holders9 holders · 0s ago
- 1
- 2HyW2q…7WYiA13.8 %
- 34A256…nVfEA6.8 %
- 42s534…hbo110.9 %
- 59Hr89…TNUNe0.5 %
- 6EmfXu…GKfn30.4 %
- 7Fn9n3…S8ELr0.0 %
- 827HFm…HM3MX0.0 %
- 9Fs9RN…tgNfR0.0 %
aboutindexed from pump.fun
no description.
- mint
- DNMX6YZzZL5z3XZL9fcMKVTmpQAuG8xiRinNm6FYpump
- creator
- E7AivUYaFH1NLKd94spq58YeetemcB37ZfuZpvjKvQKG
- curve
- AhwVYdvK…nKHmD4aF
- pool
- EzsFsezX…1NubfBJb
- onion link
http://DNMX6YZzZL5z3XZL9fcMKVTmpQAuG8xiRinNm6FYpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZBCAT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.