The Crypto Pokemon Marketplace$POKEBIT
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h18.50 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002852 candles · vol 18.50 SOL
recent tradeslast 46 on-chain
| side | SOL | POKEBIT | age | tx |
|---|---|---|---|---|
| sell | 0.00935 | 327.7K | 1d | g552…5Qqo |
| buy | 0.00935 | 327.7K | 1d | 4Tjf…KQ6v |
| sell | 0.149 | 5.2M | 1d | 3Evg…PGyR |
| sell | 0.00641 | 222.3K | 1d | 3Z9X…kfMZ |
| sell | 0.0585 | 2M | 1d | 3fRE…6L4e |
| buy | 0.15 | 5.2M | 1d | 2LJb…3hUP |
| sell | 0.714 | 24.4M | 1d | 3btE…nHKQ |
| sell | 1.429 | 45.5M | 1d | 2Wxa…Z2xE |
| sell | 0.747 | 22.2M | 1d | CWPZ…3a4E |
| sell | 0.661 | 18.8M | 1d | 4QSY…Nc5u |
| sell | 0.744 | 20.4M | 1d | 2h9z…BMr4 |
| buy | 0.69 | 18.8M | 1d | 63pz…ipWW |
| buy | 0.715 | 20.4M | 1d | T5nt…Yanf |
| buy | 0.747 | 22.2M | 1d | RJtE…NnDt |
| sell | 0.0138 | 419.9K | 1d | 5cmU…extj |
| sell | 0.777 | 23.1M | 1d | BHWw…4HLi |
| sell | 1.180 | 33.1M | 1d | 51Ru…13yv |
| sell | 0.0274 | 740.9K | 1d | 2aec…kAhC |
| buy | 0.0748 | 2M | 1d | 5Qw4…EnwB |
| buy | 0.013 | 354K | 1d | 4xVW…nw3U |
| sell | 0.000829 | 22.5K | 1d | 2RaV…82LZ |
| sell | 0.000829 | 22.5K | 1d | 2AWc…5aQS |
| sell | 0.538 | 14.4M | 1d | RgvK…sXUC |
| sell | 0.66 | 17M | 1d | 3k9D…5tHz |
| sell | 0.0882 | 2.2M | 1d | 57sk…agQK |
| buy | 0.0293 | 740.9K | 1d | 3C1t…VjAk |
| sell | 0.579 | 14.4M | 1d | yYeG…7Teg |
| sell | 0.71 | 17M | 1d | 5fSW…izK3 |
| sell | 0.658 | 15.2M | 1d | F9Y3…Q6jC |
| buy | 0.00978 | 222.3K | 1d | 6iUB…8Tyd |
| buy | 0.0494 | 1.1M | 1d | 4nmM…MVB9 |
| buy | 0.000988 | 22.5K | 1d | 4hMf…BBht |
| buy | 0.000988 | 22.5K | 1d | 5oWy…BZ2Z |
| buy | 0.0388 | 886.2K | 1d | 2Mxo…nFXa |
| buy | 0.153 | 3.5M | 1d | 8mas…DAk2 |
| buy | 1.877 | 45.5M | 1d | Cpqm…W2Aa |
| sell | 0.0939 | 2.4M | 1d | 4sRS…aRnx |
| sell | 0.0944 | 2.4M | 1d | 2Skm…2bqA |
| buy | 0.593 | 15.2M | 1d | 3p3q…d2H1 |
| sell | 1.284 | 32.4M | 1d | 2ddy…sakD |
| buy | 0.196 | 4.8M | 1d | 4r8W…VjJt |
| buy | 0.0905 | 2.2M | 1d | 2pPG…Qc1t |
| buy | 0.101 | 2.5M | 1d | dKnD…eUQZ |
| buy | 0.0988 | 2.5M | 1d | yeaG…pcdi |
| sell | 1.344 | 32.4M | 1d | 3KG1…nYqG |
| sell | 0.297 | 6.8M | 1d | 4X9A…mSq1 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- DNVGk5Qmc1Anbv9Kfs5EqYtUDxEi3YF36pR8nEKpump
- creator
- 615kAYGKxdX94SgaMZuyHCNTPw9TeHds9g4TFS7wCbtp
- curve
- 9dNtySQQ…ZER3ECKZ
- onion link
http://DNVGk5Qmc1Anbv9Kfs5EqYtUDxEi3YF36pR8nEKpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/POKEBIT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.