Last Gator Standing$Julius
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h62.20 SOL
age4h0 replies · 1 holders
price2 × 1m candles
0.00002812 candles · vol 62.20 SOL
recent tradeslast 100 on-chain
| side | SOL | Julius | age | tx |
|---|---|---|---|---|
| sell | 0.00504 | 179.5K | 4h | CKE2…Lq8j |
| sell | 1.160 | 39.8M | 4h | 5iPh…5txy |
| sell | 0.0537 | 1.8M | 4h | 3wLa…4aNo |
| sell | 0.0161 | 529.7K | 4h | 3J91…AcvD |
| sell | 0.0468 | 1.5M | 4h | 2Vv8…kPHC |
| buy | 0.0468 | 1.5M | 4h | 4AnN…uKAs |
| sell | 0.0697 | 2.3M | 4h | 4MMa…m92Y |
| sell | 0.254 | 8.2M | 4h | wz4m…UkjG |
| sell | 0.251 | 8M | 4h | 5eLN…f2A3 |
| sell | 0.519 | 16.2M | 4h | 3H9r…bKb2 |
| sell | 0.251 | 7.6M | 4h | 4FSb…naT9 |
| sell | 0.314 | 9.4M | 4h | jgpM…fXjg |
| buy | 0.00605 | 179.5K | 4h | 3dLy…3Mmk |
| sell | 0.025 | 740.1K | 4h | 6496…fwfQ |
| sell | 0.581 | 16.9M | 4h | 5WCY…C8tS |
| sell | 0.12 | 3.4M | 4h | 48Cm…4b8f |
| sell | 0.469 | 13.1M | 4h | 4rFx…NyWH |
| sell | 0.0351 | 969.3K | 4h | 62tM…xqdU |
| sell | 0.00504 | 139.1K | 4h | 4H2F…XTL7 |
| sell | 0.000000451 | 12 | 4h | 4kmw…GyBg |
| buy | 0.296 | 8.2M | 4h | bteD…LEv9 |
| buy | 0.593 | 16.9M | 4h | 3B2B…ro9F |
| sell | 1.064 | 30M | 4h | 5RW5…ZvWk |
| sell | 0.994 | 24.9M | 4h | 2K4Z…rwFE |
| sell | 0.997 | 26.4M | 4h | 2C4J…EhzJ |
| sell | 0.0704 | 1.7M | 4h | 2c1K…Vr19 |
| sell | 0.0545 | 1.3M | 4h | mJHB…VqRX |
| sell | 0.0183 | 443.8K | 4h | 3TEp…xV99 |
| sell | 0.563 | 13.4M | 4h | 5QSP…EymA |
| sell | 0.108 | 2.5M | 4h | 5H2p…CNdS |
| buy | 0.0978 | 2.3M | 4h | 3c93…5FJw |
| sell | 0.0129 | 301.7K | 4h | 3WPn…bnXH |
| buy | 0.0226 | 529.7K | 4h | 4aPR…1sWu |
| sell | 0.524 | 12.1M | 4h | 546H…N7yM |
| sell | 0.365 | 8.2M | 4h | 4Zma…AxKg |
| buy | 0.71 | 16.2M | 4h | 5dpN…KXDt |
| sell | 1.077 | 24.3M | 4h | 27Bx…Rt4Y |
| sell | 1.474 | 31.2M | 4h | 3fFE…c3ui |
| sell | 0.741 | 14.8M | 4h | 5qFy…9c7o |
| sell | 0.663 | 12.8M | 4h | 4DvD…CaXm |
| sell | 0.0967 | 1.8M | 4h | 2Vhv…UrBj |
| buy | 0.0935 | 1.8M | 4h | 5GKk…8GwZ |
| buy | 0.489 | 9.4M | 4h | 5G4B…KvwH |
| sell | 0.428 | 8.2M | 4h | 3SJy…5Frw |
| sell | 0.0413 | 784.9K | 4h | 3Jqp…onzN |
| buy | 0.0978 | 1.9M | 4h | 3W1e…p3sh |
| sell | 0.0479 | 913.8K | 4h | Bt9x…q3oU |
| sell | 1.028 | 19.1M | 4h | 3mnY…Zv7i |
| sell | 0.0008 | 14.5K | 4h | 2WdM…caov |
| sell | 0.578 | 10.3M | 4h | 5gjk…BKao |
| sell | 0.472 | 8.2M | 4h | 5wPg…YhnK |
| sell | 0.0844 | 1.5M | 4h | 5jEG…qA6c |
| sell | 0.2 | 3.4M | 4h | Lpgb…BJnV |
| sell | 0.000851 | 14.5K | 4h | 4Tw5…rUBR |
| buy | 0.467 | 8M | 4h | 3gFg…an82 |
| buy | 0.196 | 3.4M | 4h | 4p1D…XVdT |
| sell | 0.474 | 8.2M | 4h | 5fGb…ouod |
| buy | 0.593 | 10.3M | 4h | 5AT8…kMMD |
| buy | 0.0258 | 443.8K | 4h | 4HFF…b7wP |
| sell | 0.538 | 9.4M | 4h | 4Ly2…NL8V |
| sell | 0.0086 | 148.2K | 4h | 53bn…dNGm |
| buy | 0.147 | 2.5M | 4h | 3PsB…ueFs |
| sell | 0.281 | 4.8M | 4h | 32yL…5cYn |
| sell | 0.0658 | 1.1M | 4h | xv67…uHXV |
| sell | 0.0817 | 1.4M | 4h | ho7N…CKmv |
| sell | 0.28 | 4.7M | 4h | 2PBT…CAw5 |
| sell | 0.295 | 4.9M | 4h | 5PhW…d5hv |
| sell | 0.186 | 3.1M | 4h | 4oRW…2Dt6 |
| sell | 0.216 | 3.5M | 4h | 2wXP…zQpk |
| sell | 0.505 | 7.9M | 4h | 5vXn…hPyH |
| sell | 0.313 | 5M | 4h | 4u5j…E82f |
| sell | 0.457 | 7.4M | 4h | 3ccX…3fxj |
| buy | 0.0593 | 913.8K | 4h | 2bmD…DjJ1 |
| buy | 0.0196 | 301.7K | 4h | 3K52…Pmx8 |
| buy | 0.00474 | 73.2K | 4h | Kix4…34KY |
| buy | 0.00504 | 77.7K | 4h | 5CYd…grwQ |
| buy | 0.000000807 | 12 | 4h | 64fa…xc98 |
| buy | 0.6 | 9.4M | 4h | 5Wfv…cN9H |
| sell | 0.573 | 9M | 4h | 3MKi…WiuB |
| buy | 0.22 | 3.4M | 4h | 22Yq…svHZ |
| buy | 0.827 | 13.1M | 4h | Qky6…xsYx |
| sell | 0.664 | 10.6M | 4h | 41vk…J3TE |
| sell | 0.961 | 14.8M | 4h | 2hJn…zpxx |
| sell | 0.96 | 14.2M | 4h | AvzU…6Pmr |
| sell | 0.644 | 9.2M | 4h | 4u97…h5cS |
| buy | 0.00988 | 139.1K | 4h | 3rdr…V7o2 |
| sell | 1.055 | 14.5M | 4h | 3VSf…WrQo |
| buy | 0.0978 | 1.3M | 4h | 2aSr…xPBB |
| buy | 0.926 | 12.8M | 4h | 4MH8…5CeM |
| buy | 1.029 | 14.8M | 4h | 2PXP…zKaZ |
| buy | 0.0988 | 1.5M | 4h | 46xx…ThTq |
| buy | 0.494 | 7.4M | 4h | 3gin…NkPn |
| buy | 0.79 | 12.1M | 4h | 5Mzs…zZPz |
| buy | 0.498 | 7.9M | 4h | 58mo…TxBP |
| buy | 0.0874 | 1.4M | 4h | 3Gya…qe2L |
| buy | 0.822 | 13.4M | 4h | 2qVu…5nDZ |
| buy | 0.296 | 5M | 4h | 2Ygp…ZE9M |
| sell | 2.272 | 36.4M | 4h | 4XiQ…Jcw7 |
| sell | 0.697 | 10.5M | 4h | xMv2…U7m4 |
| sell | 0.254 | 3.7M | 4h | 4UB6…uYr5 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- DQ7mEUQfXXJirgsKuUeLNiG9FhdSqYF6PasRHMCepump
- creator
- 6Ur4kkWQJEvXpbKDjYM98UZu1sgzvxaQPD35UQtFqZWz
- curve
- CRnNhu38…eraqURrL
- onion link
http://DQ7mEUQfXXJirgsKuUeLNiG9FhdSqYF6PasRHMCepump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Julius/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.