Fornum$Fornum
pump.funno split
mcap30.00 SOL
price0.00000003SOL per token
vol 1h401.43 SOL
age1d0 replies · 16 holders
price18 × 1m candles
0.000040218 candles · vol 401.43 SOL
recent tradeslast 100 on-chain
| side | SOL | Fornum | age | tx |
|---|---|---|---|---|
| sell | 1.087 | 16.3M | 1d | RKqr…RXxi |
| buy | 0.296 | 4.4M | 1d | 2Mzw…eBX6 |
| buy | 0.93 | 14.1M | 1d | 4wVJ…ab1z |
| sell | 0.286 | 4.4M | 1d | 63YF…1vkd |
| sell | 0.364 | 5.5M | 1d | 4KG8…FVDY |
| sell | 0.0877 | 1.3M | 1d | 52zp…hLEK |
| sell | 0.257 | 3.8M | 1d | 3JBz…4Uv5 |
| sell | 0.0723 | 1.1M | 1d | 33MR…UraP |
| buy | 0.0244 | 361.3K | 1d | 9o6y…Lxj2 |
| buy | 0.0244 | 361.6K | 1d | 4Yhj…kn5d |
| buy | 0.00988 | 146.2K | 1d | 4q7Y…8Ny2 |
| sell | 0.427 | 6.3M | 1d | 4cSY…XAdV |
| buy | 0.0244 | 355.6K | 1d | 2PQg…BXSB |
| buy | 0.936 | 13.9M | 1d | 55L4…Lgq7 |
| buy | 0.0244 | 370.6K | 1d | 2UTt…nYvN |
| sell | 0.0919 | 1.4M | 1d | 5hDv…yNfL |
| buy | 0.0244 | 369.5K | 1d | pLwm…mCJ9 |
| buy | 0.494 | 7.5M | 1d | 3vvj…nx8K |
| buy | 0.0244 | 377.9K | 1d | 4Vfq…5HT9 |
| sell | 1.434 | 21.5M | 1d | QwZ8…dZU4 |
| buy | 0.461 | 6.8M | 1d | 5Qmk…SnZX |
| sell | 0.0577 | 854K | 1d | 4K75…adin |
| buy | 0.00943 | 139.6K | 1d | 2a3U…1vss |
| sell | 0.0922 | 1.4M | 1d | 42cU…672Z |
| buy | 0.296 | 4.4M | 1d | 2yPu…M7wU |
| buy | 0.866 | 13.2M | 1d | KPem…VXg7 |
| buy | 0.091 | 1.4M | 1d | 3Ybs…Ann2 |
| buy | 0.395 | 6.3M | 1d | 2XzU…a428 |
| buy | 0.244 | 3.8M | 1d | 2L6z…zKMf |
| buy | 1.304 | 21.5M | 1d | 2hn9…K43Z |
| buy | 0.00000901 | 153 | 1d | 3MYt…vPrb |
| buy | 0.0988 | 1.7M | 1d | 5U9s…pGBh |
| sell | 0.312 | 5.3M | 1d | 3Zfb…rwx9 |
| sell | 0.36 | 6M | 1d | 4G2E…j5mX |
| sell | 0.34 | 5.6M | 1d | 59a7…BSvp |
| buy | 0.108 | 1.8M | 1d | 2uM4…jMEz |
| sell | 0.0326 | 533.7K | 1d | Kkpn…stBT |
| buy | 0.214 | 3.5M | 1d | 4Brn…dhHd |
| buy | 0.813 | 13.7M | 1d | 57MS…7ZRS |
| buy | 0.197 | 3.4M | 1d | 3bFk…fasd |
| sell | 0.782 | 13.3M | 1d | 2Fdz…7CZY |
| sell | 0.0846 | 1.4M | 1d | 48ZS…obD5 |
| sell | 0.392 | 6.5M | 1d | 2ipT…xyMU |
| sell | 0.239 | 3.9M | 1d | 2D1o…H4aH |
| sell | 1.172 | 18.4M | 1d | xnmN…cSrB |
| buy | 0.156 | 2.4M | 1d | 2GJA…2xYz |
| buy | 0.414 | 6.5M | 1d | 2941…7Wbi |
| buy | 0.0895 | 1.4M | 1d | cHZc…YEhF |
| buy | 0.245 | 3.9M | 1d | 4abS…y3wY |
| buy | 0.817 | 13.3M | 1d | 5RVo…beAy |
| buy | 1.086 | 18.4M | 1d | 44AC…pN1g |
| sell | 0.788 | 13.5M | 1d | 4b3t…64VN |
| sell | 0.582 | 9.6M | 1d | 5WYC…cLd3 |
| sell | 0.00848 | 138.6K | 1d | xVs8…MNSk |
| sell | 0.867 | 13.4M | 1d | 3QD1…oErp |
| sell | 0.804 | 12.9M | 1d | 5tLg…eC2h |
| sell | 0.147 | 2.2M | 1d | 55dt…bX4t |
| sell | 0.116 | 1.7M | 1d | 2EQK…jvdi |
| sell | 0.116 | 1.7M | 1d | 5DF5…e286 |
| sell | 0.0476 | 709.7K | 1d | 48C3…Jfcc |
| buy | 0.00104 | 15.5K | 1d | 2r1W…ozRL |
| sell | 0.00943 | 140.4K | 1d | 2bsZ…xTS5 |
| sell | 0.328 | 4.9M | 1d | 3pFr…wvDN |
| buy | 0.00943 | 138.6K | 1d | 5SoA…5yKg |
| buy | 0.862 | 12.9M | 1d | 5a9j…spkE |
| buy | 0.623 | 9.6M | 1d | mHy1…2i77 |
| buy | 0.843 | 13.5M | 1d | qXq6…VAYY |
| buy | 0.296 | 4.9M | 1d | 3ocS…pd2q |
| buy | 0.0757 | 1.3M | 1d | 3m5R…dfcz |
| sell | 0.0316 | 522K | 1d | 3ybJ…S6Fi |
| sell | 0.385 | 6.3M | 1d | yajD…GJBB |
| sell | 0.0237 | 384.2K | 1d | AEhL…mAkL |
| sell | 0.104 | 1.7M | 1d | 2oGR…NfwR |
| sell | 0.682 | 10.8M | 1d | 49b5…nxEd |
| sell | 0.136 | 2.1M | 1d | 5Aan…nwW5 |
| sell | 0.356 | 5.5M | 1d | JQXW…uXuN |
| sell | 0.808 | 12.2M | 1d | 4Lek…bHqM |
| sell | 0.092 | 1.3M | 1d | 4xjV…F21z |
| sell | 0.196 | 2.9M | 1d | 3S1R…57xB |
| sell | 0.287 | 3.8M | 1d | 6Qpu…4eBN |
| sell | 1.096 | 13.1M | 1d | 5v7u…hfry |
| sell | 0.189 | 2.1M | 1d | 5UB5…RsNg |
| sell | 0.114 | 1.3M | 1d | 52Up…QmdU |
| sell | 0.0385 | 429.1K | 1d | 5fDa…ZPQu |
| sell | 0.000938 | 10.4K | 1d | 39bF…aPmq |
| sell | 0.0333 | 371.2K | 1d | 3NsQ…ym1Q |
| buy | 0.000382 | 4.3K | 1d | 2xry…9LXp |
| sell | 0.014 | 155.7K | 1d | 2RE8…3Sii |
| sell | 0.0281 | 312.5K | 1d | 5xPi…GD3a |
| sell | 0.178 | 2M | 1d | 2ag9…YxDD |
| sell | 0.147 | 1.6M | 1d | 66ou…QV5P |
| sell | 0.067 | 734.6K | 1d | 3ASg…Cf1R |
| buy | 0.288 | 3.2M | 1d | 5aP5…XFFG |
| buy | 0.0244 | 270.7K | 1d | 5ha4…YDkF |
| buy | 0.0224 | 248.7K | 1d | 5Av5…3Zn9 |
| sell | 0.373 | 4.1M | 1d | 5wMW…1jyz |
| sell | 0.524 | 5.7M | 1d | WVLW…xArd |
| sell | 0.0601 | 643.7K | 1d | 2TS3…BU42 |
| sell | 0.115 | 1.2M | 1d | 5Qkx…Nm2z |
| sell | 0.0669 | 712.5K | 1d | 5ySs…Fk8a |
top holders16 holders · 0s ago
- 1
- 2FDXNP…WrXJp3.4 %
- 3662WH…4eeQo0.1 %
- 47Qixa…ZhE4n0.1 %
- 55TFxf…WVH2m0.0 %
- 6GtidD…JKCfT0.0 %
- 7HMtsm…VwjWN0.0 %
- 85SEpb…PkgDw0.0 %
- 9A422m…7iLq30.0 %
- 108psNv…aVRtf0.0 %
aboutindexed from pump.fun
no description.
- mint
- DVeEwpYyHYTxZKW85nscc8xTXhCXQBbZAMECGU1Hpump
- creator
- GWGYSgMWnks3t2PNzeEnp2pHXYFgo6TG9tmY3G9bwu7w
- curve
- 8UxE44gj…2aLVqUFv
- onion link
http://DVeEwpYyHYTxZKW85nscc8xTXhCXQBbZAMECGU1Hpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Fornum/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.