C’est la vie$VIE
pump.funno split
mcap0.57 SOL
price0.000000000566SOL per token
vol 1h2.34 SOL
age12h0 replies · 2 holders
price1 × 1m candles
0.0000005641 candles · vol 2.34 SOL
recent tradeslast 62 on-chain
| side | SOL | VIE | age | tx |
|---|---|---|---|---|
| sell | 0.0000573 | 101.2K | 12h | 3YQJ…XFMB |
| sell | 0.0173 | 29.8M | 12h | 5XdC…iMjF |
| sell | 0.00117 | 2M | 12h | 3mEq…Wjyj |
| sell | 0.0305 | 45.5M | 12h | 5L1j…gqQ7 |
| buy | 0.0121 | 20.3M | 12h | 35ET…WGGk |
| sell | 0.0275 | 44.4M | 12h | 5dvJ…Xp7C |
| buy | 0.025 | 44.4M | 12h | 2ATS…wYAm |
| sell | 0.0151 | 20.5M | 12h | 2CRm…KtwV |
| buy | 0.0329 | 45.5M | 12h | 4b2h…s5Qi |
| sell | 0.0113 | 10.7M | 12h | 5KPj…EadG |
| sell | 0.00114 | 1.1M | 12h | 4QkM…EwwR |
| sell | 0.00782 | 6M | 12h | 4d1R…ZrpW |
| buy | 0.00132 | 1M | 12h | Hupm…DnAj |
| sell | 0.00881 | 5.8M | 12h | 3Y34…ou6U |
| buy | 0.0022 | 1.5M | 12h | 3EN6…omBD |
| sell | 0.00833 | 4.8M | 12h | 4yLV…56ME |
| buy | 0.00346 | 2.1M | 12h | 5hfy…gHUZ |
| buy | 0.00679 | 4.8M | 12h | 5Hiw…BQGe |
| sell | 0.00587 | 3.7M | 12h | MpgC…9N75 |
| buy | 0.00259 | 1.7M | 12h | 4Gmy…R9iD |
| buy | 0.00479 | 3.5M | 12h | 2B4j…M4Hk |
| buy | 0.0196 | 14.5M | 12h | 37S3…BSNz |
| buy | 0.00494 | 4.7M | 12h | 44nz…L8xW |
| sell | 0.00569 | 4.2M | 12h | 5sCo…zZiB |
| sell | 0.00756 | 4.2M | 12h | uXRX…XRjz |
| buy | 0.00745 | 5.4M | 12h | 2kBU…s1VM |
| sell | 0.0054 | 3.2M | 12h | 4EMt…Ufue |
| buy | 0.00235 | 1.5M | 12h | 2zz8…2sL6 |
| buy | 0.00451 | 3.5M | 12h | 46sy…NDU9 |
| buy | 0.0196 | 15.3M | 12h | 4uy7…udbd |
| sell | 0.00446 | 3.5M | 12h | 3uCd…BTbH |
| sell | 0.0403 | 30.9M | 12h | 2MNg…Rcpn |
| buy | 0.0152 | 16.3M | 12h | 4kgf…WvvL |
| buy | 0.00548 | 7.1M | 12h | mfrF…p3Kc |
| sell | 0.0259 | 32.7M | 12h | 66j5…SD56 |
| buy | 0.00857 | 12.4M | 12h | B9D9…ZaqU |
| sell | 0.0711 | 95.4M | 12h | 2AWt…GDKB |
| sell | 0.00652 | 8M | 12h | 2yFT…gd1R |
| buy | 0.0247 | 30.9M | 12h | 4keU…goFe |
| buy | 0.0247 | 32.7M | 12h | f1bf…Qgos |
| sell | 0.0714 | 51.6M | 12h | 2NKb…pzDu |
| sell | 0.000355 | 244.6K | 12h | Z72U…nHMz |
| sell | 0.03 | 17.4M | 12h | 4uKe…xyU1 |
| sell | 0.0436 | 20.3M | 12h | vzWt…Q8JA |
| sell | 0.135 | 39.4M | 12h | 2siv…Tr17 |
| buy | 0.0297 | 9M | 12h | 4GCb…CkkD |
| buy | 0.0983 | 31.1M | 12h | 3uA4…cxCU |
| buy | 0.00881 | 3M | 12h | 4k1y…1Aej |
| sell | 0.0825 | 20.7M | 12h | 3wrn…pkpb |
| buy | 0.0843 | 28.1M | 12h | 5vA3…mf78 |
| sell | 0.262 | 42M | 12h | 3qp6…bSq9 |
| sell | 0.12 | 14.9M | 12h | 2gck…7MyA |
| buy | 0.492 | 64.3M | 12h | 4bRf…bmhW |
| sell | 0.0347 | 3.6M | 12h | 3hwy…DoT9 |
| sell | 0.0694 | 4.9M | 12h | 52kH…Yt78 |
| sell | 0.0154 | 1M | 12h | 5mHC…b4EJ |
| buy | 0.0196 | 1.3M | 12h | 63bH…2Vgz |
| buy | 0.0278 | 2.1M | 12h | 4Tcs…J5Qg |
| buy | 0.0478 | 4.9M | 12h | 5NRu…wsg1 |
| buy | 0.000978 | 101.2K | 12h | 46ja…2hww |
| sell | 0.0368 | 3M | 12h | 2BPn…uzSW |
| buy | 0.0983 | 8M | 12h | 5oBm…ubpP |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s42.4 %
aboutindexed from pump.fun
no description.
- mint
- DWH5ngPnWpZAcw3pc18JWPENuSKEYZWN74wmHAMApump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 9dds7zxh…a8K4jw61
- onion link
http://DWH5ngPnWpZAcw3pc18JWPENuSKEYZWN74wmHAMApump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.