Twyne$Twyne
pump.funno splitgraduated
mcap22.19 SOL
price0.0000000233SOL per token
vol 1h194.02 SOL
age1d0 replies · 73 holders
price10 × 1m candles
0.000036210 candles · vol 194.02 SOL
recent tradeslast 100 on-chain
| side | SOL | Twyne | age | tx |
|---|---|---|---|---|
| buy | 1.070 | 3M | 1d | 242m…uVZ4 |
| sell | 0.0000311 | 89 | 1d | 4b7S…2pCx |
| sell | 0.0000362 | 103 | 1d | 4kCr…hqdj |
| sell | 0.0000332 | 94 | 1d | 2GN6…Qhjn |
| sell | 0.0000311 | 89 | 1d | ZGCf…c6P5 |
| sell | 0.0000362 | 103 | 1d | SYEA…4PeK |
| sell | 0.0000332 | 94 | 1d | 3NAo…jZDo |
| sell | 0.0000332 | 94 | 1d | 3JPB…FZGg |
| sell | 0.0000362 | 103 | 1d | 3hYy…1wYC |
| sell | 0.0000311 | 89 | 1d | 5gjM…U2xV |
| sell | 0.0000311 | 89 | 1d | 4Rjt…mELH |
| sell | 0.0000332 | 94 | 1d | Gtey…LRW8 |
| sell | 0.0000362 | 103 | 1d | 4a4E…iXmV |
| sell | 0.0000362 | 103 | 1d | 4VZ9…MxbW |
| sell | 0.0000332 | 94 | 1d | dph7…RAju |
| sell | 0.0000311 | 89 | 1d | 2RSe…ZBjH |
| sell | 0.0000332 | 95 | 1d | 3M5h…ehL4 |
| sell | 0.0000362 | 103 | 1d | 3MW8…xVWE |
| sell | 0.0000312 | 89 | 1d | 3hTX…ehk9 |
| sell | 0.0000312 | 89 | 1d | 4TVx…GjcQ |
| sell | 0.0000362 | 103 | 1d | 2g6D…RUZK |
| sell | 0.0000332 | 95 | 1d | 4aGa…zPDa |
| sell | 0.0000312 | 89 | 1d | 4QPv…mYPm |
| sell | 0.0000332 | 95 | 1d | 2rUH…GEqh |
| sell | 0.0000362 | 103 | 1d | 42KT…jMEn |
| sell | 0.0000312 | 89 | 1d | 2xF3…R65Z |
| sell | 0.0000332 | 95 | 1d | 5YXA…Jhpm |
| sell | 0.0000362 | 103 | 1d | jWAk…PaLT |
| sell | 0.0000312 | 89 | 1d | mKdf…xy5V |
| sell | 0.0000332 | 95 | 1d | 2nfV…kvzQ |
| sell | 0.0000363 | 103 | 1d | 5eUP…bCYX |
| sell | 0.0000332 | 95 | 1d | 4aFP…doHC |
| sell | 0.0000312 | 89 | 1d | 2XaU…9vXc |
| sell | 0.0000363 | 103 | 1d | 4uop…Wg2q |
| sell | 0.161 | 460.4K | 1d | 427b…u7gy |
| sell | 0.0000334 | 95 | 1d | bUxu…Ww7d |
| sell | 0.0000313 | 89 | 1d | Hbzq…FTP5 |
| sell | 0.0000364 | 103 | 1d | 2Tdy…xm5V |
| sell | 0.0000334 | 95 | 1d | 5cD1…beXC |
| sell | 0.0000313 | 89 | 1d | 3zmr…YsxT |
| sell | 0.0000364 | 103 | 1d | 5ff8…vAAu |
| sell | 0.0000313 | 89 | 1d | 476N…yAHE |
| sell | 0.0000334 | 95 | 1d | 2Wp3…mLBy |
| sell | 0.0000364 | 103 | 1d | 4DCk…J1or |
| sell | 0.0000334 | 95 | 1d | 4RZD…QpuY |
| sell | 0.0000313 | 89 | 1d | 4CKK…joAV |
| sell | 0.0000364 | 103 | 1d | 4Ghq…7R5Q |
| sell | 0.0000313 | 89 | 1d | 4ffH…Bsfk |
| sell | 0.0000364 | 103 | 1d | 4hpS…wZaT |
| sell | 0.0000334 | 95 | 1d | 2BKv…kRaz |
| sell | 0.16 | 456K | 1d | 3Yi2…qDhS |
| sell | 0.0000366 | 103 | 1d | 51mP…p6cY |
| sell | 0.0000335 | 95 | 1d | 2aPt…77vj |
| sell | 0.0000314 | 89 | 1d | 5kQc…Zbim |
| sell | 0.0000335 | 95 | 1d | 3mqJ…smWe |
| sell | 0.0000315 | 89 | 1d | 2BDc…4DH7 |
| sell | 0.0000366 | 103 | 1d | 5Z8R…3rT9 |
| sell | 0.0000315 | 89 | 1d | 32Ge…kfNX |
| sell | 0.0000366 | 103 | 1d | 2QaH…9CcV |
| sell | 0.0000335 | 95 | 1d | mFPs…BaS9 |
| sell | 0.15 | 424.6K | 1d | 3D26…t17t |
| sell | 0.0000337 | 95 | 1d | KtAL…oB1M |
| sell | 0.0000367 | 103 | 1d | 41bn…SzM3 |
| sell | 0.0000316 | 89 | 1d | 3ALN…b5L9 |
| buy | 0.032 | 89.4K | 1d | 3s3Z…oQdf |
| sell | 0.151 | 425.7K | 1d | MjQk…5Z2n |
| sell | 0.0297 | 83.7K | 1d | 2FbW…MZMo |
| sell | 0.147 | 413.5K | 1d | 56md…4kzH |
| sell | 0.554 | 1.5M | 1d | 47z2…xsLN |
| sell | 0.00833 | 23K | 1d | WuCU…EiN5 |
| sell | 0.025 | 69.1K | 1d | 8118…owRk |
| sell | 0.138 | 380.5K | 1d | 5Uz6…VDDi |
| buy | 0.0541 | 147.4K | 1d | 2fcm…U3QJ |
| buy | 0.0449 | 122.3K | 1d | 4KNX…4Zy5 |
| sell | 0.485 | 1.3M | 1d | 56Zy…GG8f |
| sell | 2.715 | 7.2M | 1d | qehK…t86L |
| sell | 0.00952 | 24.3K | 1d | 5RQa…wnxJ |
| buy | 1.182 | 3.1M | 1d | 5qWS…rNWd |
| buy | 1.146 | 3.1M | 1d | 4UcB…Ng6h |
| buy | 0.0199 | 53.1K | 1d | Q22N…DG6h |
| sell | 2.776 | 7.3M | 1d | 47WE…kDCM |
| buy | 0.731 | 1.9M | 1d | tsfm…S1Ec |
| buy | 1.168 | 3M | 1d | 43db…y2aq |
| sell | 0.167 | 441.3K | 1d | h1no…BWUW |
| sell | 0.0558 | 146.9K | 1d | 4VGr…kNY7 |
| buy | 0.485 | 1.3M | 1d | 3z8m…tkp1 |
| buy | 0.928 | 2.5M | 1d | 5DXs…aEQb |
| sell | 0.0485 | 132.1K | 1d | 2EyB…MFrb |
| sell | 0.135 | 367.4K | 1d | rM9M…d5Dp |
| sell | 0.00896 | 24.3K | 1d | eqh4…iJoZ |
| sell | 2.317 | 6.1M | 1d | 29c6…pfmt |
| sell | 0.207 | 528.3K | 1d | 21Qu…gDgr |
| buy | 0.615 | 1.6M | 1d | 26wt…z7kq |
| buy | 0.37 | 961.7K | 1d | Kh9B…rPMg |
| sell | 2.262 | 5.7M | 1d | GXnL…vjJF |
| buy | 0.612 | 1.5M | 1d | f8Bw…GBhb |
| buy | 0.556 | 1.4M | 1d | 5dxs…ThVz |
| sell | 0.0192 | 48.8K | 1d | v7oV…qqJb |
| buy | 0.718 | 1.8M | 1d | 2ux9…kjs1 |
| sell | 0.0094 | 24.3K | 1d | 32Gd…LGHh |
top holders73 holders · 0s ago
- 1
- 29UnZn…rdw3v0.2 %
- 3ByHUU…SAhQE0.1 %
- 4HBYzd…iNDPE0.1 %
- 5CdzyH…cYHE30.1 %
- 6d1n4G…4Gwkh0.1 %
- 76RLgo…uAeM70.1 %
- 858Rmf…P6Jo40.0 %
- 98SgYN…FbUqp0.0 %
- 10DwBLk…mMMJR0.0 %
aboutindexed from pump.fun
no description.
- mint
- DZ4DzfLBMthSZ9SkLd8oAo4gmT4sm8BQSUpSJrbzpump
- creator
- Gn9hbcLbNYqx7p132yASqDFeUeZA4cKwW1s5BhEV3SzC
- curve
- 9xM6hA1G…WFmu5fch
- pool
- HEG4haBn…SNk3Z67n
- onion link
http://DZ4DzfLBMthSZ9SkLd8oAo4gmT4sm8BQSUpSJrbzpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Twyne/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.