GPT-6.5$GPT-6.5
pump.funno split
mcap13.10 SOL
price0.0000000131SOL per token
vol 1h54.14 SOL
age8h0 replies · 2 holders
price2 × 1m candles
0.00001322 candles · vol 54.14 SOL
recent tradeslast 78 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.105 | 8M | 8h | 4zrs…hRbV |
| sell | 0.64 | 45.5M | 8h | 5USS…Xs99 |
| sell | 0.00543 | 365.5K | 8h | 36MA…X6wW |
| sell | 0.0261 | 1.8M | 8h | 5qfg…fWT4 |
| sell | 0.171 | 9.5M | 8h | 4tNk…vx2o |
| sell | 0.445 | 17M | 8h | 4sJA…Twmo |
| buy | 0.214 | 9.3M | 8h | 3ePP…yVwa |
| sell | 0.148 | 5.8M | 8h | 4yp2…yGm4 |
| buy | 0.991 | 40.8M | 8h | 4Cgh…gA1U |
| buy | 0.182 | 8M | 8h | 3EAh…Qtte |
| sell | 0.26 | 11.3M | 8h | C83F…fgvd |
| sell | 0.265 | 11.2M | 8h | ihtS…kQ2i |
| sell | 0.23 | 9.5M | 8h | 4gjq…vbbm |
| sell | 0.449 | 12.4M | 8h | 2jFw…ec2M |
| sell | 0.0236 | 643.9K | 8h | w32o…krm2 |
| sell | 0.673 | 12.5M | 8h | NYuL…DcNx |
| buy | 0.558 | 13.8M | 8h | 5eGc…L233 |
| buy | 0.28 | 7.3M | 8h | 625C…v9L9 |
| buy | 0.359 | 9.1M | 8h | 4Rq5…XwaN |
| buy | 0.338 | 9M | 8h | 4QNp…ZUvy |
| buy | 0.0468 | 1.3M | 8h | 3YAD…UghK |
| sell | 1.325 | 34.1M | 8h | 3e4x…W1ja |
| sell | 0.733 | 13.1M | 8h | 4236…8pHi |
| buy | 0.0669 | 1.2M | 8h | 5AK3…5Zzf |
| buy | 0.669 | 16.2M | 8h | 2RWE…zi8X |
| buy | 0.188 | 4.7M | 8h | 4Hea…5wU6 |
| sell | 0.448 | 8.9M | 8h | 2sJK…ppqa |
| buy | 0.00374 | 73.2K | 8h | 4srL…oAe3 |
| buy | 0.277 | 6.2M | 8h | xX1f…FrcQ |
| buy | 0.239 | 6.2M | 8h | 3UAk…ds7L |
| sell | 1.359 | 34.1M | 8h | 3eUS…dk6X |
| sell | 0.327 | 7.1M | 8h | 3c2r…P822 |
| sell | 0.627 | 11.5M | 8h | 66BG…QZYa |
| buy | 0.441 | 8.9M | 8h | 31TR…hrBD |
| buy | 0.855 | 22.7M | 8h | 4XMT…korH |
| sell | 0.368 | 8.9M | 8h | 2zzq…izPw |
| sell | 0.115 | 2.7M | 8h | 3Wj2…fW5e |
| buy | 0.0281 | 643.9K | 8h | NAqG…8Jn5 |
| sell | 1.320 | 21.6M | 8h | m5qG…CX4y |
| sell | 0.472 | 6.8M | 8h | 2sY4…qNgk |
| buy | 0.892 | 15.4M | 8h | 5zFZ…NUhE |
| sell | 4.145 | 37.1M | 8h | 4wT1…PCje |
| buy | 0.219 | 1.9M | 8h | 5Cde…1bAC |
| buy | 1.264 | 13M | 8h | 5ZVm…mPbU |
| buy | 1.429 | 18.7M | 8h | odhJ…8RU6 |
| sell | 0.0574 | 723.6K | 8h | GEmh…kHi2 |
| sell | 1.748 | 22.7M | 8h | JHN6…Py7w |
| sell | 0.0599 | 753.5K | 8h | 57hF…LaJi |
| sell | 0.0585 | 734.8K | 8h | Trdm…Qehs |
| sell | 0.116 | 1.4M | 8h | 2p6U…atKs |
| sell | 2.365 | 22.9M | 8h | 3pVd…CHLn |
| buy | 1.188 | 12.5M | 8h | 4MUe…Rodf |
| buy | 0.0468 | 502K | 8h | 4ZBv…DMrf |
| sell | 2.945 | 30.3M | 8h | 5eJW…Mcfu |
| sell | 0.102 | 1M | 8h | PDvG…xttq |
| sell | 0.0982 | 964.8K | 8h | 3248…MrSU |
| sell | 0.1 | 979.7K | 8h | 3RDq…f182 |
| buy | 1.319 | 14.3M | 8h | 4Vix…WRVS |
| buy | 0.299 | 3.4M | 8h | 4umT…uz3K |
| buy | 1.264 | 16.2M | 8h | 35vj…oFuz |
| sell | 3.257 | 40.4M | 8h | 62Di…EWgZ |
| sell | 0.112 | 1.3M | 8h | NFUX…2QGS |
| sell | 0.11 | 1.3M | 8h | LUce…85cA |
| sell | 0.115 | 1.3M | 8h | Ub5v…KYLr |
| sell | 2.250 | 22.6M | 8h | 2Cks…ti2W |
| buy | 2.508 | 28.5M | 8h | 4GQE…qcj2 |
| buy | 1.870 | 25.5M | 8h | W1rg…bDSB |
| buy | 0.919 | 14.1M | 8h | 4LGH…3Uak |
| buy | 0.0187 | 292.4K | 8h | 5N9G…6tyy |
| buy | 1.464 | 26.5M | 8h | QBJG…fKiB |
| buy | 0.000978 | 18.3K | 8h | 4x3P…eP7Y |
| buy | 0.000978 | 18.3K | 8h | 5sL1…rVR6 |
| buy | 2.720 | 73M | 8h | 5QY7…fPRq |
| buy | 0.0492 | 1.4M | 8h | 2LF6…3vZ5 |
| sell | 0.69 | 18.2M | 8h | 5jgF…FpXr |
| buy | 0.677 | 19.4M | 8h | 2EV3…cmTj |
| buy | 0.853 | 29.4M | 8h | Nh6f…wYBh |
| buy | 0.534 | 21.5M | 8h | 3Sxf…Lsq3 |
top holders2 holders · 0s ago
- 1BwWK1…2de6s59.3 %
- 2
aboutindexed from pump.fun
no description.
- mint
- DZuTE9LBNbzGt7Z2rLw5SRpY6ruNHSQRRWGGivNspump
- creator
- 8AcZBvDXSwayFvAy8sb5ZD3PwqVHbnwNb2F3Fp2pdQmt
- curve
- DtNLrbn7…ihqb4FFU
- onion link
http://DZuTE9LBNbzGt7Z2rLw5SRpY6ruNHSQRRWGGivNspump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.