STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h70.59 SOL
age12h0 replies · 1 holders
price3 × 1m candles
0.0000293 candles · vol 70.59 SOL
recent tradeslast 100 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| sell | 0.0191 | 619.3K | 12h | 46Yc…ixZD |
| buy | 0.049 | 1.6M | 12h | JFDi…W9mv |
| buy | 0.0488 | 1.6M | 12h | 3GSh…nM1k |
| buy | 0.0196 | 637.5K | 12h | 571f…4iaP |
| sell | 0.00724 | 236.1K | 12h | 3ZGj…Pzkg |
| buy | 0.741 | 24.7M | 12h | 2UoR…TCTV |
| buy | 0.296 | 10.2M | 12h | B2nf…wkTc |
| sell | 2.191 | 71.2M | 12h | 656D…K79f |
| sell | 0.0259 | 785.6K | 12h | 5b88…VMWM |
| sell | 0.0826 | 2.5M | 12h | 5dtc…cL4N |
| sell | 0.105 | 3.2M | 12h | 5PeF…WrJk |
| sell | 0.679 | 19.9M | 12h | 3vsh…5BT3 |
| sell | 1.182 | 31.5M | 12h | 47VN…hM86 |
| sell | 0.678 | 19.1M | 12h | 2LxD…3pXy |
| sell | 2.087 | 49.1M | 12h | 4nXk…ryso |
| sell | 0.619 | 15.7M | 12h | Avqs…rPVS |
| sell | 1.954 | 40.8M | 12h | 4EGW…XzV5 |
| sell | 0.245 | 5.4M | 12h | 4Qk4…N91P |
| sell | 1.240 | 21.8M | 12h | 4cob…MfDY |
| sell | 1.436 | 23.8M | 12h | 2bcf…sak8 |
| sell | 1.048 | 19.5M | 12h | 4vcx…fQxB |
| sell | 0.878 | 17.1M | 12h | 3krK…uGKz |
| sell | 0.82 | 12.9M | 12h | wnGV…jpjS |
| sell | 2.871 | 41.7M | 12h | 5hSj…e5eW |
| sell | 0.00000342 | 46 | 12h | a7RW…5Fs4 |
| sell | 0.00000379 | 51 | 12h | YJNC…CnMb |
| sell | 0.00000405 | 55 | 12h | 52Cu…T4p3 |
| sell | 0.0000078 | 106 | 12h | 4oRf…Kss6 |
| sell | 0.00000788 | 107 | 12h | 2EF2…YHrm |
| sell | 0.0000078 | 106 | 12h | 5iim…Kdda |
| sell | 0.00000788 | 107 | 12h | 2D7u…Usg3 |
| sell | 0.00000342 | 46 | 12h | 2erH…cKtg |
| sell | 0.00000379 | 51 | 12h | 2Uhu…Jp1b |
| sell | 0.00000405 | 55 | 12h | 5tna…Qcv6 |
| sell | 0.0000078 | 106 | 12h | 5mxq…cjB7 |
| sell | 0.00000788 | 107 | 12h | 5YuR…Gi2g |
| sell | 0.00000788 | 107 | 12h | 3Ttw…Ag3x |
| sell | 0.0000078 | 106 | 12h | 57hx…imy1 |
| sell | 0.00000342 | 46 | 12h | 5ri8…J9hC |
| sell | 0.00000379 | 51 | 12h | 2855…NKRd |
| sell | 0.00000405 | 55 | 12h | 2SRK…TDD6 |
| sell | 0.265 | 3.6M | 12h | 2fz3…5B6u |
| sell | 0.00000345 | 46 | 12h | 5WLT…JLAz |
| sell | 0.00000383 | 51 | 12h | 59gj…VaKZ |
| sell | 0.0000041 | 55 | 12h | 5TYa…YfWU |
| sell | 0.00000789 | 106 | 12h | 591d…Ks5y |
| sell | 0.00000797 | 107 | 12h | 3UPj…sd3D |
| sell | 0.00000797 | 107 | 12h | 62aX…FXDK |
| sell | 0.00000789 | 106 | 12h | 2J8J…6o4D |
| buy | 1.373 | 19.1M | 12h | 3kPm…UNXU |
| sell | 0.00000745 | 106 | 12h | 34Ln…6g7x |
| sell | 0.00000753 | 107 | 12h | 5aCR…MVpU |
| sell | 0.00000745 | 106 | 12h | 5BUY…JkMY |
| sell | 0.00000753 | 107 | 12h | 4n1G…RJWu |
| sell | 0.00000753 | 107 | 12h | 2Ga2…g4Su |
| sell | 0.00000745 | 106 | 12h | 4g8A…y6bn |
| sell | 0.00000745 | 106 | 12h | xUod…c8mm |
| sell | 0.00000753 | 107 | 12h | 6W87…91Uz |
| sell | 0.00000753 | 107 | 12h | 2NL3…cdQ7 |
| sell | 0.00000745 | 106 | 12h | 3o6p…c97i |
| sell | 0.00000746 | 106 | 12h | 4iMs…kzEh |
| sell | 0.00000753 | 107 | 12h | 5BRQ…jXCk |
| sell | 0.00000746 | 106 | 12h | 41k6…sdic |
| sell | 0.00000753 | 107 | 12h | 5kxT…hGBe |
| sell | 0.00000753 | 107 | 12h | 2Qu2…P6DT |
| sell | 0.00000746 | 106 | 12h | ABis…VxtA |
| buy | 1.071 | 15.7M | 12h | 4T6w…ZrDi |
| sell | 5.298 | 71.2M | 12h | 4auJ…Fg1r |
| buy | 0.0196 | 236.1K | 12h | dfHs…Qc9r |
| buy | 0.296 | 3.6M | 12h | 3vfw…PfWN |
| buy | 1.545 | 19.5M | 12h | 3bC9…oQbV |
| buy | 0.414 | 5.4M | 12h | 2YeS…bYZn |
| sell | 0.0399 | 525.8K | 12h | 3QeL…v85f |
| sell | 0.0403 | 531.3K | 12h | GEhx…MGAL |
| sell | 2.633 | 32.9M | 12h | 5wNw…hFLM |
| sell | 0.0146 | 172.7K | 12h | 5KLS…fFoN |
| sell | 0.0156 | 184.7K | 12h | V1Ni…Hccz |
| sell | 0.0131 | 155.7K | 12h | 2TDW…veiv |
| sell | 0.0501 | 592.7K | 12h | 5vyN…ears |
| sell | 1.177 | 13.6M | 12h | 3Atr…DHtp |
| sell | 0.946 | 10.5M | 12h | 2XQn…W3qL |
| sell | 1.024 | 11M | 12h | 3qCN…jram |
| buy | 0.464 | 4.9M | 12h | K3pJ…Snc6 |
| sell | 1.332 | 13.9M | 12h | 33QK…8nJ2 |
| buy | 3.843 | 42.1M | 12h | 5AFA…9h2N |
| buy | 0.0486 | 571K | 12h | 4PR4…yDp1 |
| buy | 0.0492 | 579.7K | 12h | 5gsB…gmpG |
| buy | 3.474 | 43.9M | 12h | 44WX…4ywx |
| sell | 0.0282 | 381K | 12h | 23bv…K8RK |
| buy | 3.796 | 55.6M | 12h | 4B5R…Mvjy |
| buy | 0.0494 | 785.6K | 12h | 4sWW…VTbF |
| buy | 0.198 | 3.2M | 12h | 66WQ…8Mfs |
| buy | 0.0237 | 381K | 12h | wd28…9EvT |
| sell | 3.689 | 54.8M | 12h | 4tGc…jVys |
| sell | 1.652 | 21.9M | 12h | 2gWQ…4eTN |
| sell | 0.344 | 4.4M | 12h | 5tPA…aXdD |
| sell | 0.0912 | 1.2M | 12h | 3ZwM…MXUp |
| sell | 0.0753 | 949.2K | 12h | 4d1V…uBK5 |
| buy | 0.198 | 2.5M | 12h | 4hv3…wxTK |
| buy | 3.599 | 49.1M | 12h | 2X34…EfWf |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- Dd1ENaaUKMzXGHCq3nExXpEoRwdeBXJyJNR1Qoa7pump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- EkA6RNBD…4DhagDzS
- onion link
http://Dd1ENaaUKMzXGHCq3nExXpEoRwdeBXJyJNR1Qoa7pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.