wind$wind
pump.funno split
mcap67.93 SOL
price0.0000000679SOL per token
vol 1h10.70 SOL
age1d0 replies · 2 holders
price3 × 1m candles
0.00002513 candles · vol 10.70 SOL
recent tradeslast 90 on-chain
| side | SOL | wind | age | tx |
|---|---|---|---|---|
| sell | 0.16 | 2.4M | 1d | 3g84…YKp3 |
| sell | 0.161 | 2.4M | 1d | 3gfv…7XEx |
| sell | 0.324 | 4.7M | 1d | 2Rco…sFea |
| sell | 0.0499 | 720.9K | 1d | 2RSF…mB7u |
| buy | 0.00983 | 142K | 1d | 4WP7…5JoD |
| sell | 0.037 | 534.7K | 1d | 39Tt…CZLP |
| buy | 0.00983 | 141.9K | 1d | 3HJG…DuvR |
| buy | 0.0916 | 1.5M | 1d | 3EJm…2qmj |
| sell | 0.0854 | 1.2M | 1d | tdRH…dPWQ |
| buy | 0.00983 | 143.2K | 1d | 2SVb…pCGz |
| buy | 0.144 | 2.6M | 1d | 4e2j…XsGW |
| buy | 0.235 | 4.3M | 1d | 4q4e…JtRC |
| buy | 0.0265 | 533.3K | 1d | 4WF9…Ng42 |
| sell | 0.161 | 2.1M | 1d | 24vq…75Fs |
| sell | 0.103 | 1.1M | 1d | 555e…hkkU |
| buy | 0.051 | 596.5K | 1d | Szvi…uH2k |
| sell | 0.00837 | 97.9K | 1d | 4HAo…t9L5 |
| sell | 0.157 | 1.8M | 1d | 4Bni…SQEH |
| sell | 0.2 | 1.8M | 1d | 2Ddb…NsoM |
| buy | 0.00983 | 88.5K | 1d | 5EhL…iKVJ |
| buy | 0.224 | 2.7M | 1d | 221G…Vdfo |
| buy | 0.00718 | 87.2K | 1d | 8gG9…XyDN |
| buy | 0.0161 | 200.2K | 1d | 4Jgg…mAg3 |
| sell | 0.209 | 2M | 1d | 4dux…UPSC |
| buy | 0.133 | 1.5M | 1d | 3h9o…buDZ |
| buy | 0.113 | 1.5M | 1d | 62zR…PrCd |
| sell | 0.0694 | 821.7K | 1d | 2H8i…A3CV |
| buy | 0.145 | 2.2M | 1d | KGfc…f3B4 |
| sell | 0.13 | 2M | 1d | 3Vqf…MDUc |
| buy | 0.00983 | 149.2K | 1d | 3GDr…Gs6H |
| sell | 0.53 | 4.4M | 1d | 2TjG…hraB |
| sell | 0.00625 | 51.4K | 1d | 4A2t…cY7N |
| sell | 0.123 | 915.7K | 1d | 3vK2…hGX9 |
| buy | 0.237 | 2.2M | 1d | 3Wuv…qN8Q |
| buy | 0.00928 | 84.5K | 1d | 2QKG…v5ku |
| buy | 0.16 | 1.7M | 1d | 2M6Q…Q8dJ |
| buy | 0.47 | 5.1M | 1d | 2Vsu…xQWm |
| buy | 0.081 | 1.1M | 1d | 2nNv…pPHm |
| sell | 0.502 | 6.8M | 1d | STqu…ojn7 |
| sell | 0.243 | 2.5M | 1d | 8PNd…j1rR |
| buy | 0.00983 | 101.8K | 1d | 2xpF…YFBn |
| sell | 0.108 | 1M | 1d | 3n3A…Qhm1 |
| sell | 0.136 | 1.1M | 1d | 3ypu…n8Xh |
| buy | 0.0888 | 801.2K | 1d | 52Vh…56aY |
| buy | 0.126 | 1.3M | 1d | 639Y…4W9q |
| buy | 0.0444 | 447.5K | 1d | 52Jw…tSjt |
| sell | 0.00343 | 34.6K | 1d | 5pLr…bbq6 |
| sell | 0.21 | 2.1M | 1d | 5V1T…Pde2 |
| buy | 0.00983 | 98.7K | 1d | 5ogC…GHf1 |
| buy | 0.0441 | 459K | 1d | 3xDy…48do |
| sell | 0.153 | 1.4M | 1d | 2roa…YMnE |
| buy | 0.284 | 3.3M | 1d | 4ouG…9t7N |
| buy | 0.259 | 4M | 1d | 5o7v…YGev |
| sell | 0.00113 | 13.2K | 1d | 5jdc…42q2 |
| buy | 0.235 | 3.6M | 1d | 5zBA…UKyq |
| sell | 0.169 | 2M | 1d | 4vDv…LkwN |
| buy | 0.094 | 1.1M | 1d | 3UaA…bVRt |
| sell | 0.0772 | 831.9K | 1d | 3XiG…87f6 |
| buy | 0.183 | 2M | 1d | 2c48…jNK7 |
| sell | 0.0875 | 816.9K | 1d | 4xJ9…r37k |
| sell | 0.0751 | 628K | 1d | 2hmk…pumo |
| sell | 0.179 | 1.2M | 1d | 5bSZ…PCHX |
| buy | 0.47 | 3.1M | 1d | 2bFV…286C |
| buy | 0.0619 | 487K | 1d | 5ujX…W7Su |
| sell | 0.0173 | 130.1K | 1d | 499a…WynG |
| buy | 0.0939 | 705.9K | 1d | 5dA3…DxmC |
| sell | 0.0823 | 481.6K | 1d | xcYT…e1HG |
| sell | 0.034 | 182K | 1d | Tftm…hHSg |
| buy | 0.00983 | 52.6K | 1d | 3mKT…xPrD |
| buy | 0.0455 | 275.2K | 1d | 66zm…xWcn |
| sell | 0.121 | 544.5K | 1d | 2Qdd…h7hz |
| buy | 0.0894 | 495.9K | 1d | 5fyu…UnfE |
| buy | 0.0829 | 588.3K | 1d | 361s…HK8B |
| buy | 0.0659 | 600.7K | 1d | 6pkb…HAJs |
| buy | 0.0176 | 173.3K | 1d | 4yDB…3qfy |
| sell | 0.0401 | 333.5K | 1d | 2s9T…hXr4 |
| buy | 0.0493 | 507.5K | 1d | 2ML4…WgRD |
| buy | 0.0318 | 387.3K | 1d | 22HV…1vwo |
| sell | 0.553 | 6.7M | 1d | 4G14…Y6Q6 |
| buy | 0.231 | 4.1M | 1d | 5tgv…5sYf |
| buy | 0.377 | 6.7M | 1d | 4dQL…SGwS |
| sell | 0.0144 | 229.7K | 1d | 2wxo…p2nT |
| buy | 0.0303 | 626.2K | 1d | 4tuH…kKnX |
| sell | 0.0173 | 305.8K | 1d | 4y9Y…t3xh |
| buy | 0.0425 | 1.2M | 1d | 2wZ4…xCTX |
| sell | 0.0234 | 492.5K | 1d | 4uiG…Y8Dh |
| buy | 0.0256 | 724.7K | 1d | 4MCZ…jrcF |
| sell | 0.00894 | 226.2K | 1d | 2UTD…5XbD |
| buy | 0.0193 | 633.8K | 1d | 65A1…c1j5 |
| buy | 0.0112 | 447K | 1d | 3WRE…w1oo |
top holders2 holders · 0s ago
- 1
- 2Ht9T4…2PwSR0.0 %
aboutindexed from pump.fun
no description.
- mint
- DgyG9yrSHkxDNgPMduqcA6wjnAoimhP9Zt4FJoFppump
- creator
- 2dyjiDVr3jUWN8DdLptzRsXVUYFZWHRThqoyZCfo6gAP
- curve
- Cz36HPBJ…4koNWNcU
- onion link
http://DgyG9yrSHkxDNgPMduqcA6wjnAoimhP9Zt4FJoFppump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/wind/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.