Ash Ketchum$サトシ
pump.funno splitgraduated
mcap19.07 SOL
price0.0000000199SOL per token
vol 1h1.8K SOL
age15h0 replies · 11 holders
price26 × 1m candles
0.0000226 candles · vol 1.8K SOL
recent tradeslast 100 on-chain
| side | SOL | サトシ | age | tx |
|---|---|---|---|---|
| sell | 0.0576 | 2.9M | 15h | 4Z7R…jZU8 |
| buy | 0.00002 | 985 | 15h | 2sdF…A14n |
| sell | 1.828 | 83.3M | 15h | 622d…5X6X |
| sell | 0.000463 | 19.3K | 15h | 57dB…AHW4 |
| sell | 0.0106 | 441.4K | 15h | 3prm…XBA2 |
| sell | 0.000463 | 19.2K | 15h | hGyT…Wzhn |
| buy | 0.823 | 35.1M | 15h | 58ju…rAmr |
| sell | 0.00262 | 118K | 15h | 4heM…raVg |
| sell | 0.00156 | 70.3K | 15h | 4Gc2…f7aT |
| sell | 0.00819 | 367.9K | 15h | 62Vg…sPPL |
| sell | 0.0147 | 659.5K | 15h | 4Tyr…m4sa |
| sell | 0.00194 | 86.9K | 15h | 3j3F…7RaE |
| sell | 0.00886 | 397K | 15h | 5KMU…ts9Y |
| sell | 0.00289 | 129.5K | 15h | 4zqE…uJy6 |
| sell | 0.00109 | 48.7K | 15h | 5z8D…MEJx |
| sell | 0.0265 | 1.2M | 15h | 4RPJ…5C6D |
| buy | 0.006 | 264.8K | 15h | 63x5…bExd |
| sell | 0.00538 | 240.5K | 15h | Bzbc…cy4v |
| buy | 0.00006 | 2.6K | 15h | 38Ht…D5Ch |
| sell | 69.401 | 699.5M | 15h | 5gNJ…zJzN |
| sell | 0.03 | 1.3M | 15h | 2fUu…Ffm1 |
| sell | 0.243 | 549.6K | 15h | 42bs…SSo8 |
| sell | 0.307 | 689.6K | 15h | 4M6C…9EeF |
| buy | 0.045 | 99.6K | 15h | 5SQD…Hy99 |
| sell | 0.462 | 1M | 15h | 5JcV…4MLC |
| sell | 0.406 | 895.1K | 15h | 3eWd…V1tX |
| sell | 0.0135 | 29.6K | 15h | 5K6v…wvxX |
| buy | 0.153 | 333.6K | 15h | xnNF…QuxJ |
| buy | 0.263 | 574.5K | 15h | 2cPv…wRgQ |
| sell | 0.466 | 1M | 15h | 453F…QWNL |
| sell | 0.142 | 311.3K | 15h | 2YGe…5Q68 |
| buy | 0.534 | 1.2M | 15h | 2YAS…Fh7G |
| sell | 0.241 | 532.9K | 15h | 5esF…xHxz |
| sell | 0.485 | 1.1M | 15h | 3VfJ…5UE7 |
| buy | 0.21 | 453K | 15h | 24Dt…6AwY |
| sell | 0.397 | 865.4K | 15h | 4WYL…kiaK |
| sell | 0.781 | 1.7M | 15h | 4mPr…QQxp |
| buy | 0.65 | 1.4M | 15h | 2JGz…xuN3 |
| sell | 0.742 | 1.6M | 15h | 26Yh…cACo |
| sell | 0.602 | 1.3M | 15h | 2TPB…qZDv |
| buy | 0.299 | 622.6K | 15h | 3p9W…cxXy |
| sell | 0.282 | 593.4K | 15h | 2ser…tgne |
| buy | 0.76 | 1.6M | 15h | 54B2…737R |
| sell | 0.319 | 679.7K | 15h | 3ee1…o8cV |
| buy | 0.6 | 1.3M | 15h | 36Bk…j8h3 |
| buy | 0.5 | 1.1M | 15h | jsJY…vodL |
| sell | 0.476 | 1M | 15h | 2LE8…Z8jK |
| sell | 0.00801 | 17.2K | 15h | 5BuX…oYu9 |
| buy | 0.99 | 2.1M | 15h | 4VPJ…YGm3 |
| sell | 0.00871 | 19.1K | 15h | DKdc…EqZA |
| sell | 0.384 | 839.4K | 15h | 5Mgo…JgHr |
| sell | 0.0136 | 29.6K | 15h | 5TKt…JZSi |
| buy | 0.075 | 161.4K | 15h | 5y18…RnYT |
| buy | 0.00954 | 20.6K | 15h | 4Szj…VmHB |
| buy | 0.00954 | 20.6K | 15h | 5Adc…u4yw |
| buy | 0.00954 | 20.6K | 15h | 5Y9W…Q25S |
| buy | 0.00954 | 20.6K | 15h | 4iXJ…Mi1f |
| buy | 0.00954 | 20.6K | 15h | 2CNb…gDyu |
| buy | 0.00954 | 20.6K | 15h | 4zSD…9Wjb |
| buy | 0.0886 | 191.2K | 15h | 3rxE…iM8b |
| buy | 0.00954 | 20.6K | 15h | FG4Q…T49Y |
| buy | 0.00954 | 20.6K | 15h | 44JJ…Hqmu |
| sell | 0.405 | 882.8K | 15h | k6Z8…2cX9 |
| sell | 0.977 | 2.1M | 15h | 4MF4…rojm |
| buy | 0.37 | 778.2K | 15h | 3p8q…4S51 |
| buy | 0.00954 | 20.2K | 15h | 3eCM…bvpD |
| buy | 0.00954 | 20.2K | 15h | 4j7u…Pjbo |
| sell | 0.64 | 1.4M | 15h | Niu9…AEXH |
| buy | 0.00954 | 19.9K | 15h | 6UUM…W1h5 |
| buy | 0.00954 | 19.9K | 15h | 2F7d…Spcz |
| buy | 0.00954 | 19.9K | 15h | 3Qbn…vRZR |
| buy | 0.00954 | 19.9K | 15h | 5RTF…VGRA |
| buy | 0.993 | 2.1M | 15h | bnuE…FfS4 |
| sell | 0.553 | 1.2M | 15h | 4xr6…N5jp |
| sell | 2.763 | 5.7M | 15h | 4hqL…wzXT |
| buy | 0.0298 | 59.2K | 15h | 2ne3…R9EE |
| sell | 1.118 | 2.2M | 15h | 63v9…rz1o |
| buy | 0.465 | 908K | 15h | 3Bbx…2EHA |
| sell | 0.106 | 209.3K | 15h | 2yhz…UZmn |
| sell | 0.303 | 598.7K | 15h | 63Zw…EdJf |
| buy | 0.9 | 1.8M | 15h | 2PeP…Qf7T |
| buy | 0.7 | 1.4M | 15h | 2dor…2sUC |
| sell | 0.0997 | 202.6K | 15h | XaZX…mKoE |
| buy | 0.77 | 1.6M | 15h | 517m…Kte8 |
| sell | 0.102 | 210.2K | 15h | 3Xt4…4s8b |
| buy | 1.000 | 2.1M | 15h | 3bZC…V9Ap |
| sell | 0.197 | 413.4K | 15h | 65P2…Mnjj |
| buy | 0.497 | 1M | 15h | 4Zi2…QZQV |
| sell | 0.0284 | 60.1K | 15h | 49Dx…iKbp |
| buy | 0.0298 | 62.3K | 15h | 3Fkc…AGkV |
| sell | 0.0966 | 204.1K | 15h | 3eJc…3627 |
| sell | 0.199 | 419.6K | 15h | KczA…k3Kw |
| sell | 0.128 | 268.1K | 15h | 4mrN…v834 |
| buy | 0.448 | 931.3K | 15h | 3FjT…U8zg |
| sell | 0.106 | 224.5K | 15h | ukHx…z24N |
| buy | 0.033 | 68.9K | 15h | 58j7…va2p |
| buy | 0.00954 | 19.9K | 15h | 2obA…wsxr |
| buy | 0.00954 | 19.9K | 15h | 3RM6…qWVY |
| buy | 0.8 | 1.7M | 15h | 33v8…rzgx |
| buy | 0.00954 | 20.3K | 15h | 65SZ…9APa |
top holders11 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3D1ru9…JTAiK0.0 %
- 4C6y52…TvW6K0.0 %
- 5ePQRQ…rt94Z0.0 %
- 644Jcz…e5vVy0.0 %
- 7Fn9n3…S8ELr0.0 %
- 87NNza…Xa6KL0.0 %
- 927HFm…HM3MX0.0 %
- 10Fs9RN…tgNfR0.0 %
aboutindexed from pump.fun
no description.
- mint
- DqPWFV46PWorvkyTuqPV5yrYQyJyCxo4oda3rFkXpump
- creator
- FJ1dkU1HNrSWb64itZ4RxqYsq2uuSYhpgufDWG4YuvTZ
- curve
- 9aPuLzou…HsRidMGE
- pool
- EQSet4xT…msbuevN1
- onion link
http://DqPWFV46PWorvkyTuqPV5yrYQyJyCxo4oda3rFkXpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/サトシ/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.