Justice for Kohen Wiley$Kohen
pump.funsplit locked 60/30/10graduated
mcap31.18 SOL
price0.0000000339SOL per token
vol 1h1.2K SOL
age21h0 replies · 48 holders
price16 × 1m candles
0.000037316 candles · vol 1.2K SOL
recent tradeslast 100 on-chain
| side | SOL | Kohen | age | tx |
|---|---|---|---|---|
| sell | 0.622 | 14M | 21h | 5HhC…shup |
| buy | 1.000 | 22.6M | 21h | 36Z7…trSU |
| buy | 0.0324 | 769K | 21h | 32Hw…YTZK |
| buy | 0.001 | 23.5K | 21h | 5k3d…9mio |
| buy | 0.518 | 12.6M | 21h | 5F3P…rZeo |
| buy | 1.000 | 25.3M | 21h | 5Hyb…EdPo |
| buy | 0.0843 | 2.2M | 21h | bPma…QJnR |
| sell | 0.169 | 4.5M | 21h | 23HC…dLXH |
| buy | 0.281 | 7.4M | 21h | 3hxL…6pXi |
| buy | 0.199 | 4.2M | 21h | 4BWu…xJag |
| buy | 0.0198 | 420.4K | 21h | 5FHn…THmy |
| buy | 0.5 | 10.8M | 21h | 3gnp…TM69 |
| buy | 1.000 | 22.8M | 21h | dJJn…qGcV |
| sell | 0.11 | 2.6M | 21h | YiV2…yMjm |
| sell | 0.0838 | 2M | 21h | fpai…3QkU |
| sell | 0.0321 | 755.2K | 21h | 2TyB…HorR |
| sell | 0.00657 | 154.5K | 21h | 4KhD…hi83 |
| sell | 0.527 | 12.1M | 21h | KFbg…qqS8 |
| sell | 0.00928 | 210.1K | 21h | 4EX2…wG2g |
| buy | 0.15 | 3.4M | 21h | 2gWC…7Ut5 |
| buy | 0.099 | 2.2M | 21h | 59RK…L3i5 |
| buy | 0.0328 | 755.2K | 21h | 2Nnf…FPuH |
| buy | 0.099 | 2.3M | 21h | 5j15…a7nq |
| buy | 0.524 | 12.4M | 21h | 539n…3c5o |
| buy | 0.5 | 12.1M | 21h | 3fZp…3eHS |
| buy | 0.936 | 24M | 21h | 4Zct…z8tB |
| sell | 0.0503 | 1.4M | 21h | 4pvR…QKuv |
| sell | 0.162 | 4.3M | 21h | 3nrS…jQMh |
| sell | 0.124 | 3.3M | 21h | 47pY…ssfB |
| sell | 0.389 | 10M | 21h | 2V7t…rT2u |
| sell | 2.282 | 53.4M | 21h | ZsC7…71Zi |
| buy | 0.5 | 10.8M | 21h | 1QG7…vRKA |
| sell | 0.0237 | 529.3K | 21h | 21pr…rEiu |
| sell | 0.0402 | 894K | 21h | 5kHQ…FgLu |
| sell | 0.0432 | 958.1K | 21h | 31zo…BEcp |
| buy | 0.0135 | 294.4K | 21h | 2KHi…vr7C |
| sell | 0.0589 | 1.3M | 21h | 3hv9…SY5d |
| sell | 0.00804 | 177.4K | 21h | 5QeC…hznj |
| sell | 0.00989 | 218K | 21h | 24m4…NHBC |
| sell | 0.0684 | 1.5M | 21h | iNJd…wHA1 |
| sell | 0.0989 | 2.2M | 21h | 3AH9…snbC |
| sell | 0.0133 | 290.2K | 21h | 3FHW…w1ca |
| sell | 0.0352 | 764.3K | 21h | 43rK…gUyw |
| buy | 0.498 | 10.9M | 21h | RxDE…rm8r |
| buy | 0.00473 | 105.1K | 21h | pUg8…MWkM |
| sell | 0.297 | 6.6M | 21h | 28A8…CSBm |
| buy | 0.281 | 6.2M | 21h | 4UxV…fLAP |
| buy | 0.446 | 10M | 21h | 5Rum…pv34 |
| sell | 0.783 | 17.7M | 21h | ybZc…h6C9 |
| sell | 0.0344 | 753.6K | 21h | TMgf…TTyJ |
| buy | 0.198 | 4.3M | 21h | 3qzB…oZGc |
| buy | 0.00996 | 218K | 21h | 5UnQ…PPx4 |
| buy | 0.000432 | 9.5K | 21h | 39qf…xa7Y |
| buy | 0.00192 | 42K | 21h | BudC…BXza |
| sell | 0.0443 | 980.9K | 21h | 4Z83…b7EY |
| buy | 0.963 | 21.8M | 21h | 2KhA…jCZs |
| buy | 1.017 | 24.7M | 21h | 2Lr3…Uprf |
| sell | 0.0138 | 350.9K | 21h | 2iZP…RKJM |
| sell | 0.00734 | 187K | 21h | nb8L…ggQ6 |
| sell | 0.788 | 19.5M | 21h | 4oG3…RN23 |
| sell | 0.814 | 19M | 21h | 3bfM…oEZv |
| sell | 0.867 | 19M | 21h | 3wCc…godn |
| sell | 0.011 | 235K | 21h | mKUm…g77G |
| sell | 0.221 | 4.7M | 21h | zrwQ…eLmE |
| sell | 0.775 | 14.9M | 21h | 4J9F…Mtpd |
| sell | 0.922 | 18.7M | 21h | 9wv3…EcBf |
| sell | 0.0473 | 884.4K | 21h | 39Uo…Bb1J |
| sell | 0.941 | 17M | 21h | 4aCS…6kHP |
| sell | 0.0107 | 188.1K | 21h | 5JTZ…83w4 |
| sell | 0.00193 | 33.9K | 21h | 2e8V…mamg |
| sell | 0.129 | 2.2M | 21h | 3snx…ruuF |
| sell | 0.0496 | 863K | 21h | 2EDX…gAkj |
| sell | 0.00935 | 162.3K | 21h | 2Aiu…B88w |
| sell | 2.102 | 34.2M | 21h | 5RkJ…Jr86 |
| buy | 0.0842 | 1.3M | 21h | 647j…nFvh |
| sell | 0.0661 | 1M | 21h | 43yQ…dcmX |
| sell | 0.0842 | 1.3M | 21h | aRei…sM6w |
| sell | 0.101 | 1.5M | 21h | 62VL…3S9y |
| buy | 0.197 | 3M | 21h | 4oPN…ZDmz |
| buy | 0.00582 | 88K | 21h | 5PgX…rVTL |
| sell | 0.00678 | 103.8K | 21h | 4oMF…P9sg |
| buy | 0.1 | 1.5M | 21h | 54hB…8bHK |
| buy | 0.0832 | 1.3M | 21h | 4Aaz…Gi9Q |
| sell | 0.885 | 13.3M | 21h | 2Mf5…2gyw |
| buy | 0.0594 | 863K | 21h | 5cRm…sbvV |
| sell | 0.58 | 8.4M | 21h | mCDh…xwVj |
| sell | 0.0213 | 304K | 21h | 2jHo…N1fw |
| sell | 0.00184 | 26.2K | 21h | 5316…Xafk |
| buy | 0.0842 | 1.2M | 21h | 3wND…hRpz |
| buy | 2.780 | 42.6M | 21h | 4cnF…VGLV |
| buy | 0.00947 | 157.4K | 21h | 45fv…eKvJ |
| buy | 0.498 | 8.4M | 21h | 4np3…eDQF |
| buy | 0.76 | 13.3M | 21h | 4rTL…3yDj |
| buy | 0.2 | 3.7M | 21h | iSst…sJR3 |
| sell | 0.00627 | 115.5K | 21h | 4vS8…YCxS |
| buy | 1.009 | 19M | 21h | 2XVZ…1J1J |
| buy | 0.971 | 19.5M | 21h | 2xXB…fQaA |
| sell | 1.281 | 25.8M | 21h | 4roe…mfK3 |
| sell | 0.0165 | 317.7K | 21h | 2Buo…6QGJ |
| sell | 1.094 | 19.2M | 21h | 5g77…qkXe |
top holders48 holders · 0s ago
- 1
- 243Dzi…ekMSS4.0 %
- 39SHHN…A3f6C3.8 %
- 4CZjxE…BpYJi2.1 %
- 53ofqp…EdkAH1.9 %
- 63KNk8…LpLde1.9 %
- 734dVL…FXK8M1.8 %
- 84ZmGS…BqsTQ1.4 %
- 9DQMbb…X6PdR1.3 %
- 10B6pfZ…cSgQE1.3 %
aboutindexed from pump.fun
no description.
- mint
- DtpZR5qGmqPwKZDQxFB5NcohgAvfh6mj8SyQNyaypump
- creator
- 3fDJoYeTDn4JKjjr2yYkYNF4RGGVpAHR3R5gkgws3td4
- curve
- GUJnTusb…KaVynKBC
- pool
- 75R3EGij…2T6c1jku
- onion link
http://DtpZR5qGmqPwKZDQxFB5NcohgAvfh6mj8SyQNyaypump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Kohen/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.