beer$beer
pump.funno split
mcap0.08 SOL
price0.000000000076SOL per token
vol 1h4.24 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.000001212 candles · vol 4.24 SOL
recent tradeslast 100 on-chain
| side | SOL | beer | age | tx |
|---|---|---|---|---|
| sell | 0.01 | 2.7M | 1d | 2aQc…sMRb |
| buy | 0.00485 | 1.6M | 1d | 4nA2…RS3F |
| sell | 0.00788 | 1.9M | 1d | 24Ly…YXyf |
| buy | 0.00701 | 2.2M | 1d | 53v4…qCjV |
| sell | 0.00607 | 1.9M | 1d | 3Tzu…d5NT |
| sell | 0.0131 | 2.8M | 1d | 3XrM…LDpW |
| sell | 0.0691 | 14.4M | 1d | 3N6A…dPRV |
| buy | 0.00703 | 1.5M | 1d | 4U3A…eC7S |
| sell | 0.0442 | 6.8M | 1d | 3mVf…kZk7 |
| sell | 0.0344 | 4.3M | 1d | 5Uae…yKsS |
| buy | 0.0151 | 2M | 1d | 7mSR…8DBM |
| buy | 0.0072 | 1M | 1d | 5zbR…Y7fB |
| sell | 0.0136 | 1.9M | 1d | 4cVb…GqZc |
| buy | 0.0385 | 6.9M | 1d | 3YV3…WtCS |
| buy | 0.0215 | 4.6M | 1d | 4Ph5…L3mf |
| buy | 0.0179 | 4.6M | 1d | 4Cnh…Qt67 |
| sell | 0.0175 | 3.8M | 1d | 4twX…PTAb |
| sell | 0.027 | 4.7M | 1d | 3TdU…mqtD |
| buy | 0.0292 | 6.4M | 1d | 5xjU…HYdJ |
| buy | 0.0243 | 6.9M | 1d | 5xvS…kNkt |
| sell | 0.0156 | 3.8M | 1d | 62Yg…jWF3 |
| buy | 0.0172 | 5M | 1d | vWP8…yqWb |
| buy | 0.0489 | 14.4M | 1d | 5XN6…ZUEE |
| sell | 0.00663 | 1.7M | 1d | Nr5o…2fya |
| buy | 0.0127 | 4.6M | 1d | 26gn…hpRB |
| sell | 0.148 | 50.9M | 1d | faiM…ifD7 |
| buy | 0.017 | 6.1M | 1d | 2Lpm…nUeo |
| buy | 0.0159 | 6.3M | 1d | 2d9h…6DMD |
| buy | 0.0123 | 5.4M | 1d | 327g…nRRW |
| buy | 0.0139 | 6.8M | 1d | 4Cdg…zpfH |
| buy | 0.0983 | 50.9M | 1d | 3VE5…tNzv |
| sell | 0.00706 | 3.8M | 1d | 5mHb…Jta9 |
| sell | 0.00813 | 3.4M | 1d | 6N4B…8tkt |
| sell | 0.0113 | 3.5M | 1d | dEBC…HF6K |
| buy | 0.00805 | 3M | 1d | 4soJ…gSMe |
| sell | 0.0417 | 15.9M | 1d | 53jR…cZd8 |
| buy | 0.00121 | 471.3K | 1d | wRdP…uLgm |
| sell | 0.0205 | 7.7M | 1d | 3PKk…M9eG |
| sell | 0.0225 | 6.8M | 1d | 2GKq…xV6g |
| buy | 0.00977 | 3.2M | 1d | XdMX…w99D |
| sell | 0.0179 | 5.1M | 1d | 4p6B…Ty75 |
| buy | 0.0153 | 4.9M | 1d | 3PH2…DEz7 |
| buy | 0.0489 | 15.9M | 1d | pLiS…CJzY |
| buy | 0.00962 | 3.7M | 1d | 5vy7…iqn4 |
| buy | 0.00685 | 3M | 1d | 5ETj…VihX |
| buy | 0.014 | 8.7M | 1d | 4Xjp…Y8sn |
| sell | 0.00699 | 3.6M | 1d | QGZX…uLtN |
| sell | 0.03 | 15.3M | 1d | LUjn…SrNU |
| buy | 0.0138 | 8.5M | 1d | YVoz…uHJH |
| buy | 0.00734 | 5.2M | 1d | 2xhT…V1ea |
| sell | 0.058 | 40M | 1d | 2V9N…zbnR |
| buy | 0.0178 | 14M | 1d | 2tVV…Fe9F |
| buy | 0.0484 | 40M | 1d | 4zJ8…zh84 |
| sell | 0.0143 | 9.2M | 1d | 9GVt…fiRh |
| sell | 0.00875 | 5.6M | 1d | TLQF…MSgF |
| buy | 0.0471 | 30.7M | 1d | 3jSw…epRZ |
| sell | 0.00102 | 682.3K | 1d | D1Ck…kosZ |
| sell | 0.003 | 1.7M | 1d | 5b4i…EJFP |
| sell | 0.00603 | 2.7M | 1d | 2ED5…RLNF |
| sell | 0.00774 | 2.8M | 1d | qZ22…eCoF |
| sell | 0.00947 | 2.7M | 1d | sPpu…SU7u |
| sell | 0.0369 | 10.2M | 1d | 4B5M…JpUf |
| sell | 0.00222 | 593.8K | 1d | 3oLZ…hsRg |
| sell | 0.0324 | 6.3M | 1d | 4zFE…tWSy |
| buy | 0.0124 | 2.7M | 1d | 5wfy…3Bjd |
| buy | 0.0116 | 2.8M | 1d | 5FZQ…ghSj |
| sell | 0.0193 | 3.9M | 1d | Nc3D…TMUN |
| sell | 0.105 | 11M | 1d | 5wbG…H3Bf |
| buy | 0.0978 | 10.2M | 1d | 21YS…jKG9 |
| sell | 0.00647 | 682.3K | 1d | 2x5S…zYrb |
| sell | 0.0266 | 2.3M | 1d | 5Eim…e2sn |
| buy | 0.0356 | 4M | 1d | YmDG…Vqbi |
| buy | 0.0357 | 5.8M | 1d | 5Atw…DBkJ |
| buy | 0.0119 | 2.3M | 1d | 52jH…HHZh |
| buy | 0.00928 | 2M | 1d | 2M1g…CVsc |
| buy | 0.00756 | 1.9M | 1d | 2DaL…Kx22 |
| buy | 0.00575 | 1.6M | 1d | 5ztj…JEeY |
| sell | 0.00481 | 1.4M | 1d | 5i1q…CWAd |
| sell | 0.021 | 4.2M | 1d | 3PNZ…dpg5 |
| sell | 0.298 | 56.8M | 1d | WArg…JAYo |
| buy | 0.0671 | 14.5M | 1d | 5XVp…q9vV |
| buy | 0.0635 | 17.4M | 1d | 4HdC…Lbkq |
| buy | 0.00632 | 1.8M | 1d | 4g62…B5y6 |
| buy | 0.188 | 56.8M | 1d | 3ned…aFch |
| buy | 0.00894 | 3.5M | 1d | 7TK7…s967 |
| sell | 0.00888 | 2.8M | 1d | 3bpS…c3ab |
| buy | 0.00936 | 3M | 1d | 21Rj…Gwwh |
| sell | 0.0348 | 5.7M | 1d | 3qzP…EFL5 |
| sell | 0.333 | 52M | 1d | 4oMv…ABa8 |
| buy | 0.049 | 8.2M | 1d | 422z…nHeU |
| sell | 0.075 | 10.6M | 1d | 3M7p…NjQb |
| sell | 0.14 | 19.1M | 1d | 5T5X…KfUX |
| buy | 0.188 | 25.9M | 1d | xKbb…Fvhv |
| buy | 0.049 | 7.9M | 1d | EFag…fYNY |
| sell | 0.0448 | 6.4M | 1d | 476M…x4gF |
| buy | 0.0208 | 3.1M | 1d | 2doN…Yr1h |
| buy | 0.0737 | 13.9M | 1d | 5jCg…w6WN |
| sell | 0.0333 | 6.6M | 1d | 5sHg…Tx28 |
| buy | 0.0983 | 19.1M | 1d | 2dqe…zVZC |
| sell | 0.0242 | 4.3M | 1d | xH6z…QZQX |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- DvfjhgGWQGfEfXicAytEgXjEEhD35zsa2f8VzeqMpump
- creator
- 3wjowziLvBoEBjbkQcjxp1dsRJ516cmUdhwUKcXvFWZL
- curve
- GyDbaqhS…9exx1nqy
- onion link
http://DvfjhgGWQGfEfXicAytEgXjEEhD35zsa2f8VzeqMpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/beer/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.