Euroburn$EUBURN
pump.funno split
mcap0.00 SOL
price0.00000000000324SOL per token
vol 1h4.69 SOL
age1d0 replies · 2 holders
price3 × 1m candles
0.000001923 candles · vol 4.69 SOL
recent tradeslast 100 on-chain
| side | SOL | EUBURN | age | tx |
|---|---|---|---|---|
| sell | 0.000851 | 418.4K | 1d | 2Sij…yS2H |
| sell | 0.00426 | 2.1M | 1d | aRi6…TMnK |
| buy | 0.000843 | 440.1K | 1d | 2TRm…knmt |
| sell | 0.00333 | 1.4M | 1d | 4hDr…2mhs |
| sell | 0.000571 | 228.1K | 1d | 23bf…kuMv |
| sell | 0.00299 | 1M | 1d | yykG…RRv3 |
| sell | 0.00256 | 764.8K | 1d | 3L5S…9CZM |
| buy | 0.00983 | 2.9M | 1d | 4XTw…zeRs |
| sell | 0.00819 | 2.5M | 1d | 5nPp…2DuP |
| sell | 0.00295 | 773.5K | 1d | 5rqQ…TbRJ |
| buy | 0.00582 | 2M | 1d | jVsE…FZQu |
| sell | 0.00235 | 721.3K | 1d | 4d2J…sqtZ |
| sell | 0.0119 | 2.3M | 1d | 35v3…bSs4 |
| buy | 0.00335 | 721K | 1d | W14i…T1ZA |
| sell | 0.0054 | 977.1K | 1d | 2Mo6…yUam |
| sell | 0.0162 | 2M | 1d | Ljdw…F6E9 |
| buy | 0.00483 | 652.5K | 1d | 3hW5…f6Xd |
| sell | 0.0107 | 1.2M | 1d | 3i6i…ydiZ |
| sell | 0.00604 | 596.2K | 1d | 5wmS…MoX7 |
| sell | 0.0151 | 1.2M | 1d | 4mZu…sUkg |
| sell | 0.0312 | 1.8M | 1d | 2vFT…Uzbb |
| buy | 0.0253 | 1.9M | 1d | 3eqe…5Par |
| buy | 0.00489 | 383.2K | 1d | 4nYs…EDD1 |
| sell | 0.00921 | 645.9K | 1d | 5z7q…3wNR |
| buy | 0.00643 | 486K | 1d | 3YEp…o1y6 |
| buy | 0.0083 | 699.5K | 1d | 3BSr…YrN2 |
| buy | 0.0135 | 1.4M | 1d | 4Z7Y…1HuG |
| sell | 0.022 | 1.7M | 1d | YBVo…EkNb |
| sell | 0.0973 | 7.3M | 1d | ckad…opQi |
| sell | 0.0211 | 1.4M | 1d | 9vwG…FE44 |
| sell | 0.0159 | 982.6K | 1d | 3CnW…ix1S |
| sell | 0.109 | 4.5M | 1d | 3Njh…G28i |
| sell | 0.142 | 4.1M | 1d | v7tp…3ijv |
| buy | 0.106 | 3.9M | 1d | 4aGT…43fT |
| sell | 0.0304 | 1M | 1d | 2nPP…DS1L |
| buy | 0.0736 | 3.1M | 1d | 4XeW…eESw |
| buy | 0.0907 | 5.3M | 1d | 3HnH…5ZPu |
| sell | 0.0435 | 2.1M | 1d | 3C5t…YpAH |
| buy | 0.00659 | 332K | 1d | 49d7…cUEJ |
| buy | 0.039 | 2.3M | 1d | 2VAm…jBYk |
| buy | 0.00983 | 581.7K | 1d | 3Kek…4L6c |
| buy | 0.0416 | 3M | 1d | 59sT…GxWj |
| sell | 0.0139 | 944.5K | 1d | 5BPi…3C1z |
| buy | 0.0325 | 2.7M | 1d | 5ZpF…WFEu |
| buy | 0.0379 | 4.1M | 1d | 2VuW…9BNE |
| buy | 0.00439 | 497.1K | 1d | 3MVR…xwQZ |
| sell | 0.0362 | 3.1M | 1d | 3DCq…7ZJK |
| buy | 0.0136 | 1.3M | 1d | 2sdX…STDH |
| sell | 0.0343 | 2.6M | 1d | 22bg…Sri9 |
| sell | 0.0257 | 1.7M | 1d | 42fd…aYdd |
| sell | 0.0575 | 2.9M | 1d | 4nMQ…vh8R |
| buy | 0.0284 | 1.6M | 1d | 5Wc1…kPh2 |
| buy | 0.00378 | 214.6K | 1d | 3kgm…LZAi |
| sell | 0.0429 | 2M | 1d | kGiS…5Hnd |
| buy | 0.031 | 1.7M | 1d | 3Dgx…Lv2t |
| buy | 0.00378 | 203.7K | 1d | n7xN…kNXU |
| buy | 0.0157 | 906.4K | 1d | 5mLk…yHZ5 |
| buy | 0.0446 | 3.3M | 1d | 3QX7…nUHn |
| buy | 0.0159 | 1.3M | 1d | 3e7i…r4ee |
| buy | 0.0169 | 1.5M | 1d | 3r8m…pYTT |
| sell | 0.019 | 1.5M | 1d | 291h…mevP |
| sell | 0.0399 | 2.5M | 1d | 59XD…rX5Y |
| sell | 0.0145 | 918.3K | 1d | Uv4u…vFh2 |
| buy | 0.0492 | 4.1M | 1d | 4Mif…EmAc |
| sell | 0.00206 | 169.1K | 1d | 5BEb…zZ2d |
| buy | 0.0316 | 3.2M | 1d | 66Y6…zd8a |
| buy | 0.0468 | 4.8M | 1d | 4c7g…kB3T |
| buy | 0.02 | 2.7M | 1d | SP1c…v5qh |
| buy | 0.00378 | 512.1K | 1d | 3vo4…uwQi |
| sell | 0.0318 | 2.8M | 1d | 4DjT…R4d8 |
| buy | 0.00667 | 588.6K | 1d | 28gm…BpWs |
| sell | 0.0175 | 1.3M | 1d | asN1…V4aM |
| sell | 0.0333 | 1.8M | 1d | 3rhP…WoBi |
| buy | 0.0269 | 1.8M | 1d | 5cDz…xqx9 |
| sell | 0.0257 | 1.4M | 1d | 3MX8…9Bx8 |
| sell | 0.0187 | 912.6K | 1d | 43Ho…3jTB |
| buy | 0.00259 | 128.6K | 1d | 4XKm…QyFo |
| buy | 0.0246 | 1.5M | 1d | 3UZj…2fkv |
| buy | 0.0138 | 918.4K | 1d | fCht…A89E |
| sell | 0.0268 | 1.4M | 1d | 4Xj5…waJ6 |
| buy | 0.00755 | 406.1K | 1d | 4C31…ZRho |
| buy | 0.0176 | 1.1M | 1d | 5YLg…MuAk |
| sell | 0.148 | 4M | 1d | 5uMe…2CLm |
| buy | 0.0931 | 2.5M | 1d | 3kbp…GY6m |
| sell | 0.177 | 2.3M | 1d | 4VrS…YRbG |
| buy | 0.0188 | 262.6K | 1d | 4WFU…Use8 |
| buy | 0.0553 | 926.9K | 1d | 5NRF…SG47 |
| sell | 0.116 | 1.4M | 1d | 3Sg2…nkvG |
| sell | 0.0807 | 785.8K | 1d | 3hUM…3sFM |
| buy | 0.131 | 1.8M | 1d | xyN4…9fM9 |
| buy | 0.0818 | 1.5M | 1d | 5B9H…J6QW |
| buy | 0.0546 | 1.2M | 1d | Xif9…gjwj |
| sell | 0.1 | 1.5M | 1d | 4Tkm…n4q2 |
| buy | 0.049 | 885.1K | 1d | 2had…ZYpY |
| buy | 0.0264 | 532.8K | 1d | 3KRq…NFwN |
| buy | 0.045 | 1.1M | 1d | eWPu…a2ed |
| sell | 0.0854 | 1.5M | 1d | 4tmT…riwQ |
| sell | 0.22 | 3.8M | 1d | 3Ufy…THhp |
| sell | 0.232 | 2.7M | 1d | 5v6n…kPYj |
| sell | 0.062 | 656.6K | 1d | 2mR6…5F1p |
top holders2 holders · 0s ago
- 1
- 2
aboutindexed from pump.fun
no description.
- mint
- Dwdp3Jk4iN6GZbx9pc5M7d5gJNtrySFQRrNRU8Dfpump
- creator
- 2NLg4E5ihJJbCFRgFE9ujr999CWXr2qLYugvTuhVWAAV
- curve
- EX9Tv1oB…xDZ6adJa
- onion link
http://Dwdp3Jk4iN6GZbx9pc5M7d5gJNtrySFQRrNRU8Dfpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/EUBURN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.