Gacha$GACHA
pump.funno splitgraduated
mcap24.08 SOL
price0.0000000252SOL per token
vol 1h1.3K SOL
age1d0 replies · 145 holders
price38 × 1m candles
038 candles · vol 1.3K SOL
recent tradeslast 100 on-chain
| side | SOL | GACHA | age | tx |
|---|---|---|---|---|
| buy | 0.381 | 831.5K | 1d | v77k…CR6S |
| sell | 0.275 | 609.3K | 1d | j3pk…tMyc |
| buy | 0.0000947 | 206 | 1d | 2uwt…rMje |
| buy | 4.950 | 11.4M | 1d | 4ndP…2t9W |
| sell | 0.33 | 812.4K | 1d | BS6z…c6WW |
| sell | 1.100 | 2.7M | 1d | 4H3C…m3TR |
| sell | 0.236 | 561.6K | 1d | 5hXf…ifp8 |
| buy | 0.0191 | 45.3K | 1d | PsGg…oVF7 |
| buy | 0.0473 | 111.1K | 1d | 4qms…LL9s |
| sell | 0.458 | 1.1M | 1d | 31ht…5SVm |
| buy | 0.0417 | 97K | 1d | 38er…Gcqz |
| sell | 0.537 | 1.3M | 1d | 54CZ…ZtUE |
| buy | 0.23 | 536.8K | 1d | 4HXH…2oQC |
| sell | 0.675 | 1.6M | 1d | weuV…Jqhd |
| sell | 0.0526 | 121K | 1d | 3Dpd…Ct4d |
| buy | 0.0417 | 94.9K | 1d | 2a21…H8J6 |
| buy | 0.0242 | 55.1K | 1d | 3BkP…P2sA |
| sell | 0.21 | 481.5K | 1d | 3o9k…eZnk |
| sell | 0.114 | 260.3K | 1d | 4Zhr…q8XV |
| buy | 0.05 | 112.9K | 1d | 4svQ…B8ti |
| sell | 0.0519 | 118.8K | 1d | 3e1o…yVQZ |
| buy | 0.249 | 563.1K | 1d | CB6V…cGC5 |
| buy | 1.889 | 4.4M | 1d | 4NvQ…8GsM |
| buy | 0.0646 | 153.2K | 1d | 5A1V…tRXH |
| buy | 1.982 | 4.8M | 1d | 2K5C…Hrci |
| buy | 2.069 | 5.3M | 1d | 3Jtv…Nqgi |
| buy | 0.103 | 268.7K | 1d | 5Dsu…K85K |
| sell | 0.0871 | 230.6K | 1d | 55SD…HuYo |
| buy | 0.141 | 369.7K | 1d | 253M…BsF2 |
| buy | 0.398 | 1M | 1d | 2oEB…1Axe |
| sell | 0.0137 | 36.6K | 1d | 4H3Z…8s6K |
| sell | 1.011 | 2.7M | 1d | 57g3…PxLy |
| sell | 0.992 | 2.6M | 1d | 5PEL…ajiQ |
| sell | 1.028 | 2.6M | 1d | 3kiC…8KPT |
| sell | 0.00735 | 18.3K | 1d | 2M5G…JW7H |
| buy | 0.2 | 492.9K | 1d | 2PMF…qQkh |
| buy | 0.1 | 247.3K | 1d | 2bqn…ujt9 |
| buy | 0.00996 | 24.7K | 1d | 34vu…UHkF |
| sell | 0.163 | 408.2K | 1d | 2vfN…gx7u |
| sell | 0.201 | 500K | 1d | 1Eyb…5Cbw |
| sell | 0.102 | 254.2K | 1d | 2Guz…Mwm3 |
| sell | 0.0053 | 13.1K | 1d | 2YZF…EQDB |
| sell | 0.00553 | 13.7K | 1d | 24gE…EkVL |
| buy | 1.077 | 2.7M | 1d | 4AdT…v6JC |
| buy | 1.847 | 4.7M | 1d | 2aMv…MyYN |
| buy | 0.00996 | 26.1K | 1d | 41q6…evnw |
| buy | 0.0479 | 127.5K | 1d | 2RoP…XTnR |
| sell | 0.407 | 1.1M | 1d | GE7x…8vyE |
| buy | 0.00758 | 19.7K | 1d | bdQo…xr7g |
| sell | 0.174 | 457.5K | 1d | 4xmQ…1zw4 |
| buy | 0.626 | 1.7M | 1d | 4ba1…Ta8o |
| buy | 0.149 | 391.7K | 1d | 3us7…nyQi |
| sell | 0.0365 | 97.5K | 1d | 4gZv…hmhD |
| sell | 0.156 | 415.2K | 1d | Z5CL…Xjqr |
| sell | 0.157 | 416.2K | 1d | 2ceX…mNnV |
| sell | 0.158 | 417.1K | 1d | iXKp…RAcz |
| sell | 0.179 | 474.4K | 1d | 3QBL…9ayQ |
| sell | 0.412 | 1.1M | 1d | 4ai1…fYaz |
| sell | 0.161 | 418.1K | 1d | 2Bt5…cvRv |
| buy | 0.149 | 383.3K | 1d | 5kF5…9267 |
| buy | 0.1 | 257.5K | 1d | 2dBS…8Fha |
| sell | 0.984 | 2.5M | 1d | FGQH…zpwn |
| sell | 0.219 | 556.6K | 1d | 62B5…UZBZ |
| sell | 0.22 | 556.6K | 1d | 54iR…TBVG |
| sell | 0.221 | 556.6K | 1d | 317s…hHqc |
| sell | 0.203 | 508.6K | 1d | 4vwg…cXim |
| buy | 0.0199 | 49.1K | 1d | wcRj…mEuY |
| buy | 0.169 | 417.7K | 1d | 2yGX…bSHC |
| buy | 0.0488 | 121K | 1d | tFzS…ZYoH |
| buy | 0.448 | 1.1M | 1d | 4vqk…ppYg |
| buy | 0.0474 | 118.8K | 1d | 3FnN…QZwt |
| buy | 0.498 | 1.3M | 1d | 8Tgp…RMBu |
| buy | 0.0996 | 253.1K | 1d | 4iJj…gKyz |
| sell | 0.0451 | 116.1K | 1d | 3yq1…p4vg |
| buy | 0.00568 | 14.4K | 1d | 34WV…EwAP |
| buy | 0.996 | 2.6M | 1d | 44ow…ydC3 |
| buy | 0.991 | 2.7M | 1d | 5bZP…A5Cn |
| buy | 0.983 | 2.6M | 1d | 2yVm…mPRZ |
| sell | 0.0261 | 72.1K | 1d | 4JYX…eUMq |
| buy | 0.00568 | 15.5K | 1d | 2tw5…Hdif |
| buy | 0.0158 | 43.2K | 1d | yKwD…J1ax |
| buy | 0.00568 | 15.5K | 1d | 3Xqx…cX7m |
| sell | 1.228 | 3.3M | 1d | 24FK…Luzd |
| buy | 0.13 | 349.1K | 1d | 334e…a7dv |
| buy | 0.00568 | 15.1K | 1d | HW2b…kZiP |
| buy | 0.0191 | 50.7K | 1d | LhGM…z7Jf |
| buy | 0.829 | 2.3M | 1d | 2y9h…fn99 |
| buy | 0.0398 | 108.2K | 1d | 5Yik…NU5E |
| buy | 0.00568 | 15.5K | 1d | xCaj…XeTZ |
| sell | 0.499 | 1.4M | 1d | 2PbY…hE7m |
| buy | 0.00162 | 4.4K | 1d | 4Jf8…nJJr |
| sell | 0.505 | 1.4M | 1d | 5sVs…Lrw8 |
| sell | 0.371 | 990.8K | 1d | 2r9a…oEUN |
| sell | 0.387 | 1M | 1d | 37bn…iNQ9 |
| sell | 0.467 | 1.2M | 1d | 478b…sMEr |
| buy | 0.0299 | 76.9K | 1d | 5P22…tXri |
| buy | 0.11 | 287K | 1d | 3rDJ…Kpsf |
| buy | 0.283 | 734.2K | 1d | 4NDW…jSVc |
| sell | 0.347 | 909.9K | 1d | 5nGh…FCxa |
| buy | 0.395 | 1M | 1d | 3sgV…qF5d |
top holders145 holders · 0s ago
- 1
- 2BNYKh…L2Zkh3.6 %
- 3HBUXu…48biW3.1 %
- 4AQ4NY…3fomo2.1 %
- 54gAwM…SyoMQ0.1 %
- 6AqLEt…LTqvZ0.1 %
- 78jxay…E96dw0.1 %
- 83xHAN…x6nxV0.1 %
- 9HLnpS…iTLcC0.1 %
- 109gfa9…3DLue0.1 %
aboutindexed from pump.fun
no description.
- mint
- DxrKhpjZT82HYa5k6iNfyEf5Z94wfAHo5b2pM9X2pump
- creator
- packEbUXAMeqmiXq39PnXb7a1UiULjhPX6qjfc12pZf
- curve
- BuUdSFP3…q2q4WdxZ
- pool
- 97QHyuZ3…m2WSu6Wb
- onion link
http://DxrKhpjZT82HYa5k6iNfyEf5Z94wfAHo5b2pM9X2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GACHA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.