The Kick Meme$Kick
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h7.44 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002882 candles · vol 7.44 SOL
recent tradeslast 26 on-chain
| side | SOL | Kick | age | tx |
|---|---|---|---|---|
| sell | 0.301 | 10.4M | 1d | 5Si7…eYPs |
| sell | 0.128 | 4.4M | 1d | MZeW…QRK4 |
| sell | 0.00000806 | 274 | 1d | cWSL…TQKt |
| sell | 0.0601 | 2M | 1d | PGq9…TshV |
| sell | 0.0411 | 1.4M | 1d | 2WsB…1Nug |
| sell | 0.483 | 16.1M | 1d | 2C2u…BuTB |
| buy | 0.144 | 4.8M | 1d | jLVk…VY8e |
| buy | 0.0616 | 2M | 1d | 2mhB…fmUW |
| sell | 0.268 | 8.8M | 1d | 54vh…NsxE |
| sell | 0.0905 | 2.9M | 1d | 235D…zRdG |
| sell | 0.247 | 8M | 1d | 4mGs…qQJn |
| sell | 0.0769 | 2.5M | 1d | 2aWe…86BU |
| sell | 0.0749 | 2.4M | 1d | 5puy…DFsJ |
| buy | 0.5 | 16.1M | 1d | 4PnK…y7hT |
| sell | 0.917 | 29.1M | 1d | 4P3w…xWjj |
| sell | 0.0391 | 1.2M | 1d | 5H5U…jBdf |
| sell | 0.547 | 16.6M | 1d | 2FJA…Dygv |
| sell | 0.000827 | 24.6K | 1d | 2yRA…6fww |
| buy | 0.0988 | 2.9M | 1d | 5Dxu…UwLJ |
| sell | 0.0601 | 1.8M | 1d | 21Eo…4prC |
| buy | 0.265 | 8M | 1d | 3n9y…xksN |
| sell | 1.223 | 35.8M | 1d | 2PyD…nioM |
| buy | 0.0494 | 1.4M | 1d | 2Ru2…LQV4 |
| sell | 0.0689 | 1.9M | 1d | 626n…12Uj |
| sell | 0.464 | 12.9M | 1d | 3uKr…2T6D |
| sell | 1.228 | 32.5M | 1d | 5ZGZ…h1pw |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- E2447azUukcMumRHUyQMUwKxoVBLaAcpLHYW9fDpump
- creator
- EdNcBDUFQaTxuaaiFfp5Ss4EanvuXtpGV9ZZvFFVRayd
- curve
- BLGm1cmw…9AZi3Fg9
- onion link
http://E2447azUukcMumRHUyQMUwKxoVBLaAcpLHYW9fDpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Kick/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.