The Magnificent 7$MAG7
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h25.77 SOL
age2d0 replies · 1 holders
price1 × 1m candles
0.00002881 candles · vol 25.77 SOL
recent tradeslast 81 on-chain
| side | SOL | MAG7 | age | tx |
|---|---|---|---|---|
| buy | 0.741 | 25.4M | 2d | 5sDC…wVoG |
| sell | 0.359 | 11.9M | 2d | 38v8…68u7 |
| sell | 0.347 | 11.8M | 2d | 4XrQ…hzuB |
| sell | 0.355 | 12.3M | 2d | 4yqf…hjCD |
| sell | 0.479 | 15.2M | 2d | ejd6…V6Eh |
| sell | 0.328 | 10.6M | 2d | 24ZC…jqs5 |
| sell | 0.00845 | 263.2K | 2d | vaT9…tedb |
| sell | 0.0309 | 959.9K | 2d | 61rk…eVq5 |
| sell | 0.0187 | 580K | 2d | 3sTq…xUgy |
| sell | 0.0996 | 3.1M | 2d | 4deU…zLCJ |
| sell | 0.00773 | 238.4K | 2d | 28ji…Qb6P |
| buy | 0.0188 | 580K | 2d | ggYY…i8bq |
| sell | 0.0713 | 2.2M | 2d | 5YJn…Kp1W |
| sell | 0.951 | 28.4M | 2d | 43wi…JyoW |
| sell | 0.456 | 13.1M | 2d | 3S6q…p1aW |
| sell | 0.135 | 3.8M | 2d | 27uW…y7f3 |
| sell | 0.172 | 4.8M | 2d | Gra3…XRh9 |
| sell | 0.000168 | 4.7K | 2d | 3LHU…ucFb |
| sell | 0.298 | 8.2M | 2d | 525B…PWc4 |
| sell | 0.307 | 8.3M | 2d | zBys…3e9j |
| sell | 0.305 | 8.1M | 2d | 2aL4…tJnt |
| sell | 0.0846 | 2.2M | 2d | 5NJ2…WBMJ |
| buy | 0.492 | 13.1M | 2d | 4spk…zzcR |
| sell | 0.254 | 6.8M | 2d | 3dVC…o2an |
| sell | 0.0417 | 1.1M | 2d | 5FmU…LgiU |
| sell | 0.093 | 2.5M | 2d | 3uSk…6A3H |
| sell | 0.00000076 | 20 | 2d | 255D…L8Z1 |
| sell | 0.945 | 24.2M | 2d | itX2…Vbrq |
| sell | 0.897 | 21.8M | 2d | 3kRa…j2ke |
| sell | 0.0465 | 1.1M | 2d | 3w2h…aXYc |
| sell | 0.279 | 6.6M | 2d | 2REQ…GWBH |
| sell | 0.33 | 7.6M | 2d | sTw9…rLon |
| buy | 0.293 | 6.8M | 2d | 2nY7…CtXZ |
| buy | 0.094 | 2.2M | 2d | X1s9…PU3u |
| sell | 0.238 | 5.5M | 2d | 4CUK…7ufe |
| sell | 0.0729 | 1.7M | 2d | 29PH…eyK4 |
| sell | 0.705 | 15.9M | 2d | 3sAL…opEH |
| buy | 0.293 | 6.6M | 2d | 2Mb3…UPyq |
| buy | 0.000207 | 4.7K | 2d | 3T28…6hFv |
| buy | 0.244 | 5.5M | 2d | 3CxF…qYaB |
| buy | 0.0736 | 1.7M | 2d | 4VMM…UzCQ |
| buy | 1.200 | 28.4M | 2d | 62GS…KRJU |
| buy | 0.336 | 8.3M | 2d | 4Toe…MwdJ |
| buy | 0.322 | 8.1M | 2d | eD76…9hgU |
| buy | 0.32 | 8.2M | 2d | 5cmb…MgUV |
| sell | 0.0726 | 1.9M | 2d | 315u…txWw |
| buy | 0.0726 | 1.9M | 2d | 3RbY…4UL9 |
| buy | 0.147 | 3.8M | 2d | 53wG…8Q84 |
| buy | 0.000000769 | 20 | 2d | FcxT…zdN2 |
| sell | 0.0827 | 2.2M | 2d | 3GPY…cvJW |
| buy | 0.602 | 15.9M | 2d | 5SmX…Etdo |
| sell | 0.57 | 15M | 2d | 35F7…w7QH |
| sell | 0.992 | 25M | 2d | 4UYy…iRJn |
| sell | 0.801 | 19.3M | 2d | 61NS…3d3D |
| sell | 0.142 | 3.3M | 2d | 3hKq…CKiX |
| sell | 0.76 | 17.4M | 2d | 5Uwj…oqoo |
| buy | 0.0988 | 2.2M | 2d | 2nSg…dnPD |
| buy | 0.0978 | 2.2M | 2d | 4KDp…kznW |
| sell | 0.109 | 2.5M | 2d | 22Cf…r2Z5 |
| buy | 0.147 | 3.3M | 2d | 2dmG…7maN |
| sell | 0.0675 | 1.5M | 2d | 3JPc…XJVL |
| sell | 0.216 | 4.9M | 2d | MWdq…YKj4 |
| buy | 0.901 | 21.8M | 2d | 5fpo…CjvY |
| buy | 1.054 | 24.2M | 2d | 26PG…NKE1 |
| buy | 0.0988 | 2.5M | 2d | 32do…GrLo |
| buy | 0.593 | 15M | 2d | 5eMQ…CTZG |
| sell | 1.031 | 25.9M | 2d | iqig…SL3W |
| buy | 0.00978 | 238.4K | 2d | Ehks…TiW9 |
| buy | 0.196 | 4.8M | 2d | 4CZT…QUs1 |
| buy | 0.09 | 2.2M | 2d | 428N…3wxK |
| buy | 0.0988 | 2.5M | 2d | 5YKy…LdoJ |
| buy | 0.196 | 4.9M | 2d | nqQ5…JFVf |
| buy | 0.198 | 5M | 2d | b31r…tqMp |
| buy | 0.988 | 25.9M | 2d | 4UAp…a6Vg |
| buy | 0.452 | 12.3M | 2d | 5Bwk…HJrr |
| buy | 0.00928 | 263.2K | 2d | 23mR…Zcs4 |
| buy | 0.42 | 11.8M | 2d | gRhz…zp5u |
| buy | 0.415 | 11.9M | 2d | 3WRz…pBNG |
| buy | 0.362 | 10.6M | 2d | 3D1L…P18J |
| buy | 0.502 | 15.2M | 2d | 2JVP…BhqW |
| buy | 0.0313 | 959.9K | 2d | P3E9…CgFq |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- E6MtAvXG3Bi9xMgqHaJuRv12oEjHCF8kGokZoBdypump
- creator
- FcQHth9XH3QvdyGPCoKjGwfYyByZEt1bL8wWz1aPW8Am
- curve
- ECguTMow…4uYNGpM7
- onion link
http://E6MtAvXG3Bi9xMgqHaJuRv12oEjHCF8kGokZoBdypump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MAG7/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.