Tesla Roadster$TROAD
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h20.60 SOL
age4h0 replies · 1 holders
price3 × 1m candles
0.0001113 candles · vol 20.60 SOL
recent tradeslast 74 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| buy | 0.516 | 2.8M | 4h | 61xD…AmhF |
| buy | 0.517 | 2.8M | 4h | 5Zeu…Kx3U |
| buy | 0.0978 | 537K | 4h | aF6k…vR59 |
| sell | 0.0493 | 271.1K | 4h | 2wHr…rbLx |
| buy | 0.0846 | 465.3K | 4h | NAxn…vJLw |
| buy | 0.024 | 131.9K | 4h | 3ecb…6CC4 |
| buy | 0.0249 | 137.4K | 4h | 2xme…LGWk |
| buy | 1.937 | 11M | 4h | 3Jcm…2up4 |
| buy | 0.0978 | 568K | 4h | 2jUH…M8gF |
| buy | 0.677 | 4M | 4h | 4M3P…f3yL |
| buy | 1.073 | 6.5M | 4h | 2oMV…GphL |
| buy | 0.0444 | 271.1K | 4h | 46vP…qspW |
| sell | 0.162 | 984.2K | 4h | 2JZB…fAzu |
| sell | 0.0264 | 160.3K | 4h | w32G…hH7c |
| sell | 0.0253 | 153.9K | 4h | 3hmS…Q5PU |
| sell | 0.0545 | 330.9K | 4h | 4Uoe…7d4Z |
| buy | 0.162 | 984.2K | 4h | 3vaN…gf45 |
| buy | 1.899 | 11.9M | 4h | HcjK…FJLH |
| buy | 0.024 | 153.9K | 4h | 5TeH…Xo16 |
| buy | 0.0249 | 160.3K | 4h | 3t9m…Y7eo |
| sell | 0.128 | 821K | 4h | 3Zsp…mVMv |
| buy | 0.0187 | 119.8K | 4h | 2Srm…h7ET |
| buy | 0.0494 | 316.8K | 4h | 2sCv…vPwR |
| sell | 0.0624 | 400.2K | 4h | 35fq…XrKv |
| buy | 0.0205 | 131.2K | 4h | 5yuf…AM8t |
| buy | 0.0154 | 98.8K | 4h | 5HmM…oBMv |
| buy | 0.0156 | 100.1K | 4h | 4AkG…H46J |
| buy | 0.0179 | 114.7K | 4h | 5JdQ…1yau |
| buy | 1.127 | 7.3M | 4h | 3qP6…d3kR |
| sell | 0.00000605 | 40 | 4h | 2RrV…75F2 |
| sell | 0.00000618 | 40 | 4h | 3R7A…NM64 |
| buy | 0.602 | 4M | 4h | 311k…zicf |
| sell | 0.00000594 | 40 | 4h | 5P7s…a3RX |
| sell | 0.00000607 | 40 | 4h | 4MTe…VNbd |
| sell | 0.00000594 | 40 | 4h | Ezs4…PhWs |
| sell | 0.00000607 | 40 | 4h | 29tK…ndg2 |
| buy | 0.00935 | 63.1K | 4h | qpoh…nc3R |
| buy | 0.0593 | 400.2K | 4h | 28wW…jzss |
| buy | 1.212 | 8.3M | 4h | 5iaR…YiNm |
| sell | 0.0603 | 422.1K | 4h | 2yV3…GThU |
| buy | 0.00984 | 68.8K | 4h | 5AT7…TiBJ |
| buy | 0.535 | 3.8M | 4h | 3Kzu…vkXd |
| buy | 0.0629 | 447.3K | 4h | xcyy…kiEJ |
| buy | 0.0593 | 422.1K | 4h | 3Hwp…ZGE2 |
| buy | 1.509 | 11M | 4h | AJLu…jxX4 |
| sell | 0.0656 | 488.7K | 4h | 2sBW…vGdN |
| buy | 0.0444 | 330.9K | 4h | Aq9g…9Fzu |
| buy | 0.0494 | 368.5K | 4h | 4dsR…CNy4 |
| buy | 1.448 | 11.1M | 4h | 5iWe…sWni |
| buy | 1.753 | 14.1M | 4h | 2VYi…zcNm |
| sell | 0.0267 | 220.1K | 4h | 5Bga…XV4Q |
| sell | 0.0256 | 211.1K | 4h | 4vDf…ikdC |
| buy | 0.0593 | 488.7K | 4h | 66qv…5cWa |
| sell | 0.0582 | 479.9K | 4h | 2XUT…SADD |
| sell | 0.0637 | 524K | 4h | 3WRM…sPZm |
| buy | 0.0313 | 257.1K | 4h | 4ZXg…Jrbn |
| buy | 0.0354 | 291.5K | 4h | uuNM…XFFd |
| buy | 0.0311 | 256.6K | 4h | 2bj2…WKKT |
| sell | 0.0267 | 220.1K | 4h | 4aNc…dwZu |
| sell | 0.0256 | 211.1K | 4h | 3dKb…Fqok |
| sell | 0.0502 | 412.7K | 4h | 3mH4…ybhx |
| buy | 0.198 | 1.6M | 4h | 36sC…uAH4 |
| buy | 0.0494 | 409.4K | 4h | 2bKc…bsuK |
| buy | 0.0483 | 400.8K | 4h | 2MeF…3sYE |
| buy | 0.0988 | 821K | 4h | 3Gai…4MRc |
| sell | 0.111 | 919.9K | 4h | 66rf…Qf1m |
| buy | 0.0691 | 574.2K | 4h | UqHo…ndoD |
| buy | 0.851 | 7.2M | 4h | 2kA4…7rmi |
| buy | 0.0494 | 422.4K | 4h | 3vqi…zNzu |
| buy | 0.861 | 7.5M | 4h | NqxV…YQuo |
| buy | 0.0479 | 422.2K | 4h | 3Str…iPTS |
| buy | 0.0499 | 440.2K | 4h | 21qi…vcze |
| buy | 0.0593 | 524K | 4h | PCQU…wTQG |
| buy | 1.222 | 11M | 4h | 3tmk…94jy |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- E8yPNLWJ2KU1f6v4FBt2TyXSdY7NZzEqFhbJEhVTpump
- creator
- Ahrusr1e7NjeB7fuRapH4aSEiWEFFEQe4jirnveuuhAR
- curve
- 5DSRhMbT…w4zZp9Fo
- onion link
http://E8yPNLWJ2KU1f6v4FBt2TyXSdY7NZzEqFhbJEhVTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.