Universal Basic Income $UBI
pump.funno split
mcap28.09 SOL
price0.0000000281SOL per token
vol 1h28.23 SOL
age19h0 replies · 4 holders
price2 × 1m candles
0.00003962 candles · vol 28.23 SOL
recent tradeslast 80 on-chain
| side | SOL | UBI | age | tx |
|---|---|---|---|---|
| sell | 0.181 | 4.3M | 19h | Mgft…dmNo |
| sell | 0.303 | 7M | 19h | 258C…ckYs |
| buy | 0.0442 | 1M | 19h | 41ec…z3DP |
| buy | 0.361 | 8.4M | 19h | 531e…MNR8 |
| buy | 0.296 | 7M | 19h | 4CKY…X3vx |
| buy | 0.247 | 6M | 19h | u6S1…R3NE |
| buy | 0.225 | 5.5M | 19h | 639f…LKuK |
| buy | 0.252 | 6.3M | 19h | 5QzE…nuHS |
| buy | 0.254 | 6.3M | 19h | 5DBY…rq65 |
| sell | 0.423 | 10.6M | 19h | 2CAg…fJm1 |
| sell | 0.000000809 | 19 | 19h | 2Aec…F4en |
| sell | 0.295 | 7.2M | 19h | 5HxE…5u1m |
| sell | 0.0525 | 1.3M | 19h | 4WcA…v9M2 |
| sell | 0.0726 | 1.8M | 19h | jKRP…1LE7 |
| buy | 0.0726 | 1.8M | 19h | 5Rch…D73V |
| buy | 0.0505 | 1.2M | 19h | oVno…dXJF |
| buy | 0.296 | 7.2M | 19h | 3RrX…c5h3 |
| sell | 0.109 | 2.7M | 19h | 2oia…rkEe |
| sell | 0.837 | 20.1M | 19h | 3Unj…g6KR |
| sell | 0.0767 | 1.8M | 19h | vX4u…8cSg |
| sell | 0.0247 | 577K | 19h | 3WFN…AUCe |
| sell | 0.449 | 10.2M | 19h | 2c6x…5sa3 |
| sell | 0.293 | 6.8M | 19h | 83jK…ximb |
| sell | 0.296 | 6.6M | 19h | 62kD…6s8k |
| sell | 0.0857 | 1.9M | 19h | 4REW…e3Yw |
| sell | 0.0766 | 1.7M | 19h | GedA…YBvW |
| sell | 0.0499 | 1.1M | 19h | 3USX…2gW3 |
| buy | 0.00661 | 144.3K | 19h | 2nzg…to36 |
| sell | 0.725 | 15.5M | 19h | 3bZy…c6Zh |
| sell | 0.277 | 5.8M | 19h | 5XCb…m1J7 |
| sell | 0.352 | 7.2M | 19h | 4pVi…SCGK |
| buy | 0.494 | 10.2M | 19h | 5KSt…r5rF |
| buy | 0.5 | 10.6M | 19h | 4s4W…YFaC |
| buy | 0.335 | 7.2M | 19h | 3NjF…2eoS |
| buy | 0.699 | 15.5M | 19h | 362c…JewH |
| sell | 3.230 | 67.3M | 19h | 5whw…L9dU |
| buy | 0.201 | 3.9M | 19h | 5PDV…NuXV |
| buy | 0.0924 | 1.8M | 19h | 2CJr…9maF |
| buy | 0.2 | 3.9M | 19h | zyXK…7nhW |
| buy | 0.0293 | 577K | 19h | 2y4s…Ad36 |
| buy | 0.199 | 3.9M | 19h | 76qj…cpUA |
| sell | 0.0551 | 1.1M | 19h | 2dK1…jsrB |
| buy | 0.00984 | 195.1K | 19h | 2a3K…oBr8 |
| buy | 0.00984 | 195.2K | 19h | 3ZBK…o8Zr |
| buy | 0.329 | 6.6M | 19h | yAYH…2esL |
| buy | 0.195 | 4M | 19h | Hiss…3seu |
| buy | 0.213 | 4.4M | 19h | 4UPT…uxdc |
| buy | 0.206 | 4.3M | 19h | 3G9i…DfC9 |
| sell | 1.224 | 23.6M | 19h | ztjM…kkG6 |
| sell | 0.919 | 18.7M | 19h | 4BKY…rb7H |
| sell | 0.668 | 12.3M | 19h | 3MUm…UjyJ |
| buy | 0.00984 | 178.3K | 19h | 5q84…XUse |
| buy | 0.00984 | 178.4K | 19h | 5vsV…1gKU |
| buy | 0.104 | 1.9M | 19h | 4ZsU…1iPh |
| buy | 0.0919 | 1.7M | 19h | 2Cbr…GBKy |
| buy | 0.0695 | 1.3M | 19h | XLNP…YpUH |
| buy | 0.00848 | 155.7K | 19h | 3YG6…8QBB |
| buy | 0.0593 | 1.1M | 19h | irYY…EX9m |
| buy | 0.0593 | 1.1M | 19h | 4qmL…XEvP |
| buy | 0.222 | 4.1M | 19h | 4sT9…BLro |
| buy | 0.247 | 4.6M | 19h | 62VD…txks |
| buy | 0.00984 | 186K | 19h | 5qws…93sK |
| sell | 0.0797 | 1.5M | 19h | 9HBT…YWtd |
| sell | 0.0642 | 1.2M | 19h | 2UaT…9os1 |
| buy | 0.00984 | 184.8K | 19h | 3v6U…zZ7g |
| buy | 0.00984 | 184.9K | 19h | c4kt…fbC5 |
| sell | 0.682 | 12.6M | 19h | 5wyE…imPk |
| sell | 0.43 | 7.7M | 19h | 4Hhh…ceVR |
| sell | 0.914 | 16.9M | 19h | 3oK5…WQE5 |
| buy | 1.284 | 23.6M | 19h | skyF…PsZq |
| buy | 0.37 | 6.8M | 19h | Vm2o…Pdz9 |
| buy | 0.988 | 18.7M | 19h | 41WM…b9bn |
| buy | 0.631 | 12.6M | 19h | 5DyG…VKof |
| buy | 0.296 | 5.8M | 19h | U6pV…3AMi |
| buy | 2.963 | 67.3M | 19h | 4kYW…H3Bu |
| buy | 0.671 | 13.8M | 19h | 28RR…W6dQ |
| buy | 0.494 | 12.3M | 19h | qtiT…TTnR |
| sell | 0.00853 | 215.3K | 19h | 2yK1…P2Lk |
| sell | 0.225 | 5.7M | 19h | 39iv…QLsN |
| sell | 0.33 | 8.2M | 19h | 5nc4…vwfb |
top holders4 holders · 0s ago
- 1
- 23DUDT…BK5yD0.1 %
- 3DV3cG…KU2Tz0.1 %
- 4DFNBS…SQMn80.1 %
aboutindexed from pump.fun
no description.
- mint
- ELxL2bJNQiSXzkEcsJdn4R5GSZJto3diFtkuoaAzpump
- creator
- 2aEJ1j36BnCPy8jdZ8Eyu5XjKexk3rsQKCTdL2sDBGWg
- curve
- FtReqNC7…hc8LmZvP
- onion link
http://ELxL2bJNQiSXzkEcsJdn4R5GSZJto3diFtkuoaAzpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/UBI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.