ClockIn$CLOCKIN
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h36.84 SOL
age19h0 replies · 1 holders
price2 × 1m candles
0.00002912 candles · vol 36.84 SOL
recent tradeslast 63 on-chain
| side | SOL | CLOCKIN | age | tx |
|---|---|---|---|---|
| sell | 0.0749 | 2.5M | 19h | 3ihj…ZHie |
| buy | 0.741 | 25.4M | 19h | 5YUe…QAK1 |
| sell | 1.701 | 56.6M | 19h | 5MFx…NAw2 |
| sell | 0.0155 | 489.6K | 19h | 4itH…T6BE |
| sell | 0.571 | 16.9M | 19h | 53Ko…anz3 |
| sell | 0.711 | 21.9M | 19h | 2PpP…WEXf |
| sell | 0.592 | 16.9M | 19h | 57ua…PaDd |
| sell | 0.637 | 17.6M | 19h | 5qYz…HbUT |
| sell | 0.966 | 25.5M | 19h | 3669…1kPo |
| sell | 0.648 | 16.3M | 19h | oC1H…MPAq |
| sell | 0.0262 | 647.9K | 19h | 3SvP…3aJ3 |
| sell | 0.0263 | 647.9K | 19h | 4bSo…HCg1 |
| buy | 0.492 | 12.3M | 19h | dsWX…JF9p |
| buy | 0.978 | 25.5M | 19h | 2Uga…mZmZ |
| buy | 0.197 | 5.3M | 19h | Cpkx…fZSJ |
| sell | 0.0479 | 1.3M | 19h | 52QF…ESWm |
| buy | 0.0929 | 2.5M | 19h | 3F3R…ZsmX |
| buy | 0.235 | 6.4M | 19h | 3xQR…ySEZ |
| sell | 0.0404 | 1.1M | 19h | 49xZ…EEfy |
| sell | 0.135 | 3.7M | 19h | BqNM…bFak |
| sell | 0.0905 | 2.5M | 19h | 4eGf…1xbr |
| sell | 0.118 | 3.2M | 19h | 2deP…mc6S |
| sell | 0.697 | 18.4M | 19h | xZWB…CmEz |
| sell | 0.73 | 18.5M | 19h | 4Qde…xfzt |
| sell | 0.296 | 7.3M | 19h | 4tG5…1aB7 |
| sell | 0.0106 | 259.1K | 19h | 3Nu9…EndX |
| buy | 0.296 | 7.3M | 19h | 5S9Q…HAKA |
| sell | 1.451 | 34.6M | 19h | 5RGp…VRFn |
| buy | 0.79 | 18.5M | 19h | 4R7T…pMn4 |
| buy | 0.0988 | 2.5M | 19h | 4vuH…U6ms |
| buy | 0.669 | 16.3M | 19h | 4qEn…j5HN |
| sell | 3.987 | 89.6M | 19h | 2dWh…rV1s |
| sell | 0.0902 | 1.8M | 19h | 2Ut8…mP82 |
| buy | 0.0902 | 1.8M | 19h | 3bMd…KWF6 |
| buy | 0.889 | 18.4M | 19h | 52rp…91rC |
| buy | 0.494 | 10.6M | 19h | THKN…APYc |
| buy | 0.765 | 16.9M | 19h | 3Hzb…i2Yh |
| buy | 0.735 | 16.9M | 19h | 3HbY…1b2T |
| buy | 3.457 | 89.6M | 19h | 4s6E…5h9k |
| buy | 0.75 | 21.9M | 19h | 2v4y…jGZf |
| buy | 0.000494 | 14.8K | 19h | 2R94…B5nF |
| buy | 0.000484 | 14.5K | 19h | 3LU6…rm9q |
| buy | 0.000494 | 14.8K | 19h | 5QQ3…Ej5h |
| buy | 0.000484 | 14.5K | 19h | 35pK…L9gS |
| sell | 0.000000674 | 20 | 19h | 4Pn1…DP2G |
| sell | 0.881 | 25.6M | 19h | 2cfw…btnv |
| sell | 1.360 | 37.1M | 19h | 4z7R…Akrv |
| buy | 0.0187 | 489.6K | 19h | 3WAo…CWrq |
| buy | 0.00988 | 259.1K | 19h | 2zH3…GWqR |
| buy | 0.000000769 | 20 | 19h | 3VNH…iaZD |
| sell | 0.932 | 23.8M | 19h | 6vFY…Rvoy |
| sell | 1.211 | 27.9M | 19h | 5QfU…iLzq |
| sell | 0.839 | 20.4M | 19h | 5nbW…xVwi |
| sell | 1.052 | 22.8M | 19h | 4oGg…CUaa |
| buy | 1.234 | 26.9M | 19h | 37aM…Vc5w |
| buy | 0.988 | 22.8M | 19h | 41Xt…g3PP |
| buy | 1.210 | 29.7M | 19h | 37Au…sj8r |
| buy | 0.983 | 25.6M | 19h | 5TRA…3UN6 |
| sell | 0.238 | 6.3M | 19h | 35Ze…SMG4 |
| sell | 0.277 | 7.3M | 19h | E8ML…HBh7 |
| sell | 0.113 | 2.9M | 19h | YmMu…x72X |
| buy | 0.0344 | 891.2K | 19h | 27Nh…UjWd |
| buy | 0.0302 | 784.9K | 19h | 65Cm…89AE |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- ENhkPupd2FMemuRGeLdYjdBKpdWzVp8VF7hdy9jspump
- creator
- AMJHwuEj1GWoMyiPc1jMif7qitPRteKhQPuTMJX4fnKd
- curve
- 3tZbe4SQ…mxivTESo
- onion link
http://ENhkPupd2FMemuRGeLdYjdBKpdWzVp8VF7hdy9jspump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CLOCKIN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.