Tetsuo Super Intelligence$Lucia
pump.funno split
mcap1.95 SOL
price0.00000000195SOL per token
vol 1h22.30 SOL
age2h0 replies · 2 holders
price4 × 1m candles
0.0000005494 candles · vol 22.30 SOL
recent tradeslast 100 on-chain
| side | SOL | Lucia | age | tx |
|---|---|---|---|---|
| sell | 0.0156 | 7.9M | 1h | 2271…VhEJ |
| buy | 0.0156 | 7.9M | 1h | 4yY3…QMpY |
| sell | 0.0658 | 32.3M | 1h | arfN…ReQS |
| sell | 0.0935 | 41.3M | 1h | 5A9h…jMy4 |
| buy | 0.0441 | 24.6M | 1h | 5jGZ…LFBi |
| buy | 0.0231 | 16.3M | 1h | 2fB6…2jN8 |
| sell | 0.0102 | 6.7M | 1h | 2Uhg…99wQ |
| buy | 0.0196 | 15.4M | 1h | 2qJV…erjL |
| buy | 0.0239 | 26.2M | 1h | 2HiJ…UYP6 |
| sell | 0.00888 | 8.9M | 1h | 4FdJ…UgRH |
| sell | 0.00943 | 8.3M | 1h | 4VqH…bLfJ |
| buy | 0.00638 | 6M | 1h | 4n7Y…7KHo |
| buy | 0.00844 | 9M | 1h | 4Tnq…kD7F |
| sell | 0.007 | 6.8M | 1h | 3xXs…1BQH |
| sell | 0.00411 | 3.8M | 1h | 2zMB…JPtt |
| sell | 0.00764 | 6.4M | 1h | Wndu…uKin |
| sell | 0.0124 | 9M | 2h | 2XRp…bK3S |
| buy | 0.0293 | 29.3M | 2h | zUSe…Mww9 |
| buy | 0.0129 | 16.4M | 2h | 5g92…iBPR |
| sell | 0.00807 | 9.2M | 2h | 61ut…AZiT |
| sell | 0.00193 | 2.1M | 2h | 3kJw…Qw3r |
| buy | 0.0281 | 32M | 2h | KPSQ…5NDz |
| buy | 0.00361 | 4.8M | 2h | gf6v…7uWz |
| sell | 0.00392 | 4.6M | 2h | Fibi…qjny |
| buy | 0.00482 | 6.6M | 2h | 2oBY…zt4j |
| buy | 0.00358 | 5.6M | 2h | 5Xh3…cTmP |
| sell | 0.0132 | 20.3M | 2h | 5SXU…ji64 |
| sell | 0.0209 | 30M | 2h | 5XCp…KDfA |
| buy | 0.0125 | 21.4M | 2h | 2GbV…DBU2 |
| buy | 0.0165 | 30M | 2h | 4Ad3…byWo |
| sell | 0.0119 | 16.5M | 2h | 2TF9…usnz |
| sell | 0.0151 | 20M | 2h | 4Em5…8KE2 |
| buy | 0.00122 | 1.6M | 2h | 4x3z…bqsR |
| sell | 0.00958 | 10.9M | 2h | 2KUE…WH5B |
| buy | 0.0112 | 15M | 2h | 4nS5…gg67 |
| sell | 0.02 | 26.2M | 2h | 27gV…ZLzC |
| sell | 0.0229 | 27.9M | 2h | P2Zo…UWET |
| sell | 0.0189 | 21.5M | 2h | 5iXn…FnAc |
| buy | 0.0178 | 22.5M | 2h | 5YsF…cb3E |
| buy | 0.0151 | 20.3M | 2h | 3etT…h5jw |
| buy | 0.0151 | 21.5M | 2h | 2xzc…EBZX |
| sell | 0.0314 | 32.8M | 2h | 2jSm…nzff |
| sell | 0.0163 | 14.3M | 2h | 4GXg…RX48 |
| buy | 0.0227 | 20M | 2h | 64Nu…qVdi |
| buy | 0.0296 | 27.9M | 2h | fje8…P5jX |
| sell | 0.0417 | 25.4M | 2h | KxLn…FGtt |
| sell | 0.0155 | 8M | 2h | 2vdr…jr2n |
| buy | 0.0494 | 26.2M | 2h | 32QH…cvb1 |
| sell | 0.0588 | 18.2M | 2h | u6ih…yZdp |
| sell | 0.149 | 42.3M | 2h | 3oX1…p7Sd |
| buy | 0.0195 | 5.6M | 2h | Vquu…QPSG |
| buy | 0.0377 | 12.5M | 2h | 2bV4…Xiwf |
| buy | 0.0915 | 32.3M | 2h | 4gfQ…forV |
| sell | 0.0171 | 5.6M | 2h | 2p18…yyPk |
| buy | 0.00437 | 1.5M | 2h | 3BCQ…GnBM |
| buy | 0.0232 | 9.2M | 2h | 428N…h46p |
| buy | 0.0246 | 12.2M | 2h | 2YZU…59ax |
| buy | 0.0192 | 11.9M | 2h | 5veS…hq1K |
| sell | 0.0116 | 6.4M | 2h | 4ezf…qH4C |
| buy | 0.0185 | 12.7M | 2h | 2WcD…AXhq |
| sell | 0.0439 | 29.4M | 2h | 3VdX…ge6e |
| buy | 0.011 | 7.8M | 2h | 4JWC…NWgW |
| buy | 0.0396 | 29.4M | 2h | 2FcG…Jthr |
| sell | 0.0266 | 14.7M | 2h | 3gom…1EU5 |
| buy | 0.00694 | 4.1M | 2h | Jf4K…w2wG |
| buy | 0.00993 | 6.6M | 2h | 66TV…A2Ld |
| sell | 0.0136 | 7.7M | 2h | BKLw…Kh81 |
| buy | 0.0217 | 16M | 2h | 4fGB…3PkJ |
| sell | 0.0277 | 20.3M | 2h | DvZ3…Xj9H |
| buy | 0.0154 | 13M | 2h | 1ErD…eAnC |
| sell | 0.00883 | 6.9M | 2h | 5QJ4…tSam |
| sell | 0.038 | 28.1M | 2h | 4Cd4…wQ5Q |
| buy | 0.029 | 26.3M | 2h | 4Tji…jP4i |
| sell | 0.0201 | 18.4M | 2h | 31p1…o8ep |
| sell | 0.0248 | 21.5M | 2h | 67aa…PYhk |
| buy | 0.0303 | 31.4M | 2h | 3wKC…EE3e |
| sell | 0.0219 | 20.2M | 2h | 4ZYE…aQS7 |
| sell | 0.0239 | 20.8M | 2h | 2798…WP2V |
| buy | 0.0233 | 20.3M | 2h | 3ZZv…pJ2q |
| buy | 0.0302 | 28.1M | 2h | 3CC6…URpV |
| sell | 0.052 | 34.6M | 2h | 4QsU…519X |
| buy | 0.0329 | 21.5M | 2h | 7RCN…8wHT |
| sell | 0.0521 | 25.2M | 2h | 2zQm…fk55 |
| buy | 0.0224 | 11.9M | 2h | 22bz…398p |
| buy | 0.0292 | 19.1M | 2h | dgRg…JhjW |
| buy | 0.00779 | 5.6M | 2h | 3Uuz…6nvV |
| buy | 0.00268 | 2M | 2h | 2dUh…XQFY |
| buy | 0.0377 | 40.3M | 2h | aPTN…Pxg2 |
| sell | 0.00623 | 6.5M | 2h | 4ZY7…L9J2 |
| sell | 0.0226 | 22.7M | 2h | 2iBN…tZtP |
| buy | 0.0126 | 13.8M | 2h | 27Wq…o2Z4 |
| sell | 0.0209 | 19.3M | 2h | z8uc…w4wd |
| sell | 0.0405 | 27.1M | 2h | 43AC…1J2v |
| buy | 0.0245 | 22.7M | 2h | 5ohi…q1hj |
| buy | 0.026 | 20.7M | 2h | 51Xb…8PcT |
| buy | 0.0492 | 42.3M | 2h | 4489…zF1f |
| sell | 0.0363 | 31.6M | 2h | 2xKw…Xjfw |
| buy | 0.0105 | 9.9M | 2h | 2gK5…QnQ5 |
| buy | 0.0319 | 31.6M | 2h | 5n8m…pmqj |
| sell | 0.0183 | 13.6M | 2h | 5wZF…RndG |
top holders2 holders · 0s ago
- 1
- 2GbWEF…wzdno33.1 %
aboutindexed from pump.fun
no description.
- mint
- EPAmNAMijaZpvXwCPyxe5wYybouNDxq1pF8FJthMpump
- creator
- GEC7cBnwtcuPBTZJck2JjKpFMCf3KFrUnYj18DU44qNV
- curve
- BwWK17cb…btm2de6s
- onion link
http://EPAmNAMijaZpvXwCPyxe5wYybouNDxq1pF8FJthMpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lucia/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.