Bracey Gremlin$BRACEY
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h126.70 SOL
age16h0 replies · 1 holders
price3 × 1m candles
0.00002843 candles · vol 126.70 SOL
recent tradeslast 100 on-chain
| side | SOL | BRACEY | age | tx |
|---|---|---|---|---|
| sell | 0.0129 | 453.8K | 16h | 3heV…kAX6 |
| sell | 0.00509 | 179K | 16h | PuX6…B8TB |
| sell | 0.0083 | 292K | 16h | 5nUf…im4L |
| sell | 0.00115 | 40.5K | 16h | 3Y7B…6oni |
| sell | 0.234 | 8.2M | 16h | 2d3d…7UQS |
| sell | 0.228 | 7.8M | 16h | 5MxG…ccNo |
| buy | 0.000411 | 14K | 16h | 4mvM…zjbH |
| sell | 0.0093 | 317.2K | 16h | cXq3…NC6r |
| sell | 0.00984 | 335.2K | 16h | 42kR…fZoz |
| sell | 0.0096 | 326.8K | 16h | 3RLv…ShHs |
| sell | 0.0466 | 1.6M | 16h | HDyG…PPM8 |
| sell | 0.000586 | 19.9K | 16h | 48ud…8o3U |
| sell | 0.0499 | 1.7M | 16h | 3ecm…D73k |
| sell | 0.00194 | 65.7K | 16h | 25mU…ysNN |
| sell | 0.00197 | 66.6K | 16h | MEw5…AvJQ |
| buy | 0.0467 | 1.6M | 16h | 36Ht…yaie |
| sell | 0.00196 | 66.4K | 16h | 2jeD…p3h8 |
| sell | 0.046 | 1.6M | 16h | 3AMQ…nKea |
| sell | 0.0413 | 1.4M | 16h | 5G55…V4ft |
| sell | 0.0551 | 1.8M | 16h | 377b…cbFu |
| sell | 0.0498 | 1.7M | 16h | 5dCn…AyLp |
| sell | 0.0664 | 2.2M | 16h | 2M9v…TLvr |
| sell | 0.0244 | 814.7K | 16h | 3jvn…EoDa |
| sell | 0.0227 | 754K | 16h | 2AZS…wKLz |
| sell | 0.052 | 1.7M | 16h | 3r2K…nEna |
| sell | 0.0494 | 1.6M | 16h | 2Kba…Mqch |
| sell | 0.0428 | 1.4M | 16h | 2tc3…7U5L |
| sell | 0.0666 | 2.2M | 16h | 4MtT…jgss |
| buy | 0.247 | 8.2M | 16h | 2hqn…yv2U |
| buy | 0.0506 | 1.7M | 16h | 5hWy…oonc |
| sell | 0.0283 | 944.4K | 16h | 565U…gs28 |
| sell | 0.053 | 1.8M | 16h | 5FZu…W9pL |
| sell | 6.872 | 187.2M | 16h | TYeP…vSju |
| sell | 0.0355 | 790.9K | 16h | 5tVG…H8Ps |
| sell | 0.000743 | 16.6K | 16h | 5kRA…jsTA |
| sell | 0.0757 | 1.7M | 16h | 4jfy…h9WZ |
| sell | 0.0673 | 1.5M | 16h | 55BA…L3MK |
| sell | 0.0779 | 1.7M | 16h | 3Njf…HRmG |
| sell | 0.044 | 971.7K | 16h | 2SX2…5GiU |
| sell | 0.0465 | 1M | 16h | 3tDe…6u2g |
| sell | 0.0698 | 1.5M | 16h | 4veA…W4Eo |
| sell | 14.337 | 101.7M | 16h | 5bA6…Tv9F |
| sell | 22.163 | 306.8M | 16h | 4Lzp…WUeK |
| sell | 0.168 | 959K | 16h | 4vjU…RgUX |
| sell | 0.352 | 2M | 16h | 2yWG…33pg |
| sell | 0.11 | 624.3K | 16h | jrMp…os3j |
| sell | 0.324 | 1.8M | 16h | 3XuY…1dYW |
| sell | 15.386 | 71.6M | 16h | 3Jrs…oATG |
| sell | 0.271 | 1M | 16h | 5zAR…GLnQ |
| sell | 0.297 | 1.1M | 16h | 2JzC…JSxA |
| sell | 0.386 | 1.5M | 16h | 29ma…CgTj |
| buy | 0.00391 | 14.8K | 16h | 5uwW…EATg |
| sell | 0.294 | 1.1M | 16h | 2jTz…9Eb7 |
| sell | 0.228 | 857.5K | 16h | 455n…iQWv |
| sell | 0.177 | 662.6K | 16h | 57PT…Wc8d |
| sell | 0.327 | 1.2M | 16h | 4t4V…sVyH |
| sell | 2.752 | 9.8M | 16h | 55gP…p75k |
| sell | 0.264 | 976.2K | 16h | 4Ngt…jvGJ |
| sell | 0.28 | 971.6K | 16h | 5fHQ…QkQb |
| sell | 0.284 | 977.5K | 16h | 3Hvu…Un6q |
| sell | 0.545 | 1.9M | 16h | 3avt…zWK9 |
| buy | 0.00391 | 13.3K | 16h | 5yRV…CpGW |
| sell | 0.057 | 193.6K | 16h | 2F6v…kqnm |
| sell | 1.954 | 6.5M | 16h | mK5Y…y6Vb |
| buy | 0.00391 | 12.8K | 16h | 4C9B…XoVE |
| buy | 0.00391 | 12.8K | 16h | 2HWQ…cFor |
| buy | 0.00391 | 12.8K | 16h | 37Xx…dhff |
| buy | 0.199 | 651.7K | 16h | 2HLN…R9hi |
| buy | 1.871 | 6.2M | 16h | 5C9i…LEdR |
| buy | 0.0193 | 65.7K | 16h | 43MU…H6Qo |
| buy | 0.0196 | 66.6K | 16h | 63ug…h2Yv |
| buy | 0.0983 | 335.2K | 16h | 2c5w…VaL6 |
| sell | 0.117 | 400.4K | 16h | 3QrK…sGRY |
| sell | 0.139 | 471.4K | 16h | vav5…UNJG |
| buy | 0.287 | 976.2K | 16h | 4ezn…31UJ |
| sell | 0.468 | 1.6M | 16h | 4VYc…uGnk |
| sell | 1.961 | 6.5M | 16h | 35sC…1oMQ |
| buy | 0.303 | 988.4K | 16h | 46wg…Ep3h |
| sell | 0.141 | 459.4K | 16h | 5ytH…2p9j |
| sell | 0.138 | 450.8K | 16h | tfjM…oYfT |
| sell | 0.131 | 423K | 16h | 2hpx…Y911 |
| sell | 0.144 | 468.5K | 16h | 4pyZ…2XQF |
| buy | 0.492 | 1.6M | 16h | 53rW…sSku |
| buy | 0.0593 | 193.6K | 16h | 33uT…EuBi |
| buy | 0.296 | 971.6K | 16h | sWWU…xSur |
| buy | 0.296 | 977.5K | 16h | 2LDK…B9XM |
| sell | 2.004 | 6.5M | 16h | 4HYq…z8uA |
| sell | 2.088 | 6.5M | 16h | 4Gmb…RVyH |
| sell | 0.148 | 450.8K | 16h | 3kH7…c6Nj |
| sell | 0.154 | 468.5K | 16h | BZek…q86q |
| sell | 0.14 | 423K | 16h | kvLT…wAxH |
| sell | 0.152 | 459.4K | 16h | cy7u…xcj7 |
| sell | 0.0325 | 98K | 16h | 3oHt…xQew |
| sell | 0.323 | 971.5K | 16h | 4PKC…e8f7 |
| buy | 2.556 | 7.8M | 16h | 5LWJ…KufU |
| sell | 2.108 | 6.5M | 16h | 24yg…onkS |
| sell | 0.0386 | 116.6K | 16h | 2dx3…5pqE |
| buy | 0.0593 | 179K | 16h | 5M84…qXEN |
| buy | 0.35 | 1.1M | 16h | 2saZ…ifjq |
| sell | 0.093 | 282K | 16h | 53bn…oB9F |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- ESBh9qwQai8Rr9MFcWzQt14WSFo7zjLy1mfWkBAYpump
- creator
- 8QyC4xYqcczd6EtTLPhJMh58eNyuYhzxUbKHeweReqC1
- curve
- K6fC6b1r…kHpBp61q
- onion link
http://ESBh9qwQai8Rr9MFcWzQt14WSFo7zjLy1mfWkBAYpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BRACEY/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.