GPT-6.5$GPT-6.5
pump.funno split
mcap2.66 SOL
price0.00000000266SOL per token
vol 1h7.46 SOL
age7h0 replies · 2 holders
price2 × 1m candles
0.000002682 candles · vol 7.46 SOL
recent tradeslast 30 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.00941 | 3.5M | 7h | 2Fpt…cuLZ |
| buy | 0.00446 | 1.7M | 7h | 4vWZ…tsCQ |
| sell | 0.0441 | 16.3M | 7h | 5hpy…FeH7 |
| sell | 0.0576 | 20.7M | 7h | 56ZE…2gxA |
| sell | 0.0612 | 21.2M | 7h | 2BNA…W4vf |
| sell | 0.504 | 151.7M | 7h | 23a6…ukD6 |
| sell | 0.00281 | 744.4K | 7h | 3Z5W…6tgc |
| sell | 1.101 | 122.5M | 7h | 4YgS…EacR |
| buy | 0.269 | 30.7M | 7h | 656i…Pa6h |
| buy | 0.429 | 66.8M | 7h | 2uUt…sLhr |
| sell | 0.549 | 63.4M | 7h | 47cM…A39z |
| sell | 0.21 | 20.6M | 7h | 5bB3…DbRd |
| sell | 0.38 | 31.1M | 7h | 2Zxa…WQfm |
| buy | 0.00939 | 744.4K | 7h | gTvZ…iZs7 |
| sell | 0.59 | 38.2M | 7h | 3edy…nGDJ |
| buy | 0.165 | 10.8M | 7h | 2mhQ…cCLd |
| buy | 0.177 | 12.4M | 7h | 4JBn…jSj2 |
| buy | 0.0492 | 3.5M | 7h | 5UbX…V7HK |
| buy | 0.175 | 13.4M | 7h | 2gpF…iK9V |
| buy | 0.0358 | 2.8M | 7h | 4NfM…So3T |
| buy | 0.0351 | 2.8M | 7h | 5yxN…Mr83 |
| buy | 0.0367 | 2.9M | 7h | 5MNh…n4nS |
| buy | 0.131 | 10.9M | 7h | 5uPU…GB12 |
| buy | 0.0344 | 2.9M | 7h | 3BBJ…2KmV |
| buy | 0.0311 | 2.6M | 7h | 5cTy…gGqN |
| buy | 0.042 | 3.5M | 7h | 33Jj…Lm7E |
| sell | 0.458 | 32.4M | 7h | 5UfS…DT6N |
| buy | 0.635 | 57M | 7h | 4tdL…DVoo |
| sell | 1.115 | 67.8M | 7h | T3Sn…aii9 |
| sell | 0.12 | 6.6M | 7h | 61rg…x9kb |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s36.6 %
aboutindexed from pump.fun
no description.
- mint
- EXxkFQJkeuB7X4ht24P2uA5PNDUgHh48uF9344t7pump
- creator
- 8AcZBvDXSwayFvAy8sb5ZD3PwqVHbnwNb2F3Fp2pdQmt
- curve
- J3YQMcsR…thz5iQvN
- onion link
http://EXxkFQJkeuB7X4ht24P2uA5PNDUgHh48uF9344t7pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.