Tetsuo SI$SI
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h34.37 SOL
age3h0 replies · 1 holders
price2 × 1m candles
0.00003012 candles · vol 34.37 SOL
recent tradeslast 95 on-chain
| side | SOL | SI | age | tx |
|---|---|---|---|---|
| sell | 0.482 | 16M | 3h | 5qmM…NfN8 |
| sell | 0.101 | 3.3M | 3h | 5XZQ…Txov |
| sell | 0.0417 | 1.4M | 3h | 2U4v…ZLUP |
| sell | 0.316 | 10.1M | 3h | kc3Q…i1ve |
| buy | 0.0936 | 3M | 3h | 2q1E…7bST |
| buy | 0.314 | 10.1M | 3h | 2dbj…tBza |
| sell | 0.855 | 27.1M | 3h | 3Sew…zxiq |
| sell | 0.00582 | 179.7K | 3h | 2szw…AWoZ |
| sell | 0.0582 | 1.8M | 3h | j9Ph…YfmP |
| buy | 0.0062 | 190.9K | 3h | 5UR4…Hc1R |
| sell | 0.855 | 25.6M | 3h | 5jjh…qidF |
| sell | 0.854 | 24.3M | 3h | 28Tu…HXag |
| buy | 0.118 | 3.3M | 3h | 2ZBm…TeYm |
| sell | 0.0312 | 870.3K | 3h | 439W…jJCA |
| sell | 0.114 | 3.2M | 3h | Rfj8…mUhH |
| sell | 0.0351 | 971.9K | 3h | 2Pbv…1L1M |
| sell | 0.644 | 17.5M | 3h | 48VG…wzqA |
| sell | 0.0337 | 897.2K | 3h | 3VED…PqWo |
| sell | 0.061 | 1.6M | 3h | 31sH…SjvQ |
| buy | 0.304 | 8.1M | 3h | 4d8D…MQTn |
| buy | 0.978 | 27.1M | 3h | 4jRC…dVan |
| buy | 0.0281 | 804.1K | 3h | 55B2…ZeG1 |
| sell | 0.0479 | 1.4M | 3h | 5nZe…xCSt |
| sell | 1.242 | 34.2M | 3h | 2Po5…UtZj |
| sell | 0.000000785 | 20 | 3h | 4bWh…mU4X |
| buy | 0.593 | 16M | 3h | 341D…hg1k |
| buy | 0.644 | 18M | 3h | 5zez…WuEz |
| sell | 0.67 | 18.7M | 3h | CrA8…he1G |
| sell | 0.685 | 18.4M | 3h | 5o3d…2fhR |
| sell | 0.471 | 12.2M | 3h | 7qaS…yV9q |
| sell | 0.683 | 17.2M | 3h | 3CYY…YnUu |
| sell | 0.494 | 12M | 3h | 5zq6…ErTx |
| sell | 0.581 | 13.8M | 3h | 5nz9…VmfN |
| sell | 0.654 | 15M | 3h | 2CXq…x5CC |
| sell | 0.611 | 13.5M | 3h | LgJa…rUQo |
| sell | 0.18 | 3.9M | 3h | 5wiG…KVSn |
| sell | 0.0236 | 509.7K | 3h | 3CeW…VHeE |
| sell | 0.0448 | 964.7K | 3h | mRer…WcF1 |
| sell | 1.319 | 26.3M | 3h | cdD2…cnuJ |
| sell | 0.813 | 17.1M | 3h | 2Cct…33CU |
| sell | 1.004 | 18.9M | 3h | 3fFK…x11F |
| sell | 0.0525 | 964.7K | 3h | 58mu…rAaL |
| sell | 0.0278 | 509.7K | 3h | 5zmn…Z6Gn |
| buy | 0.0489 | 897.2K | 3h | 5oxY…AB6H |
| buy | 0.00978 | 179.7K | 3h | 2ppY…F5Ts |
| buy | 0.088 | 1.6M | 3h | Hsjf…ZmJ1 |
| sell | 0.0556 | 1M | 3h | 5jr5…eYMB |
| sell | 0.105 | 1.9M | 3h | 5Zkj…K8AE |
| sell | 0.112 | 2M | 3h | 41yH…pn4L |
| sell | 0.213 | 3.9M | 3h | 3Qtb…b7v5 |
| sell | 0.0499 | 898.7K | 3h | 3nuD…NkYo |
| sell | 0.245 | 4.4M | 3h | 7ZE3…pthu |
| sell | 0.0671 | 1.2M | 3h | iEW2…CqaP |
| sell | 0.455 | 8M | 3h | 4p1d…R1mR |
| sell | 0.491 | 8.4M | 3h | g9a5…YwLN |
| sell | 0.0944 | 1.6M | 3h | 3wzB…xM1y |
| buy | 0.494 | 8.4M | 3h | 3L2a…64DV |
| sell | 0.0447 | 754.3K | 3h | 2vh7…VuVQ |
| buy | 0.769 | 13.5M | 3h | 49MP…AV5n |
| buy | 0.796 | 15M | 3h | 2GhG…JwHq |
| buy | 0.663 | 12M | 3h | 3YU7…SN9B |
| buy | 0.705 | 13.8M | 3h | 3g3d…AfRq |
| buy | 0.0489 | 971.9K | 3h | mmGB…ECdx |
| sell | 0.206 | 4.1M | 3h | 5Evo…HZ9b |
| sell | 0.396 | 7.7M | 3h | 3c9T…b2ic |
| sell | 0.687 | 13.1M | 3h | 667p…GNq2 |
| buy | 0.0465 | 870.3K | 3h | 2x9q…KDhM |
| buy | 0.0468 | 877.1K | 3h | 4DBf…TQdb |
| sell | 0.0222 | 416.2K | 3h | 3Pwr…c1E2 |
| sell | 0.586 | 10.8M | 3h | 5ch2…WfeF |
| sell | 0.492 | 8.6M | 3h | 2EiR…RB9a |
| sell | 0.535 | 9.6M | 3h | PAnJ…nG86 |
| sell | 0.6 | 10.3M | 3h | 4bZs…Ghh8 |
| sell | 0.617 | 10M | 3h | tFh9…1Pgv |
| sell | 0.546 | 9.1M | 3h | 4v5A…9umK |
| buy | 0.0259 | 416.2K | 3h | 57Cc…GFKV |
| sell | 0.105 | 1.7M | 3h | PBMj…qAFw |
| sell | 0.106 | 1.7M | 3h | 4en3…fUdY |
| buy | 0.244 | 3.9M | 3h | SHCe…C8Uo |
| buy | 0.0978 | 1.6M | 3h | 5LAA…YDje |
| buy | 0.0988 | 1.6M | 3h | 2rxi…Bvsc |
| buy | 0.0978 | 1.6M | 3h | 4f4a…aRdN |
| sell | 0.437 | 7.1M | 3h | 2FRF…W93Y |
| sell | 0.464 | 7.2M | 3h | 2Z8Q…i2QD |
| sell | 0.463 | 7.3M | 3h | 2WfP…SSFb |
| sell | 0.429 | 6.5M | 3h | 3YVS…Quoc |
| buy | 0.079 | 1.2M | 3h | 57uz…4V2d |
| buy | 0.0905 | 1.4M | 3h | 3JJs…sM7i |
| buy | 0.0592 | 898.7K | 3h | 4veU…NPMf |
| buy | 0.0889 | 1.4M | 3h | 5hpC…irWx |
| buy | 0.0494 | 754.3K | 3h | 3vL7…ZHSi |
| buy | 0.988 | 15.4M | 3h | 2aXa…z2dV |
| buy | 0.494 | 8M | 3h | 269T…SmLi |
| buy | 0.494 | 8.2M | 3h | 2gqj…Ghm4 |
| buy | 1.956 | 34.2M | 3h | 5d9v…gxNc |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- EZxn6tsFSKBy4ityPy8PEefEernDjYyvqzP6eMCfpump
- creator
- B4tp4tfJU9kWBdYdMmW6yAxgHfYNPjfchaT4abCpkyJZ
- curve
- B1WG5Bhq…8gkgTgpn
- onion link
http://EZxn6tsFSKBy4ityPy8PEefEernDjYyvqzP6eMCfpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.