Faster Horse$Horse
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h15.81 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.00002932 candles · vol 15.81 SOL
recent tradeslast 20 on-chain
| side | SOL | Horse | age | tx |
|---|---|---|---|---|
| sell | 0.0983 | 3.2M | 2d | 7ipt…JtEe |
| buy | 0.0983 | 3.2M | 2d | 4rRy…1skp |
| sell | 0.0593 | 1.9M | 2d | EN28…q5iG |
| buy | 0.0593 | 1.9M | 2d | 52MM…opPZ |
| buy | 1.481 | 50.5M | 2d | 2dxe…wFAs |
| sell | 1.593 | 54.1M | 2d | 2612…FFqe |
| sell | 2.495 | 74.6M | 2d | faBN…ZXYY |
| sell | 1.374 | 36.6M | 2d | x2Uc…wyoR |
| sell | 0.494 | 12.5M | 2d | 4EKV…iAU7 |
| buy | 0.494 | 12.5M | 2d | 5RY2…B7cU |
| buy | 0.978 | 25.7M | 2d | 3Vjg…LimG |
| sell | 1.406 | 36.6M | 2d | w6Nb…76Zu |
| sell | 1.003 | 24.4M | 2d | 4ZqY…a6zT |
| buy | 0.978 | 23.8M | 2d | 39rp…p9DL |
| buy | 0.978 | 25.1M | 2d | 2LDi…d5QF |
| sell | 0.0554 | 1.5M | 2d | 4omP…gQFv |
| sell | 0.161 | 4.5M | 2d | 2pEY…QTVc |
| buy | 0.978 | 26.4M | 2d | 4Wc8…1KD7 |
| sell | 0.0523 | 1.4M | 2d | 3pC2…Wdfo |
| buy | 0.978 | 27.7M | 2d | 59Lq…2jUp |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- Ec3fqtCix6uYBGnUahPXLtFDfXmZELMhMvcZvdUxpump
- creator
- EKMPapwgHB5RNmNg9RBRfXvJApd5gD7nLF2gmysF3e1E
- curve
- 9XaCwW68…jGJBwpUp
- onion link
http://Ec3fqtCix6uYBGnUahPXLtFDfXmZELMhMvcZvdUxpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Horse/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.