Lucia$LUCIA
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h19.94 SOL
age6h0 replies · 1 holders
price2 × 1m candles
0.00002812 candles · vol 19.94 SOL
recent tradeslast 52 on-chain
| side | SOL | LUCIA | age | tx |
|---|---|---|---|---|
| sell | 0.0782 | 2.8M | 6h | uyyo…CUFB |
| sell | 0.138 | 4.8M | 6h | 83TN…63HT |
| sell | 0.115 | 4M | 6h | 3t6J…FDNf |
| sell | 0.0695 | 2.4M | 6h | 5FF8…3vMy |
| sell | 0.122 | 4.3M | 6h | 2xyy…U9BT |
| sell | 0.791 | 26.4M | 6h | 31zR…XsUB |
| sell | 0.0966 | 3.3M | 6h | 5Aie…nG6w |
| sell | 0.116 | 3.8M | 6h | 4aMS…dqfF |
| sell | 0.0982 | 3.2M | 6h | 4k6E…1gVg |
| sell | 0.0132 | 422.8K | 6h | 4kiQ…pjfG |
| sell | 0.126 | 4M | 6h | 2YBG…oqcU |
| sell | 0.000000657 | 20 | 6h | 55VG…C6gK |
| sell | 0.423 | 13.2M | 6h | 2XYy…WTSE |
| sell | 0.186 | 5.7M | 6h | 4Dii…ejwv |
| sell | 0.548 | 16.5M | 6h | 3Fjz…srJk |
| sell | 0.0481 | 1.4M | 6h | 2noq…NYjo |
| buy | 0.0212 | 626.7K | 6h | 4F4M…WHpc |
| sell | 0.302 | 8.8M | 6h | 3Aju…2PiY |
| buy | 0.451 | 13.2M | 6h | toBC…3CJF |
| sell | 0.754 | 21.9M | 6h | 4bKF…pNsp |
| buy | 0.14 | 4M | 6h | 2co5…8UhV |
| sell | 0.199 | 5.7M | 6h | 5doH…c41t |
| sell | 1.079 | 29.6M | 6h | 2h1E…RXPM |
| buy | 0.000000784 | 20 | 6h | 77mY…pDgo |
| buy | 0.329 | 8.8M | 6h | 65TZ…22kE |
| buy | 0.79 | 21.9M | 6h | 3H57…fmKV |
| buy | 0.117 | 3.3M | 6h | 52jW…Vttp |
| buy | 0.15 | 4.3M | 6h | 23uD…jLNS |
| buy | 0.0831 | 2.4M | 6h | 4wPE…fYRv |
| buy | 0.139 | 4M | 6h | 5P4L…x2wW |
| buy | 0.128 | 3.8M | 6h | 2wyQ…ZACi |
| buy | 0.0943 | 2.8M | 6h | hzJQ…u8tD |
| buy | 0.105 | 3.2M | 6h | 2Ajq…yVNw |
| buy | 0.161 | 4.8M | 6h | 54Tr…P1Km |
| buy | 0.0489 | 1.4M | 6h | 3N7X…1FQ3 |
| sell | 0.638 | 18.9M | 6h | 4zvm…DMgR |
| buy | 0.196 | 5.7M | 6h | dpt5…NYL8 |
| buy | 0.978 | 29.6M | 6h | Tpg7…eW83 |
| buy | 0.593 | 18.9M | 6h | 3Sar…bbo9 |
| buy | 0.5 | 16.5M | 6h | 3zr8…iuR4 |
| sell | 1.317 | 42.3M | 6h | 4cRv…AM5D |
| sell | 0.856 | 25.7M | 6h | 3YCv…fBEw |
| sell | 0.778 | 21.2M | 6h | 3mvW…SNsA |
| sell | 0.777 | 22.2M | 6h | bf2v…ZSQo |
| buy | 0.0978 | 2.6M | 6h | 23Yp…HTcr |
| sell | 0.13 | 3.5M | 6h | 5b1N…DV35 |
| sell | 0.828 | 21.5M | 6h | 211n…UG8C |
| sell | 1.305 | 30.6M | 6h | 3WKo…fxGG |
| sell | 0.889 | 19.7M | 6h | 3vr1…JTFU |
| sell | 0.795 | 19.8M | 6h | 3Xf7…uu4R |
| buy | 0.0196 | 422.8K | 6h | 2hGd…rsZA |
| buy | 1.185 | 26.4M | 6h | 2sjP…eDTp |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- Ec78MuAiML6wrwF5MX9nv9RVM8FSLHuMCcD1P6257qee
- creator
- Afa1rzLFwduG1qBw9Kx8QWddUsUDLFXpcmpbRLiTTqpv
- curve
- 8LyZmYk2…s6iGonah
- onion link
http://Ec78MuAiML6wrwF5MX9nv9RVM8FSLHuMCcD1P6257qee.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LUCIA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.