Solana Faucet$SOLFAUCET
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h95.84 SOL
age15h0 replies · 4 holders
price5 × 1m candles
0.00002845 candles · vol 95.84 SOL
recent tradeslast 100 on-chain
| side | SOL | SOLFAUCET | age | tx |
|---|---|---|---|---|
| buy | 0.0939 | 3.3M | 15h | 3fbz…9E3f |
| sell | 0.0809 | 2.9M | 15h | 5PHs…HRQX |
| sell | 0.37 | 12.9M | 15h | 1247…njTL |
| sell | 0.991 | 32.9M | 15h | 26b4…qNjq |
| sell | 0.0679 | 2.2M | 15h | 2VrK…yDyr |
| sell | 0.0401 | 1.3M | 15h | eY3R…a43H |
| sell | 0.227 | 7.2M | 15h | 2t9h…Y7ut |
| sell | 1.268 | 38.5M | 15h | 5U9J…DZqN |
| sell | 0.0116 | 338.7K | 15h | rPGE…HX3M |
| sell | 0.0107 | 312K | 15h | 2ezM…uooZ |
| sell | 0.357 | 10.3M | 15h | 2dPU…kTrg |
| sell | 0.0747 | 2.1M | 15h | 3cbR…7gz2 |
| sell | 0.0747 | 2.1M | 15h | 2PH5…ZsDA |
| sell | 0.171 | 4.8M | 15h | FBHs…MHzE |
| sell | 0.508 | 14M | 15h | 4Si5…s4zS |
| buy | 0.00935 | 254.1K | 15h | 4Ktz…qyLC |
| buy | 0.467 | 12.9M | 15h | 5RBS…REus |
| sell | 0.0196 | 546K | 15h | 4rKJ…7BuD |
| sell | 0.0488 | 1.4M | 15h | 3eyb…UoV4 |
| buy | 0.0929 | 2.6M | 15h | ii8n…LFxc |
| sell | 0.097 | 2.7M | 15h | 4W6J…Wfbu |
| sell | 0.271 | 7.5M | 15h | 2EgX…A4tZ |
| sell | 0.0153 | 418.1K | 15h | 2e2x…mF3i |
| sell | 0.0766 | 2.1M | 15h | nBVS…oGmu |
| sell | 0.0411 | 1.1M | 15h | 3VF9…UXi2 |
| sell | 0.866 | 22.9M | 15h | Q1u4…765C |
| sell | 0.649 | 16.5M | 15h | fnUX…MXLY |
| sell | 0.706 | 17.2M | 15h | 5Mvc…Yms1 |
| sell | 0.723 | 17M | 15h | 5DJN…LnBf |
| sell | 0.64 | 14.5M | 15h | 2ugL…yGeR |
| sell | 0.825 | 18M | 15h | 387e…m4V2 |
| sell | 0.389 | 8.2M | 15h | 3UBQ…ggiA |
| sell | 0.0779 | 1.6M | 15h | z9xX…axH4 |
| sell | 0.227 | 4.7M | 15h | 3KPG…91D5 |
| sell | 0.216 | 4.4M | 15h | 3oQA…6rjV |
| sell | 0.0353 | 735.4K | 15h | rnVT…zXZk |
| sell | 0.992 | 19.7M | 15h | fsdj…mKxM |
| buy | 0.247 | 4.8M | 15h | 3nqh…TWzX |
| buy | 0.00983 | 192.7K | 15h | 5xLG…jQh2 |
| buy | 1.871 | 38.5M | 15h | 38Nx…CYqq |
| buy | 0.0983 | 2.1M | 15h | 5PLe…6ztp |
| buy | 0.469 | 10.3M | 15h | 53ie…pUbo |
| buy | 0.0491 | 1.1M | 15h | 5duQ…GDGP |
| sell | 0.118 | 2.6M | 15h | GT87…6P1x |
| buy | 0.0983 | 2.2M | 15h | 4jSp…ZWrV |
| sell | 0.0384 | 852K | 15h | 4GWy…R1Tj |
| buy | 0.094 | 2.1M | 15h | 4axn…3N5V |
| buy | 0.0187 | 418.1K | 15h | 5TFn…psdc |
| buy | 0.365 | 8.2M | 15h | 5nPy…MrSz |
| buy | 0.0713 | 1.6M | 15h | 5w7f…975e |
| buy | 0.978 | 22.9M | 15h | 66J2…1PcF |
| sell | 0.0727 | 1.7M | 15h | BNE1…v4a1 |
| buy | 0.00978 | 234.6K | 15h | 4MqR…6Moo |
| buy | 0.00978 | 234.7K | 15h | 456F…F7VR |
| buy | 0.0534 | 1.3M | 15h | 5WZ4…uqxa |
| sell | 0.329 | 7.9M | 15h | 5bof…Rwen |
| sell | 0.0673 | 1.6M | 15h | 4mJk…EGgk |
| sell | 0.138 | 3.2M | 15h | 3EQU…71UJ |
| buy | 0.0902 | 2.1M | 15h | 3ENQ…ya5H |
| sell | 0.201 | 4.7M | 15h | 3LQx…LHsX |
| sell | 1.239 | 26.5M | 15h | 5JrQ…C9dw |
| sell | 0.951 | 21.6M | 15h | 5CL9…9QcR |
| sell | 1.322 | 26.5M | 15h | 7493…mS6e |
| sell | 1.503 | 28.1M | 15h | 3L8Z…CGHV |
| sell | 1.166 | 20.5M | 15h | 51p6…JTLo |
| buy | 0.00234 | 40K | 15h | 4qEt…ErMk |
| buy | 0.00234 | 40K | 15h | 65it…MXVC |
| sell | 0.278 | 4.7M | 15h | 4U3V…k279 |
| sell | 0.906 | 15M | 15h | 5MX2…TpXR |
| buy | 0.0978 | 1.6M | 15h | 5KXc…sKM2 |
| buy | 0.439 | 7.2M | 15h | 3nkJ…q5rS |
| buy | 0.0188 | 312K | 15h | 2BwE…AWHv |
| buy | 0.468 | 7.9M | 15h | 71w2…F3BM |
| buy | 0.147 | 2.5M | 15h | 33UL…4tHa |
| sell | 1.298 | 21.5M | 15h | 4BTn…nQdh |
| sell | 0.431 | 6.9M | 15h | 4Ar8…F45p |
| sell | 0.0707 | 1.1M | 15h | 5Hg2…em1G |
| buy | 0.0429 | 677.3K | 15h | 4hCo…fRRi |
| buy | 0.468 | 7.5M | 15h | 2nnw…bdFi |
| sell | 0.616 | 9.8M | 15h | 5A5S…g71n |
| sell | 0.00000095 | 14 | 15h | 6AKJ…YPad |
| buy | 0.0865 | 1.4M | 15h | eFqG…zxXY |
| sell | 0.0867 | 1.4M | 15h | 2Whm…W5DN |
| buy | 0.00234 | 36.7K | 15h | 5iu1…TYEU |
| buy | 0.167 | 2.6M | 15h | XPbJ…aL4N |
| buy | 0.00983 | 155.4K | 15h | SNHo…iqtT |
| sell | 0.228 | 3.6M | 15h | 55rs…UbVe |
| buy | 0.00234 | 36.6K | 15h | ixjo…ANGP |
| buy | 0.435 | 6.9M | 15h | 4wuT…GWaD |
| buy | 0.0852 | 1.4M | 15h | 2nqp…Nmhm |
| buy | 1.966 | 32.9M | 15h | 2RZh…hq9i |
| sell | 0.00806 | 141.2K | 15h | nHwc…Lh2a |
| sell | 0.366 | 6.4M | 15h | 5KAt…3Miv |
| sell | 0.00367 | 63.3K | 15h | UuAQ…pivC |
| buy | 0.0197 | 338.7K | 15h | 3jSn…4nD7 |
| buy | 0.0494 | 852K | 15h | 4as9…JnSc |
| buy | 0.0316 | 546K | 15h | 2SVj…YQ6n |
| sell | 0.399 | 6.8M | 15h | 4dob…Bhh1 |
| buy | 0.0936 | 1.6M | 15h | 4RdT…gBAx |
| buy | 0.0653 | 1.1M | 15h | 5dGH…KRiJ |
top holders4 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
- 3AAURU…tDHuw0.0 %
- 425QzU…DHfvb0.0 %
aboutindexed from pump.fun
no description.
- mint
- EetxFXpCx2mMo7eJxMCMt5SvmRsSRaabgUXerZCEpump
- creator
- BAoJmpEfo7MQcUeeeH5rHm4ktLBubT5jLeUNhLYKVAak
- curve
- 79wo2TQ6…NaGm2su5
- onion link
http://EetxFXpCx2mMo7eJxMCMt5SvmRsSRaabgUXerZCEpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SOLFAUCET/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.