Tesla Roadster$TROAD
pump.funno split
mcap28.03 SOL
price0.000000028SOL per token
vol 1h121.72 SOL
age16h0 replies · 4 holders
price3 × 1m candles
0.00002813 candles · vol 121.72 SOL
recent tradeslast 100 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| sell | 0.00881 | 314K | 16h | 3BzS…LZA3 |
| sell | 0.00875 | 311.4K | 16h | 48ii…ioz3 |
| sell | 0.0122 | 434.5K | 16h | 2XeT…jRR3 |
| sell | 0.009 | 320.2K | 16h | VFSt…KwzB |
| sell | 0.000621 | 22.1K | 16h | 3oix…4g7T |
| sell | 0.0626 | 2.2M | 16h | 3bBq…eZr7 |
| sell | 0.0802 | 2.8M | 16h | 2VY1…HGzp |
| sell | 0.0799 | 2.8M | 16h | 3K4w…AK26 |
| sell | 0.0818 | 2.9M | 16h | 3tMF…aK7j |
| sell | 0.0691 | 2.4M | 16h | mVnW…xGCh |
| sell | 0.0954 | 3.3M | 16h | 2XTc…M59M |
| sell | 0.0857 | 3M | 16h | 4DRs…5yjf |
| sell | 0.105 | 3.5M | 16h | dZaw…YmhG |
| sell | 0.097 | 3.3M | 16h | 3JaZ…Qy8G |
| sell | 0.152 | 5.1M | 16h | 2HMM…tcTV |
| sell | 0.115 | 3.8M | 16h | ewMv…GnEf |
| sell | 0.109 | 3.6M | 16h | t8Ee…5jvo |
| sell | 0.135 | 4.4M | 16h | 3sgg…3EkV |
| sell | 0.11 | 3.6M | 16h | 2Vki…iKkC |
| sell | 0.224 | 7M | 16h | 2HV3…8Jby |
| sell | 0.141 | 4.6M | 16h | hzTJ…KZXs |
| sell | 0.157 | 5M | 16h | 24P5…1L2p |
| sell | 0.144 | 4.6M | 16h | SLza…VFJz |
| sell | 0.273 | 8.3M | 16h | 2cVw…Y1na |
| sell | 0.161 | 4.8M | 16h | 66W7…g7NL |
| sell | 0.199 | 6.2M | 16h | 32Zx…HV8z |
| sell | 0.375 | 11.1M | 16h | 4Q5u…m7Js |
| sell | 0.328 | 9.5M | 16h | 3Jmq…Wpge |
| sell | 0.257 | 7.3M | 16h | 3Lct…FFJL |
| sell | 0.341 | 9.6M | 16h | 2oEM…wQsU |
| sell | 0.436 | 11.7M | 16h | 5p8V…A9qu |
| sell | 0.392 | 10.8M | 16h | 2FVG…j7Lf |
| sell | 0.32 | 8.4M | 16h | 59ru…a7UT |
| sell | 0.46 | 11.5M | 16h | 5e1i…CKDr |
| sell | 0.422 | 10.8M | 16h | 4TaY…G7gX |
| sell | 0.534 | 13M | 16h | ZXdj…MNVi |
| sell | 0.665 | 15.7M | 16h | K7uZ…T55j |
| sell | 0.546 | 12.5M | 16h | ixXQ…67uC |
| sell | 0.0189 | 425.3K | 16h | 4vBJ…xDmQ |
| sell | 0.019 | 426.2K | 16h | cLFo…n6cC |
| sell | 0.0687 | 1.5M | 16h | 1N7b…YHGG |
| sell | 0.049 | 1.1M | 16h | 4nTh…7ri3 |
| sell | 0.0483 | 1.1M | 16h | wLi1…CTBp |
| sell | 0.0192 | 427.2K | 16h | 5u91…okiu |
| sell | 0.146 | 3.2M | 16h | 5isN…ta5j |
| sell | 0.0194 | 428.2K | 16h | 2PpN…V3zk |
| sell | 0.022 | 483.1K | 16h | 2976…mbvX |
| sell | 0.0238 | 523.3K | 16h | 3LH1…M1Dj |
| sell | 0.0223 | 490.1K | 16h | 5J7Z…YP1G |
| sell | 0.0225 | 493.9K | 16h | 5yHm…KZ8v |
| sell | 0.00278 | 60.9K | 16h | yZpw…6V3g |
| sell | 63.617 | 524.1M | 16h | 2tuZ…svuf |
| sell | 0.0878 | 271.6K | 16h | 5ZUA…qBwU |
| sell | 0.144 | 445.2K | 16h | fVxf…HmnR |
| buy | 0.0198 | 60.9K | 16h | 5u7e…qJnw |
| sell | 0.0275 | 84.7K | 16h | 3v3F…gxmP |
| sell | 0.0264 | 81.3K | 16h | 58Uv…8h8Q |
| buy | 0.497 | 1.5M | 16h | 54fC…abd2 |
| sell | 0.207 | 642.1K | 16h | 2vvP…PEBA |
| sell | 0.116 | 360K | 16h | 4nKB…ahpN |
| sell | 0.135 | 416.6K | 16h | 5ryr…ncbB |
| buy | 1.037 | 3.2M | 16h | 5GM1…kK9B |
| buy | 1.427 | 4.6M | 16h | 3Xks…WQcK |
| buy | 0.048 | 155.4K | 16h | 3Zdr…1EVf |
| buy | 0.0498 | 161.5K | 16h | 2Axo…NbwD |
| buy | 0.198 | 642.1K | 16h | 4PUG…fp7F |
| buy | 1.166 | 3.8M | 16h | 5bA4…74Ua |
| buy | 1.057 | 3.6M | 16h | NSKy…rzTz |
| sell | 0.207 | 704.4K | 16h | 552v…cK3V |
| sell | 0.0769 | 260.9K | 16h | 5FZt…Tiny |
| buy | 0.0494 | 167.6K | 16h | xSTP…bLMz |
| buy | 0.0483 | 164K | 16h | 5NHd…XXvJ |
| buy | 0.024 | 81.3K | 16h | VNnM…EQMd |
| buy | 0.0249 | 84.7K | 16h | 4qz2…s7Yi |
| buy | 0.0941 | 320.2K | 16h | 5mck…aD7d |
| buy | 0.0346 | 117.8K | 16h | 3JE5…24Yp |
| buy | 0.0332 | 113K | 16h | LYU1…eQr3 |
| buy | 0.03 | 102.5K | 16h | 2NE6…WKya |
| buy | 0.831 | 2.9M | 16h | 3RkX…HAa5 |
| buy | 0.805 | 2.8M | 16h | 4mJZ…m6ei |
| sell | 0.103 | 364K | 16h | 4FVR…8mYo |
| sell | 0.0554 | 194.9K | 16h | 2DKy…u2Zm |
| sell | 0.0577 | 203K | 16h | 4DCZ…P6CG |
| buy | 0.934 | 3.3M | 16h | 2YNT…dsx2 |
| buy | 1.271 | 4.6M | 16h | 4ESF…GbRc |
| buy | 0.0988 | 364K | 16h | 4f8U…bgo2 |
| buy | 0.094 | 347K | 16h | 4S9T…5fDZ |
| buy | 0.0444 | 164.3K | 16h | 4rKM…CX66 |
| buy | 0.596 | 2.2M | 16h | tiet…eXXC |
| buy | 1.918 | 7.3M | 16h | 2sgr…q3ue |
| buy | 0.0691 | 270.4K | 16h | 42d2…9tdE |
| buy | 0.024 | 93.8K | 16h | 5DiF…Krj4 |
| buy | 0.0249 | 97.7K | 16h | 4dg1…xXkD |
| buy | 0.601 | 2.4M | 16h | 43FM…xnAA |
| sell | 0.000019 | 75 | 16h | 3wW2…dDyD |
| sell | 0.0000194 | 76 | 16h | 2hA8…iHaL |
| buy | 1.525 | 6.2M | 16h | 44SP…GUgY |
| buy | 1.199 | 5M | 16h | 4ECH…z8jF |
| buy | 0.0249 | 105.4K | 16h | 2Mz1…dZQL |
| buy | 0.024 | 101.2K | 16h | 4eA8…bsu7 |
top holders4 holders · 0s ago
- 1
- 22MrdZ…St2SR0.1 %
- 3E7Wnr…L9Qre0.0 %
- 4Bq35A…bKmTh0.0 %
aboutindexed from pump.fun
no description.
- mint
- EhdpRsP38ki8bTnugzdDM4cLUrrH57Sx9fxoGkCspump
- creator
- NHsHEJymESjfg4tSm3xM7sX4L4BJG1mwQ2qLSu3NZJo
- curve
- 3ZgbEWDE…exNf6R44
- onion link
http://EhdpRsP38ki8bTnugzdDM4cLUrrH57Sx9fxoGkCspump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.